5 configurations recorded for Bhakti and GBM Colonizers GBM Apartments.
| Configuration | Area | Units |
|---|---|---|
| 1BHK + 1T | 579 sq ft | 26 |
| 2BHK | 1,035 sq ft | 26 |
| 2BHK + 2T | 1,035–1,260 sq ft | 52 |
| 3BHK | 1,810 sq ft | 26 |
| 3BHK + 3T | 1,810–1,880 sq ft | 52 |
No endorsements for this property yet. Be the first to endorse it.
Endorse this PropertyHanspal, Bhubaneswar
Kamala Vihar ABCD Cooperative Housing Society, Kamala Vihar, Boraspada Rd, Kandivali, Mahavir Nagar, Kandivali West, Mumbai, Maharashtra 400067, India