7 configurations recorded for IMG Developers Elite.
| Configuration | Area | Units |
|---|---|---|
| 1BHK + 1T | 750 sq ft | 11 |
| 3BHK | 1,800 sq ft | 11 |
| 3BHK + 2T | 1,845 sq ft | 11 |
| 3BHK + 3T | 1,800 sq ft | 11 |
| 4BHK | 3,032 sq ft | 11 |
| 4BHK + 4T | 3,500 sq ft | 11 |
| 4BHK + 5T | 3,032 sq ft | 11 |
No endorsements for this property yet. Be the first to endorse it.
Endorse this PropertyArrah Kalinagar, Durgapur
Img Windfall, Anjanapura 5th Block, Lal Bahadur Shastri Nagar, Bengaluru, Karnataka 560108, India
15/2/1, Tilekar Nagar, Hadapsar, Pune, Maharashtra 411028, India