| Software Locks | Password |
| Lock | Password |
| Included Software | Microsoft Office Home and Student 2021 | McAfee LiveSafe (30 days free trial as default) |
| Additional Features | Built-In Alexa |
| Brand Color | Fog Blue |
| Color | BLUE |
| Warranty on Main Product | 12 Months |
| Warranty Type | Onsite |
| Installation & Demo | Not Applicable |
| Installation & Demo applicable | No |
| Additional Certifications | EPEAT Silver Registered, Energy Star Certified |
| Fast Charging Capability | Yes |
| Customer Support Number | 18001084747 |
| Customer Support Email | hpstoreindia@customerservice.team |
| Manufacturer/Importer/Marketer Name & Address | Importer Name & Address : HP India Sales Pvt. Ltd.| 24 Salarpuria Arena| Hosur Main Road| Adugodi| Bangalore-560030 |
| Country of Origin | China |
| Country of Brand Origin | USA |
| Customer Support Email | customersupport@.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1800 572 7662 |
| Customer Care Contact Person | Grievance Officer |
| GPU Brand | Intel |
| GPU Model | Intel Iris Xe Graphics |
| Documents | User-Manual | Warranty Card |
| Main product | 1 x Laptop U |
| Accessories | Charging Cable | Charging Adopter |
| Generic Name | Laptop |
| Type of RAM | DDR4 |
| RAM | 16GB |
| RAM Frequency | 3200 MHz |
| RAM Configuration | 2 x 8GB |
| Type of Keyboard | Backlit Keyboard |
| Battery Type | Non-Removable |
| Battery Technology | Lithium-Ion |
| Number of Cells | 3 Cell |
| Standard Battery Life | 41 Watts Hours |
| Camera Type | Webcam |
| Camera Resolution | 720p |
| Camera Features | HP Wide Vision HD Camera with Temporal Noise Reduction and Integrated Dual Array Digital Microphones |
| Laptop Type | Thin and Light |
| Suitable For | Entertainment |
| Launch Year | 2023 |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Generation | 13th Generation |
| Processor Variant | 1340P |
| Number Of Cores | 12-cores |
| Processor Speed | 3.4 GHz |
| Maximum Turbo Speed | 4.6 |
| Cache | 12 |
| Display Size (In Inches) | 15.6 Inches |
| Display Size (In Cms) | 39.6 cm |
| Display Type | IPS Screen |
| Screen Resolution | 1920 x 1080 pixels |
| Aspect Ratio | 16:9 |
| Touch Screen | No |
| Refresh Rate | 60 Hz |
| Brand | HP |
| Model Series | Pavilion 15-eg3081TU |
| Model Number | 875N6PA |
| Bluetooth Supported | Yes |
| WiFi Specifications | IEEE 802.11a/b/g/n/ac/ax |
| Wi-Fi Supported | Yes |
| Bluetooth Specifications | Bluetooth 5.3 |
| OS Type | Windows OS |
| Operating System | Windows 11 Home |
| OS Architecture | 64-bit |
| Power Pin Type | AC Smart Pin |
| Number Of USB Ports | 1 x USB 3.2 Type C | 2 x USB 3.2 |
| Number Of HDMI Ports | 1 x HDMI 2.1 |
| Type of DisplayPort | DisplayPort |
| HDMI Type | HDMI |
| USB Types Supported | USB 3.2 | USB 3.2 (Type-C) |
| Dimensions In CM (WxDxH) | 36.00 x 23.40 x 1.79 |
| Product Weight | 1.75 Kg |
| Dimensions In Inches (WxDxH) | 14.17 x 9.21 x 0.70 |
| Speaker Type | Dual Speakers |
| Speaker Brand | Bang-&-Olufsen |
| Audio Jack Port | 3.5mm |
| Storage Type | M.2 PCIe NVMe SSD |
| HDD Capacity | No HDD |
| SSD Capacity | 512GB |
|
This product
HP Pavilion 15-eg3081TU Intel Core i5 13th Gen (15.6 inch, 16GB…
|
HP Pavilion 16-af0028TU Intel Core Ultra 7 155U Laptop Thin & L…
|
HP Pavilion 16 af0015TU Intel Core Ultra 5 Laptop (16GB, 512GB …
|
Asus Vivobook 15 Intel Core 5 320 14th Gen Thin & Light Laptop …
|
|
|---|---|---|---|---|
| Price | ₹84,830.00 | ₹104,047.00 | ₹89,355.00 | ₹159,990.00 |
| Brand | HP | HP | HP | Asus |
| Rating | Not rated yet | Not rated yet | Not rated yet | Not rated yet |
| Laptop Type | Thin and Light | Thin and Light | Laptop | Thin and Light |
| Suitable For | Entertainment | Everyday Use | Work | Students | Everyday Use | Home | Students | Everyday Use | Entertainment | Students | Work | Office Use |
| Model Series | Pavilion 15-eg3081TU | Pavilion 16-af0028TU | Pavilion 16-af0015TU | Vivobook 15 |
| Model Number | 875N6PA | A08V0PA | A00V8PA | X1504MA-BQ125WS |
| Dimensions In Cm (wxdxh) | 36.00 x 23.40 x 1.79 | 35.77 x 25.48 x 1.79 | 35.77 x 25.48 x 1.79 | 35.97 x 23.25 x 1.79 |
| Product Weight | 1.75 Kg | 1.77 Kg | 1.74 Kg | 1.7 Kg |
| Dimensions In Inches (wxdxh) | 14.17 x 9.21 x 0.70 | 14.08 x 10.03 x 0.70 | 14.08 x 10.03 x 0.70 | 14.16 x 9.15 x 0.70 |
| Os Type | Windows OS | Windows OS | Windows OS | Windows OS |