| Lock | Fingerprint | Password |
| Included Software | MS Office Home 2024 Lifetime Validity, Microsoft 365 Basic with 100GB Cloud Storage for 1 Year, McAfee Antivirus, MyASUS, ScreenXpert, GlideX |
| Additional Features | 180 Degree Hinge, Neural Processor: Intel NPU Upto 16TOPS, Trusted Platform Module (Firmware TPM), Expansion Slots: 1 x DDR5 SO-DIMM Slot, 1 x M.2 2280 PCIe 4.0 x 4 |
| Brand Color | Cool Silver |
| Color | SILVER |
| Warranty on Main Product | 12 Months |
| Warranty Type | Onsite |
| Standard Warranty Includes | Manufacturing Defects |
| Standard Warranty Excludes | Physical Damage |
| Installation & Demo | Not Applicable |
| Warranty on Accessories | 12 Months |
| Installation & Demo applicable | No |
| Additional Certifications | TUV Rheinland-Certified Display | US MIL-STD 810H Military-Grade Certified |
| Fast Charging Capability | Yes |
| Battery Charge Time | 60% Charge in 49 Minutes |
| Additional Charging Features | 45W Fast Charging |
| Customer Support Number | 18005727662 |
| Customer Support Email | customersupport@.com |
| Manufacturer/Importer/Marketer Name & Address | Importer Name & Address: Asus India Private Limited, 402, Supreme Chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (West), Mumbai 400053, Maharashtra, India | Manufacturer Name & Address: Tech Front (Chongqing) Computer Co. Ltd, No 18 , Zongbao Road, Shapingba Dist, Chongqing, China 40030 |
| Country of Origin | China |
| Country of Brand Origin | Taiwan |
| Customer Support Email | customersupport@.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1800 572 7662 |
| Customer Care Contact Person | Grievance Officer |
| GPU Brand | Intel |
| Graphic Processor Type | Integrated |
| Dedicated Graphics Memory | Shared Memory |
| Documents | 1 x User Manual | 1 x Warranty Card |
| Main product | 1 x Laptop U |
| Accessories | 1 x 45W AC Adapter |
| Package Includes | 1 x Laptop, 1 x 45W AC Adapter, 1 x Warranty Card, 1 x User Manual |
| Generic Name | Laptop |
| Type of RAM | DDR5 |
| RAM | 16GB |
| RAM Form Factor | SO-DIMM |
| Type of Keyboard | Backlit Chiclet Keyboard |
| Keyboard Configuration | Dedicated Copilot Key & Num-key |
| Battery Technology | Lithium-Ion |
| Number of Cells | 3 Cell |
| Camera Type | Webcam |
| Camera Resolution | 720p |
| Camera Features | HD Camera with Privacy Shutter |
| Laptop Type | Thin and Light |
| Suitable For | Everyday Use | Entertainment | Students | Work | Office Use |
| Processor Brand | Intel |
| Processor Type | Core 5 |
| Generation | 14th Generation |
| Processor Variant | 320 |
| Number Of Cores | 6-cores |
| Processor Speed | 1.5 GHz |
| Maximum Turbo Speed | 4.6 GHz |
| Cache | 6 MB |
| Display Size (In Inches) | 15.6 Inches |
| Display Size (In Cms) | 39.62 cm |
| Display Type | FHD |
| Screen Resolution | 1920 x 1080 pixels |
| Aspect Ratio | 16:9 |
| Touch Screen | No |
| Refresh Rate | 60 Hz |
| Additional Screen Specifications | 250 Nits Brightness, 45% NTSC Color Gamut, 84% Screen-to-Body Ratio, Three-sided NanoEdge Design, Anti-glare (AG) Display |
| Brand | Asus |
| Model Series | Vivobook 15 |
| Model Number | X1504MA-BQ125WS |
| Body Material | Plastic |
| Bluetooth Supported | Yes |
| WiFi Specifications | Wi-Fi 6 |
| Wi-Fi Supported | Yes |
| Bluetooth Specifications | Bluetooth 5.3 |
| Wi-Fi Features | Wi-Fi 6 (802.11ax) (Dual Band) 1 x 1, Supports IEEE802.11 a/b/g/n/ac/ax |
| OS Type | Windows OS |
| Operating System | Windows 11 Home |
| Power Consumption | 45 Watts |
| Voltage Rating | Input: 100 - 240V AC, Output: 19V DC |
| Frequency | 50/60 Hz |
| Aux Port Type | 3.5mm - Headphone/Microphone Combo Port |
| Number Of USB Ports | 4 |
| Number Of HDMI Ports | 1 |
| HDMI Type | HDMI |
| USB Types Supported | USB 3.2 (Type-C) | USB 3.2 Type A |
| Dimensions In CM (WxDxH) | 35.97 x 23.25 x 1.79 |
| Product Weight | 1.7 Kg |
| Dimensions In Inches (WxDxH) | 14.16 x 9.15 x 0.70 |
| Additional Audio Features | Built-in Array Microphone |
| Audio Technology | SonicMaster |
| Speaker Type | Built-in Speakers |
| Audio Jack Port | 3.5mm - Headphone/Microphone Combo Port |
| Storage Type | M.2 NVMe PCIe 4.0 SSD |
| HDD Capacity | No HDD |
| SSD Capacity | 512GB |
|
This product
Asus Vivobook 15 Intel Core 5 320 14th Gen Thin & Light Laptop …
|
ASUS Vivobook 15 Intel Core 3 Laptop (16GB, 512GB SSD, Windows …
|
ASUS Vivobook 14 Flip Intel Core Ultra 5 Touchscreen 2-in-1 Lap…
|
|
|---|---|---|---|
| Price | ₹159,990.00 | ₹92,990.00 | ₹176,990.00 |
| Brand | Asus | Asus | Asus |
| Rating | Not rated yet | Not rated yet | Not rated yet |
| Laptop Type | Thin and Light | Laptop | 2-in-1 Laptop |
| Suitable For | Everyday Use | Entertainment | Students | Work | Office Use | Everyday Use | Office Use | Students | Entertainment | Home | Everyday Use |
| Model Series | Vivobook 15 | Vivobook 15 | Vivobook 14 Flip |
| Model Number | X1504MA-BQ125WS | X1504VAP-BQ1341WS | 90NB14Y1M00D90 |
| Dimensions In Cm (wxdxh) | 35.97 x 23.25 x 1.79 | 35.97 x 23.25 x 1.79 | 31.24 x 22.01 x 1.69 |
| Product Weight | 1.7 Kg | 1.7 Kg | 1.57 Kg |
| Dimensions In Inches (wxdxh) | 14.16 x 9.15 x 0.70 | 14.16 x 9.15 x 0.7 | 12.30 x 8.67 x 0.67 |
| Os Type | Windows OS | Windows OS | Windows OS |