| Lock | Password |
| Included Software | MyASUS, ScreenXpert, GlideX, McAfee 1 Year, Microsoft 365 Basic with 100GB Cloud Storage for 1 Year, MS Office Home 2024, TaskFirst |
| Additional Features | System diagnosis, Fan Profile, Function key lock, Tru2Life, WiFi SmartConnect, Live Update, BIOS Booting User Password Protection, Trusted Platform Module (Firmware TPM), 180 Degree Lay-flat Hinge |
| Brand Color | Cool Silver |
| Color | SILVER |
| Warranty on Main Product | 12 Months |
| Warranty Type | Carry-In |
| Standard Warranty Includes | Manufacturing Defects |
| Standard Warranty Excludes | Physical Damage |
| Installation & Demo | Not Applicable |
| Warranty on Accessories | 12 Months |
| Installation & Demo applicable | No |
| ROHS Compliance | Yes |
| Additional Certifications | TUV Rheinland-certified, US MIL-STD 810H military-grade standard, EPEAT Silver |
| Certification | Yes |
| Certifications | ROHS Compliance |
| Charging Pin Type | Round Pin |
| Fast Charging Capability | No |
| Additional Charging Features | Battery Health Charging |
| Customer Support Number | 18005727662 |
| Customer Support Email | customersupport@.com |
| Manufacturer/Importer/Marketer Name & Address | Manufacturer Name & Address: Digitek (Chongqing) Limited, B01 Sec C, Airport Function Zone, Lianglu Cuntan Free Trade Port Area, Yubei District, Chongqing, China | Importer Name & Address: ASUS India Private Limited, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India |
| Country of Origin | China |
| Country of Brand Origin | Taiwan |
| Customer Support Email | customersupport@.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1800 572 7662 |
| Customer Care Contact Person | Grievance Officer |
| GPU Brand | Intel |
| Documents | 1 x User Manual, 1 x Warranty Card |
| Main product | 1 x Laptop U |
| Accessories | 1 x Adapter |
| Package Includes | 1 x Laptop, 1 x Adapter, 1 x User Manual, 1 x Warranty Card |
| Generic Name | Laptop |
| Type of RAM | DDR5 |
| RAM | 16GB |
| Maximum RAM | 24 GB |
| Type of Keyboard | Backlit Chiclet Keyboard |
| Keyboard Configuration | Num-key, Function Key Lock |
| Battery Type | Non-Removable |
| Battery Technology | Lithium-Ion |
| Number of Cells | 3 |
| Standard Battery Life | 42 Watt Hours |
| Camera Type | Webcam |
| Camera Resolution | 720p |
| Camera Features | Privacy Shutter |
| Laptop Type | Laptop |
| Suitable For | Everyday Use | Office Use | Students | Entertainment | Home |
| Processor Brand | Intel |
| Processor Type | Core 3 |
| Processor Variant | 100U |
| Number Of Cores | 6-cores |
| Processor Speed | 1.2 GHz |
| Maximum Turbo Speed | 4.7 GHz |
| Cache | 10 MB |
| Display Size (In Inches) | 15.6 Inches |
| Display Size (In Cms) | 39.62 cm |
| Display Type | IPS Screen |
| Screen Resolution | 1920 x 1080 pixels |
| Aspect Ratio | 16:9 |
| Touch Screen | No |
| Refresh Rate | 60 Hz |
| Additional Screen Specifications | 250 nits Brightness, 45% NTSC Color gamut, Anti-glare Display, Screen-to-body ratio: 84%, LED Backlit |
| Brand | Asus |
| Model Series | Vivobook 15 |
| Model Number | X1504VAP-BQ1341WS |
| Body Material | Plastic |
| Type of Mouse | Precision Touchpad |
| Bluetooth Supported | Yes |
| Bluetooth Features | Wireless Card |
| WiFi Specifications | IEEE 802.11a/b/g/n/ac/ax |
| Wi-Fi Supported | Yes |
| Bluetooth Specifications | Bluetooth 5.2 |
| Wi-Fi Features | Wi-Fi 6, (Dual Band) 1x1 |
| OS Type | Windows OS |
| Operating System | Windows 11 Home |
| Power Consumption | 45 Watts |
| Voltage Rating | 100 - 240 V AC |
| Frequency | 50 - 60 Hz |
| Aux Port Type | 3.5mm - Headphone Port |
| Number Of USB Ports | 4 |
| Number Of HDMI Ports | 1 |
| HDMI Type | HDMI |
| USB Types Supported | USB 3.2 (Type-C) | USB 2.0 | USB 3.2 |
| Other Ports & Slots | 1 x DC-in |
| Dimensions In CM (WxDxH) | 35.97 x 23.25 x 1.79 |
| Product Weight | 1.7 Kg |
| Dimensions In Inches (WxDxH) | 14.16 x 9.15 x 0.7 |
| Additional Audio Features | Built-in Array Microphone, AI Noise Canceling |
| Speaker Type | Built-in Speakers |
| Speaker Brand | Asus Sonic Master |
| Audio Jack Port | 3.5mm - Headphone/Microphone Combo Port |
| Storage Type | M.2 NVMe PCIe 4.0 SSD |
| HDD Capacity | No HDD |
| SSD Capacity | 512GB |
|
This product
ASUS Vivobook 15 Intel Core 3 Laptop (16GB, 512GB SSD, Windows …
|
Asus Vivobook 15 Intel Core 5 320 14th Gen Thin & Light Laptop …
|
ASUS Vivobook 14 Flip Intel Core Ultra 5 Touchscreen 2-in-1 Lap…
|
|
|---|---|---|---|
| Price | ₹92,990.00 | ₹159,990.00 | ₹176,990.00 |
| Brand | Asus | Asus | Asus |
| Rating | Not rated yet | Not rated yet | Not rated yet |
| Laptop Type | Laptop | Thin and Light | 2-in-1 Laptop |
| Suitable For | Everyday Use | Office Use | Students | Entertainment | Home | Everyday Use | Entertainment | Students | Work | Office Use | Everyday Use |
| Model Series | Vivobook 15 | Vivobook 15 | Vivobook 14 Flip |
| Model Number | X1504VAP-BQ1341WS | X1504MA-BQ125WS | 90NB14Y1M00D90 |
| Dimensions In Cm (wxdxh) | 35.97 x 23.25 x 1.79 | 35.97 x 23.25 x 1.79 | 31.24 x 22.01 x 1.69 |
| Product Weight | 1.7 Kg | 1.7 Kg | 1.57 Kg |
| Dimensions In Inches (wxdxh) | 14.16 x 9.15 x 0.7 | 14.16 x 9.15 x 0.70 | 12.30 x 8.67 x 0.67 |
| Os Type | Windows OS | Windows OS | Windows OS |