| Included Software | Microsoft Office Home & Student 2021, McAfee LiveSafe (30 days free trial as default) |
| Additional Features | Built-In Alexa, Alexa Supported |
| Brand Color | Natural Silver |
| Color | SILVER |
| Warranty on Main Product | 12 Months |
| Warranty Type | Onsite |
| Standard Warranty Includes | Manufacturing Defects |
| Standard Warranty Excludes | Physical Damage |
| Installation & Demo applicable | No |
| Certification | Yes |
| Energy Star Certification | Yes |
| Additional Certifications | Energy Star Certified, EPEAT Silver Registered |
| Fast Charging Capability | Yes |
| Customer Support Number | 18005727662 |
| Customer Support Email | customersupport@.com |
| Manufacturer/Importer/Marketer Name & Address | Importer Name & Address : HP India Sales Pvt. Ltd. 24 Salarpuria Arena Hosur Main Road, Adugodi, Bangalore-560030 |
| Country of Origin | China |
| Country of Brand Origin | USA |
| Customer Support Email | customersupport@.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1800 572 7662 |
| Customer Care Contact Person | Grievance Officer |
| GPU Brand | Intel |
| GPU Model | Intel UHD Graphics |
| Graphic Processor Type | Integrated |
| Documents | 1 x User Manual, 1 x Warranty Card |
| Main product | 1 x Laptop U |
| Accessories | Charging Adapter |
| Package Includes | 1 x Laptop, 1 x Charging Adapter, 1 x User Manual, 1 x Warranty Card |
| Generic Name | Laptop |
| Type of RAM | DDR4 |
| RAM | 8GB |
| RAM Frequency | 3200 MHz |
| Maximum RAM | 16 GB |
| Keyboard Configuration | Natural Silver Keyboard with Numeric Keypad |
| Battery Type | Non-Removable |
| Battery Technology | Li-Ion Prismatic |
| Number of Cells | 3 Cell |
| Standard Battery Life | 7 Hours 15 Minutes |
| Camera Type | Webcam |
| Camera Resolution | 720p |
| Camera Features | True Vision HD Camera With & Integrated Dual Array Digital Microphones |
| Laptop Type | Thin and Light |
| Suitable For | Everyday Use | Students | Home |
| Processor Brand | Intel |
| Processor Type | Core i3 |
| Generation | 12th Generation |
| Processor Variant | 1215U |
| Number Of Cores | 6-cores |
| Processor Speed | 4.4 GHz |
| Maximum Turbo Speed | 4.4 |
| Cache | 10 |
| Display Size (In Inches) | 15.6 Inches |
| Display Size (In Cms) | 39.6 cm |
| Display Type | FHD |
| Screen Resolution | 1920 x 1080 pixels |
| Aspect Ratio | 16:9 |
| Touch Screen | No |
| Refresh Rate | 60 Hz |
| Additional Screen Specifications | Boundless Brilliance Micro-edge Bezel, Micro Edge, Anti-Glare, 250 nits Brightness, Color Gamut 45 Percent NTSC, 82.12 Percent Screen to Body Ratio |
| Brand | HP |
| Model Series | 15s-fr5009TU |
| Model Number | 15s-fr5009TU |
| Mouse Configuration | HP Imagepad With Multi-touch Gesture Support |
| Bluetooth Supported | Yes |
| WiFi Specifications | IEEE 802.11a/b/g/n/ac |
| Wi-Fi Supported | Yes |
| Wi-Fi Features | Realtek RTL8822CE |
| Bluetooth Specifications | Bluetooth 5.0 |
| OS Type | Windows OS |
| Operating System | Windows 11 Home |
| OS Architecture | 64-bit |
| Power Consumption | 65 Watts |
| Number Of USB Ports | 3 |
| Number Of HDMI Ports | 1 x HDMI 1.4b |
| HDMI Type | HDMI |
| USB Types Supported | USB 3.2 (Type-C) | USB 3.0 |
| External Card Supported | 1 x Multi-format SD Media Card Reader |
| Dimensions In CM (WxDxH) | 35.80 x 24.20 x 1.79 |
| Product Weight | 1.69 Kg |
| Dimensions In Inches (WxDxH) | 14.09 x 9.52 x 0.70 |
| Speaker Type | Dual Speakers |
| Audio Jack Port | 3.5mm - Headphone/Microphone Combo Port |
| Storage Type | M.2 PCIe NVMe SSD |
| HDD Capacity | No HDD |
| SSD Capacity | 512GB |
|
This product
HP 15s-fr5009TU Intel Core i3 12th Gen Laptop (8GB, 512GB SSD, …
|
HP 15s-fr5007TU Intel Core i5 12th Gen Thin and Light Laptop (8…
|
HP 15s-fq5329TU Intel Core i5 12th Gen Laptop (8GB, 512GB SSD, …
|
Asus Vivobook 15 Intel Core 5 320 14th Gen Thin & Light Laptop …
|
|
|---|---|---|---|---|
| Price | ₹51,134.00 | ₹68,255.00 | ₹62,963.00 | ₹159,990.00 |
| Brand | HP | HP | HP | Asus |
| Rating | Not rated yet | Not rated yet | Not rated yet | Not rated yet |
| Laptop Type | Thin and Light | Thin and Light | Laptop | Thin and Light |
| Suitable For | Everyday Use | Students | Home | Everyday Use | Entertainment | Students | Everyday Use | Home | Students | Everyday Use | Entertainment | Students | Work | Office Use |
| Model Series | 15s-fr5009TU | 15s-fr5007TU | 15s-fq5329TU | Vivobook 15 |
| Model Number | 15s-fr5009TU | 6P130PAD | 9D3N9PA | X1504MA-BQ125WS |
| Dimensions In Cm (wxdxh) | 35.80 x 24.20 x 1.79 | 35.80 x 24.10 x 1.77 | 35.85 x 24.20 x 1.79 | 35.97 x 23.25 x 1.79 |
| Product Weight | 1.69 Kg | 1.69 Kg | 1.69 Kg | 1.7 Kg |
| Dimensions In Inches (wxdxh) | 14.09 x 9.52 x 0.70 | 14.11 x 9.52 x 0.70 | 14.11 x 9.53 x 0.70 | 14.16 x 9.15 x 0.70 |
| Os Type | Windows OS | Windows OS | Windows OS | Windows OS |