| Included Software | Microsoft 365 | MS Office 2024 |
| Additional Features | Designed From Recycled Metals & Ocean Bound Plastics | Advanced Security | 100GB Cloud Storage | 120U Processor | 12 Threads | Intel Turbo Boost Technology | Textured Base | Memory Speed: 5200 MT/s | Trusted Platform Module (Firmware TPM) Support | Recycled Metal in Cover |
| Brand Color | Natural Sliver |
| Color | SILVER |
| Warranty on Main Product | 12 Months |
| Warranty Type | Carry-In |
| Standard Warranty Includes | Manufacturing Defects |
| Standard Warranty Excludes | Physical Damage |
| Installation & Demo applicable | No |
| Additional Certifications | EPEAT Gold Registered |
| Certification | Yes |
| Certifications | Energy Star Certification |
| Fast Charging Capability | Yes |
| Battery Charge Time | Approximately 50% in 45 Minutes |
| Customer Support Number | 18005727662 |
| Customer Support Email | customersupport@.com |
| Manufacturer/Importer/Marketer Name & Address | Manufacturer Name & Address: SG66 – QUANTA CQ Tech-Front (CHongqing) computer CO.,LTD 18#, comprehensive bonded zone avenue, Shapingba District 401332 Chongqing China | Packers Name & Address: SG66 – QUANTA CQ Tech-Front (CHongqing) computer CO.,LTD 18#, comprehensive bonded zone avenue, Shapingba District 401332 Chongqing China | Importers Name & Address: HP India Sales pvt limited, 24 kothari Arena, Hosur main road, Adugodi , Bangalore -560030 |
| Country of Origin | China |
| Country of Brand Origin | USA |
| Customer Support Email | customersupport@.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1800 572 7662 |
| Customer Care Contact Person | Grievance Officer |
| GPU Brand | Intel |
| GPU Model | Intel Iris Xe Graphics |
| Graphic Processor Type | Integrated |
| Documents | 1 x User Manual | 1 x Warranty Card |
| Main product | 1 x Laptop U |
| Accessories | 1 x AC Power Adapter |
| Package Includes | 1 x Laptop, 1 x 65 W AC Power Adapter, 1 x User Manual, 1 x Warranty Card |
| Generic Name | Laptop |
| Type of RAM | DDR5 |
| RAM | 24GB |
| RAM Form Factor | SO-DIMM |
| Maximum RAM | 24 GB |
| RAM Configuration | 1 x 24 GB |
| Total Number Of Slots | 1 |
| Type of Keyboard | Backlit Keyboard |
| Keyboard Configuration | Matte Keyboard Frame, Full-size, Soft Gray Keyboard With Numeric Keypad |
| Battery Technology | Li-Ion Polymer |
| Number of Cells | 3 |
| Standard Battery Life | 41 Watt Hours | Upto 7 Hours & 45 Minutes |
| Camera Type | Webcam |
| Camera Resolution | 1080p |
| Camera Features | HP True Vision, FHD Camera, Privacy Shutter, Temporal Noise Reduction During Video Calls, Collaboration Focused |
| Laptop Type | Thin and Light |
| Suitable For | Home | Travel | Everyday Use | Entertainment | Students | Work |
| Processor Brand | Intel |
| Processor Type | Core 5 |
| Processor Variant | 120U |
| Number Of Cores | 10-cores |
| Processor Speed | 5 GHz |
| Maximum Turbo Speed | 5 GHz |
| Cache | 12 MB |
| Display Size (In Inches) | 15.6 Inches |
| Display Size (In Cms) | 39.62 cm |
| Display Type | FHD |
| Screen Resolution | 1920 x 1080 pixels |
| Aspect Ratio | 16:09 |
| Touch Screen | No |
| Refresh Rate | 60 Hz |
| Additional Screen Specifications | IPS Panel Technology, 250 nits Brightness, 62.5% sRGB Color Gamut, Micro Edge Bezel Type, Anti Glare Panel, Flicker Free Technology, DC Dimming |
| Brand | HP |
| Model Series | 15-hr0124TU |
| Model Number | D2KR5PA |
| Body Material | Recycled Plastic |
| Type of Mouse | HP Imagepad |
| Mouse Configuration | Precision Touchpad Support |
| Bluetooth Supported | Yes |
| Bluetooth Features | Microsoft OS/Chrome OS Support Is Required Or Else Will Function as Bluetooth 5.3 or Lower |
| WiFi Specifications | Wi-Fi 6 |
| Wi-Fi Supported | Yes |
| Bluetooth Specifications | Bluetooth 5.4 |
| Wi-Fi Features | Wireless Supplier: Realtek, Wireless | Antenna: 2 x 2 |
| OS Type | Windows OS |
| Operating System | Windows 11 Home |
| Power Consumption | 65 Watts |
| Power Pin Type | AC Smart Pin |
| Number Of USB Ports | 3 |
| Number Of HDMI Ports | 1 |
| HDMI Type | HDMI |
| USB Types Supported | USB Type A | USB Type C |
| Other Ports & Slots | 1 AC Smart Pin, 1 Headphone/Microphone Combo |
| Dimensions In CM (WxDxH) | 35.98 x 23.60 x 1.86 |
| Product Weight | 1.59 Kg |
| Dimensions In Inches (WxDxH) | 14.17 x 9.29 x 0.73 |
| Additional Audio Features | Sustainable Construction: Speakers Enclosures & Housing Manufactured Using Ocean Bound Plastic | Temporal Noise Reduction: Enhances Digital Meeting Experience | Advanced Noise Reduction: Improves Clarity During Collaboration | Compatible Hybrid Work Solutions | Dedicated Mic Mute Key | Dual Array Digital Microphones: Captures Clear Audio for Calls & Recordings |
| Speaker Type | Dual Speakers |
| Audio Jack Port | 3.5mm - Headphone/Microphone Combo Port |
| Storage Type | M.2 PCIe NVMe SSD |
| HDD Capacity | No HDD |
| SSD Capacity | 512GB |
|
This product
HP 15-hr0124TU Intel Core 5 120U Thin & Light Laptop (24GB, 512…
|
ASUS Vivobook 15 X1504VAP-BQ224WS Intel Core 5 120U Thin & Ligh…
|
HP 15-HR0009TU Intel Core 5 120U 13th Gen Laptop (16GB, 512GB S…
|
HP 15-fd0901TU Intel Core 5 120U Laptop (24GB, 512GB SSD, Windo…
|
|
|---|---|---|---|---|
| Price | ₹75,057.00 | ₹73,990.00 | ₹76,767.00 | ₹79,445.00 |
| Brand | HP | Asus | HP | HP |
| Rating | Not rated yet | Not rated yet | Not rated yet | Not rated yet |
| Laptop Type | Thin and Light | Thin and Light | Laptop | Laptop |
| Suitable For | Home | Travel | Everyday Use | Entertainment | Students | Work | Everyday Use | Home | Work | Office Use | Home | Everyday Use | Entertainment | Everyday Use | Students | Office Use |
| Model Series | 15-hr0124TU | Vivobook 15 X1504VAP-BQ224WS | 15-HR0009TU | 15-fd0901TU |
| Model Number | D2KR5PA | 90NB17T2-M00020 | C27FLPA | D2KR2PA |
| Dimensions In Cm (wxdxh) | 35.98 x 23.60 x 1.86 | 35.97 x 23.25 x 1.79 | 35.98 x 23.60 x 1.86 | 35.98 x 23.6 x 1.86 |
| Product Weight | 1.59 Kg | 1.5 Kg | 1.59 Kg | 1.59 Kg |
| Dimensions In Inches (wxdxh) | 14.17 x 9.29 x 0.73 | 14.16 x 9.15 x 0.7 | 14.17 x 9.29 x 0.73 | 14.17 x 9.29 x 0.73 |
| Os Type | Windows OS | Windows OS | Windows OS | Windows OS |