| Lock | Fingerprint |
| Included Software | MyASUS, ScreenXpert, GlideX, Microsoft 365 Basic with 100GB Cloud Storage for 1 Year, Office Home 2024, McAfee 1 Year |
| Additional Features | 180 Degree Lay-flat Hinge, ASUS Antimicrobial Guard Plus, Security: BIOS Booting User Password Protection, Trusted Platform Module (Firmware TPM) |
| Brand Color | Cool Silver |
| Color | SILVER |
| Warranty on Main Product | 12 Months |
| Warranty Type | Carry-In |
| Standard Warranty Includes | Manufacturing Defects |
| Standard Warranty Excludes | Physical Damage |
| Installation & Demo | Not Applicable |
| Warranty on Accessories | 12 Months |
| Additional Certifications | TUV Rheinland-Certified, US MIL-STD 810H Military-grade Certified |
| Certification | Yes |
| Charging Pin Type | Round Pin |
| Fast Charging Capability | No |
| Customer Support Number | 18005727662 |
| Customer Support Email | customersupport@.com |
| Manufacturer/Importer/Marketer Name & Address | Manufacturer Name & Address: Digitek (Chongqing) Limited, B01 Sec C, Airport Function Zone, Lianglu Cuntan Free Trade Port Area, Yubei District, Chongqing, China | Importer Name & Address: ASUS India Private Limited, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India |
| Country of Origin | China |
| Country of Brand Origin | Taiwan |
| Customer Support Email | customersupport@.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1800 572 7662 |
| Customer Care Contact Person | Grievance Officer |
| GPU Brand | Intel |
| GPU Model | Intel UHD Graphics |
| Graphic Processor Type | Integrated |
| Documents | 1 x Warranty Card, 1 x User Guide |
| Main product | 1 x Laptop U |
| Accessories | 1 x AC Adapter |
| Package Includes | 1 x Laptop, 1 x AC Adapter, 1 x Warranty Card, 1 x User Guide |
| Generic Name | Laptop |
| Type of RAM | DDR4 |
| RAM | 16GB |
| Maximum RAM | 24 GB |
| Type of Keyboard | Backlit Chiclet Keyboard |
| Keyboard Configuration | ASUS ErgoSense Keyboard |
| Battery Type | Non-Removable |
| Battery Technology | Lithium-Ion |
| Number of Cells | 3 Cell |
| Standard Battery Life | 42 Watt Hours |
| Camera Type | Webcam |
| Camera Resolution | 720p |
| Camera Features | HD Camera with Privacy Shutter |
| Laptop Type | Thin and Light |
| Suitable For | Everyday Use | Home | Work | Office Use |
| Processor Brand | Intel |
| Processor Type | Core 5 |
| Processor Variant | 120U |
| Number Of Cores | 10-cores |
| Processor Speed | 1.4 GHz |
| Maximum Turbo Speed | 5 GHz |
| Cache | 12 MB |
| Display Size (In Inches) | 15.6 Inches |
| Display Size (In Cms) | 39.62 cm |
| Display Type | FHD |
| Screen Resolution | 1920 x 1080 pixels |
| Aspect Ratio | 16:09 |
| Touch Screen | No |
| Refresh Rate | 60 Hz |
| Additional Screen Specifications | NanoEdge Display Panel, 250nits Brightness, IPS-level Panel, 45% NTSC Color Gamut, Anti-glare Display, Screen-to-body Ratio: 84% |
| Brand | Asus |
| Model Series | Vivobook 15 X1504VAP-BQ224WS |
| Model Number | 90NB17T2-M00020 |
| Body Material | Plastic |
| Type of Mouse | Precision Touchpad |
| Mouse Configuration | Fingerprint Sensor Integrated with Touchpad |
| Bluetooth Supported | Yes |
| Bluetooth Features | Wireless Card |
| WiFi Specifications | Wi-Fi 6 |
| Wi-Fi Supported | Yes |
| Bluetooth Specifications | Bluetooth 5.2 |
| Wi-Fi Features | 802.11ax (Dual band) 1 x 1, WiFi 6E Fast Resolution Along with ASUS WiFi Master Technology |
| OS Type | Windows OS |
| Operating System | Windows 11 Home |
| Power Consumption | 45 Watts |
| Voltage Rating | Output: 19V DC, 2.37A, 45W, Input: 100~240V AC |
| Frequency | 50 Hz - 60 Hz |
| Aux Port Type | 3.5mm - Headphone/Microphone Combo Port |
| Number Of USB Ports | 4 |
| Number Of HDMI Ports | 1 |
| HDMI Type | HDMI |
| USB Types Supported | USB 3.2 | USB 3.2 (Type-C) | USB 2.0 |
| Dimensions In CM (WxDxH) | 35.97 x 23.25 x 1.79 |
| Product Weight | 1.5 Kg |
| Dimensions In Inches (WxDxH) | 14.16 x 9.15 x 0.7 |
| Additional Audio Features | 1 x DC-in, Built-in Array Microphone, Audio Powered by Dirac, Immersive, Clear and Balanced Sound |
| Audio Technology | SonicMaster |
| Speaker Type | Built-in Speakers |
| Audio Jack Port | 3.5mm - Headphone/Microphone Combo Port |
| Storage Type | M.2 PCIe NVMe SSD |
| HDD Capacity | No HDD |
| SSD Capacity | 512GB |
|
This product
ASUS Vivobook 15 X1504VAP-BQ224WS Intel Core 5 120U Thin & Ligh…
|
ASUS Vivobook 15 X1504VAP-BQ541WS Intel Core 5 Thin & Light Lap…
|
Asus Vivobook Go 15 AMD Ryzen 5 40 Thin & Light Laptop (16GB, 5…
|
|
|---|---|---|---|
| Price | ₹73,990.00 | ₹73,990.00 | ₹87,990.00 |
| Brand | Asus | Asus | Asus |
| Rating | Not rated yet | Not rated yet | Not rated yet |
| Laptop Type | Thin and Light | Thin and Light | Thin and Light |
| Suitable For | Everyday Use | Home | Work | Office Use | Everyday Use | Office Use | Work | Everyday Use | Travel | Entertainment | Work | Students |
| Model Series | Vivobook 15 X1504VAP-BQ224WS | VIvobook 15 X1504VAP-BQ541WS | Vivobook Go 15 |
| Model Number | 90NB17T2-M00020 | 90NB13Y2-M00TM0 | E1504FA-BQ2113WS |
| Dimensions In Cm (wxdxh) | 35.97 x 23.25 x 1.79 | 35.97 x 23.25 x 1.79 | 36.03 x 23.25 x 1.79 |
| Product Weight | 1.5 Kg | 1.7 Kg | 1.63 Kg |
| Dimensions In Inches (wxdxh) | 14.16 x 9.15 x 0.7 | 14.16 x 9.15 x 0.70 | 14.18 x 9.15 x 0.70 |
| Os Type | Windows OS | Windows OS | Windows OS |