| Lock | Password |
| Included Software | MS Office 2024, 1 Year Microsoft 365 Free Subscription |
| Additional Features | Cloud Service: 100 GB Dropbox Storage for 3 Months, Security Management: Mic Mute Key, Trusted Platform Module (Firmware TPM) Support, Chipset: Intel Integrated SoC, Designed from Recycled Metals and Ocean-bound Plastics, Intel Turbo Boost Technology |
| Brand Color | Natural Sliver |
| Color | SILVER |
| Warranty on Main Product | 12 Months |
| Warranty Type | Carry-In |
| Standard Warranty Includes | Manufacturing Defects |
| Standard Warranty Excludes | Physical Damage |
| Warranty on Accessories | 12 Months |
| Installation & Demo applicable | No |
| Additional Certifications | EPEAT Gold Registered |
| Certification | Yes |
| Energy Star Certification | Yes |
| Certifications | Energy Star Certification |
| Charging Pin Type | Round Pin |
| Fast Charging Capability | Yes |
| Battery Charge Time | Charge 50% in 45 Minutes |
| Customer Support Number | 18005727662 |
| Customer Support Email | customersupport@.com |
| Manufacturer/Importer/Marketer Name & Address | Manufacturer Name & Address: HP India Sales Private Limited 24, Salarpuria Arena, Hosur Main Road, Adugodi, Bangalore - 560030 |
| Country of Origin | India |
| Country of Brand Origin | USA |
| Customer Support Email | customersupport@.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1800 572 7662 |
| Customer Care Contact Person | Grievance Officer |
| GPU Brand | Intel |
| GPU Model | Intel Iris Xe Graphics |
| Graphic Processor Type | Integrated |
| Documents | 1 x User Manual, 1 x Warranty Card |
| Main product | 1 x Laptop U |
| Accessories | 1 x AC Power Adapter |
| Package Includes | 1 x Laptop, 1 x AC Power Adapter, 1 x User Manual, 1 x Warranty Card |
| Generic Name | Laptop |
| Type of RAM | DDR5 |
| RAM | 24GB |
| RAM Form Factor | SO-DIMM |
| Type of Keyboard | Backlit Keyboard |
| Keyboard Configuration | Full-size, Soft Gray Keyboard with Numeric Keypad |
| Battery Type | Non-Removable |
| Battery Technology | Li-Ion Polymer |
| Number of Cells | 3 |
| Standard Battery Life | 7 hours and 45 Minutes |
| Camera Type | Webcam |
| Camera Resolution | 1080p |
| Camera Features | Integrated Dual Array Digital Microphones, Camera Privacy Shutter, Temporal Noise Reduction |
| Laptop Type | Laptop |
| Suitable For | Entertainment | Office Use | Everyday Use | Home |
| Processor Brand | Intel |
| Processor Type | Core 5 |
| Processor Variant | 120U |
| Number Of Cores | 10-cores |
| Processor Speed | 5 GHz |
| Maximum Turbo Speed | 5 GHz |
| Cache | 12 MB |
| Display Size (In Inches) | 15.6 Inches |
| Display Size (In Cms) | 39.62 cm |
| Display Type | IPS Screen |
| Screen Resolution | 1920 x 1080 pixels |
| Aspect Ratio | 16:9 |
| Touch Screen | No |
| Refresh Rate | 1 Hz |
| Additional Screen Specifications | DC Dimming Technology, Anti-glare Panel, Flicker-free, Color Gamut: 62.5% sRGB, 250 Nits, Micro-edge, 85% Screen-to-body Ratio (without speakers), Crisp Quality Display, Micro-edge |
| Brand | HP |
| Model Series | 15-fd0901TU |
| Model Number | D2KR2PA |
| Body Material | Recycled Plastic | Metal |
| Type of Mouse | Precision Touchpad |
| Mouse Configuration | HP Imagepad |
| Bluetooth Supported | Yes |
| WiFi Specifications | Wi-Fi 6 |
| Wi-Fi Supported | Yes |
| Bluetooth Specifications | Bluetooth 5.4 |
| Wi-Fi Features | Realtek Wi-fi (2x2) |
| OS Type | Windows OS |
| Operating System | Windows 11 Home |
| Power Consumption | 65 Watts |
| Power Pin Type | AC Smart Pin |
| Aux Port Type | 3.5mm - Headphone/Microphone Combo Port |
| Number Of USB Ports | 3 |
| Number Of HDMI Ports | 1 |
| HDMI Type | HDMI Output |
| USB Types Supported | USB Type A | USB Type C |
| Dimensions In CM (WxDxH) | 35.98 x 23.6 x 1.86 |
| Product Weight | 1.59 Kg |
| Dimensions In Inches (WxDxH) | 14.17 x 9.29 x 0.73 |
| Additional Audio Features | Dual Mics |
| Speaker Type | Dual Speakers |
| Audio Jack Port | 3.5mm - Headphone/Microphone Combo Port |
| Storage Type | M.2 PCIe NVMe SSD |
| HDD Capacity | No HDD |
| SSD Capacity | 512GB |
|
This product
HP 15-fd0901TU Intel Core 5 Laptop (24GB, 512GB SSD, Windows 11…
|
HP 15-fd0901TU Intel Core 5 120U Laptop (24GB, 512GB SSD, Windo…
|
HP 15-fd1299TU Intel Core 3 100U Laptop (8GB, 512GB SSD, Window…
|
Asus Vivobook 15 Intel Core 5 320 14th Gen Thin & Light Laptop …
|
|
|---|---|---|---|---|
| Price | ₹134,687.00 | ₹79,445.00 | ₹78,990.00 | ₹159,990.00 |
| Brand | HP | HP | HP | Asus |
| Rating | Not rated yet | Not rated yet | Not rated yet | Not rated yet |
| Laptop Type | Laptop | Laptop | Laptop | Thin and Light |
| Suitable For | Entertainment | Office Use | Everyday Use | Home | Entertainment | Everyday Use | Students | Office Use | Office Use | Students | Home | Entertainment | Everyday Use | Everyday Use | Entertainment | Students | Work | Office Use |
| Model Series | 15-fd0901TU | 15-fd0901TU | 15-fd1299TU | Vivobook 15 |
| Model Number | D2KR2PA | D2KR2PA | C3TV2PA | X1504MA-BQ125WS |
| Dimensions In Cm (wxdxh) | 35.98 x 23.6 x 1.86 | 35.98 x 23.6 x 1.86 | 35.98 x 23.6 x 1.86 | 35.97 x 23.25 x 1.79 |
| Product Weight | 1.59 Kg | 1.59 Kg | 1.65 Kg | 1.7 Kg |
| Dimensions In Inches (wxdxh) | 14.17 x 9.29 x 0.73 | 14.17 x 9.29 x 0.73 | 14.17 x 9.29 x 0.73 | 14.16 x 9.15 x 0.70 |
| Os Type | Windows OS | Windows OS | Windows OS | Windows OS |