| Lock | Password |
| Included Software | MS Office Home 2024, MISC PC Game Pass DA 3M, Microsoft 365 |
| Additional Features | Trusted Platform Module (Firmware TPM) Support |
| Brand Color | Natural Silver |
| Color | SILVER |
| Warranty on Main Product | 12 Months |
| Warranty Type | Carry-In |
| Standard Warranty Includes | Manufacturing Defects |
| Standard Warranty Excludes | Physical Damage |
| Installation & Demo applicable | No |
| Additional Certifications | EPEAT Gold Registered |
| Certification | Yes |
| Energy Star Certification | Yes |
| Certifications | Energy Star Certification |
| Charging Pin Type | Round Pin |
| Fast Charging Capability | Yes |
| Battery Charge Time | Approximately 50% in 45 Minutes |
| Customer Support Number | 18005727662 |
| Customer Support Email | customersupport@.com |
| Manufacturer/Importer/Marketer Name & Address | Manufacturer Name & Address: HP India Sales Private Limited 24, Salarpuria Arena, Hosur Main Road, Adugodi, Bangalore - 560030 |
| Country of Origin | India |
| Country of Brand Origin | USA |
| Customer Support Email | customersupport@.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1800 572 7662 |
| Customer Care Contact Person | Grievance Officer |
| GPU Brand | Intel |
| GPU Model | Intel Iris Xe Graphics |
| Graphic Processor Type | Integrated |
| Documents | 1 x Warranty Card, 1 x User Manual |
| Main product | 1 x Laptop U |
| Accessories | 1 x Power Adapter |
| Package Includes | 1 x Laptop, 1 x Power Adapter, 1 x Warranty Card, 1 x User Manual |
| Generic Name | Laptop |
| Type of RAM | DDR4 |
| RAM | 8GB |
| Type of Keyboard | Backlit Keyboard |
| Keyboard Configuration | Full-Size, Backlit, Soft Grey Keyboard with Numeric Keypad, Mic Mute Key |
| Battery Type | Non-Removable |
| Battery Technology | Li-Ion Polymer |
| Number of Cells | 3 |
| Standard Battery Life | Up to 7 Hours and 45 Minutes of Battery Life |
| Camera Type | Webcam |
| Camera Resolution | 1080p |
| Camera Features | Temporal Noise Reduction, Integrated Dual Array Digital Microphones, Privacy Shutter, HP True Vision |
| Laptop Type | Laptop |
| Suitable For | Home | Everyday Use | Office Use | Entertainment |
| Processor Brand | Intel |
| Processor Type | Core 5 |
| Processor Variant | 120U |
| Number Of Cores | 10-cores |
| Processor Speed | 4.6 GHz |
| Maximum Turbo Speed | 4.6 GHz |
| Cache | 12 MB |
| Display Size (In Inches) | 15.6 Inches |
| Display Size (In Cms) | 39.62 cm |
| Display Type | FHD |
| Screen Resolution | 1920 x 1080 pixels |
| Aspect Ratio | 16:9 |
| Touch Screen | No |
| Refresh Rate | 60 Hz |
| Additional Screen Specifications | Micro-Edge, Anti-Glare, 250 nits, 45% NTSC |
| Brand | HP |
| Model Series | 15-fd0651TU |
| Model Number | C0YZ0PA |
| Body Material | Recycled Plastic |
| Type of Mouse | Precision Touchpad |
| Mouse Configuration | HP Imagepad |
| Bluetooth Supported | Yes |
| WiFi Specifications | Wi-Fi 6 |
| Wi-Fi Supported | Yes |
| Bluetooth Specifications | Bluetooth 5.3 |
| OS Type | Windows OS |
| Operating System | Windows 11 Home |
| Power Consumption | 65 Watts |
| Aux Port Type | 3.5mm - Headphone/Microphone Combo Port |
| Number Of USB Ports | 3 |
| Number Of HDMI Ports | 1 |
| HDMI Type | HDMI |
| USB Types Supported | USB 3.2 (Type-C) | USB Type A |
| Dimensions In CM (WxDxH) | 35.98 x 23.60 x 1.86 |
| Product Weight | 1.59 Kg |
| Dimensions In Inches (WxDxH) | 14.17 x 9.29 x 0.73 |
| Additional Audio Features | Dual Mics |
| Speaker Type | Dual Speakers |
| Audio Jack Port | 3.5mm - Headphone/Microphone Combo Port |
| Storage Type | M.2 PCIe NVMe SSD |
| HDD Capacity | No HDD |
| SSD Capacity | 512GB |
|
This product
HP 15-FD0651TU Intel Core 5 120U 13th Gen Laptop (8GB, 512GB SS…
|
HP 15-fd0651TU Intel Core 5 Laptop (8GB, 512GB SSD, Windows 11 …
|
HP 15-hr0124TU Intel Core 5 120U Thin & Light Laptop (24GB, 512…
|
ASUS Vivobook 15 X1504VAP-BQ224WS Intel Core 5 120U Thin & Ligh…
|
|
|---|---|---|---|---|
| Price | ₹68,791.00 | ₹82,022.00 | ₹75,057.00 | ₹73,990.00 |
| Brand | HP | HP | HP | Asus |
| Rating | Not rated yet | Not rated yet | Not rated yet | Not rated yet |
| Laptop Type | Laptop | Laptop | Thin and Light | Thin and Light |
| Suitable For | Home | Everyday Use | Office Use | Entertainment | Home | Everyday Use | Office Use | Entertainment | Home | Travel | Everyday Use | Entertainment | Students | Work | Everyday Use | Home | Work | Office Use |
| Model Series | 15-fd0651TU | 15-fd0651TU | 15-hr0124TU | Vivobook 15 X1504VAP-BQ224WS |
| Model Number | C0YZ0PA | C0YZ0PA | D2KR5PA | 90NB17T2-M00020 |
| Dimensions In Cm (wxdxh) | 35.98 x 23.60 x 1.86 | 35.98 x 23.60 x 1.86 | 35.98 x 23.60 x 1.86 | 35.97 x 23.25 x 1.79 |
| Product Weight | 1.59 Kg | 1.59 Kg | 1.59 Kg | 1.5 Kg |
| Dimensions In Inches (wxdxh) | 14.17 x 9.29 x 0.73 | 14.17 x 9.29 x 0.73 | 14.17 x 9.29 x 0.73 | 14.16 x 9.15 x 0.7 |
| Os Type | Windows OS | Windows OS | Windows OS | Windows OS |