| Lock | Fingerprint |
| Biometric Locks | Fingerprint |
| Included Software | Microsoft Office Home and Student 2021, McAfee Plus Premium 1 Year |
| Additional Features | AI Enabled, Seamless Glass Touchpad, Touch Function Row |
| Brand Color | Platinum |
| Color | SILVER |
| Warranty on Main Product | 12 Months |
| Warranty Type | Onsite |
| Standard Warranty Includes | Manufacturing Defects |
| Standard Warranty Excludes | Physical Damage |
| Installation & Demo | Not Applicable |
| Installation & Demo applicable | No |
| Certification | Yes |
| Energy Star Certification | ENERGY STAR 8.0 |
| Certifications | Energy Star Certification |
| Charging Pin Type | USB Type-C |
| Fast Charging Capability | Yes |
| Additional Charging Features | 130 Watts Adapter |
| Customer Support Number | 18005727662 |
| Customer Support Email | customersupport@.com |
| Manufacturer/Importer/Marketer Name & Address | Importer Name & Address: Dell International Services India Pvt Ltd, Divyasree Greens, Kormangala Inner Ring Road, Domlur Post, Bangalore- 560071, Kar-nataka, India |
| Country of Origin | China |
| Country of Brand Origin | USA |
| Customer Support Email | customersupport@.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1800 572 7662 |
| Customer Care Contact Person | Grievance Officer |
| GPU Brand | NVIDIA |
| GPU Model | NVIDIA GeForce RTX 4060 |
| Graphic Processor Type | Dedicated |
| Dedicated Graphics Memory | 8GB |
| Dedicated Graphics Memory Type | GDDR6 |
| Documents | 1 x Warranty Card, 1 x User Manual |
| Main product | 1 x Laptop U |
| Accessories | Charger Adapter |
| Package Includes | 1 x Laptop,1x Charger Adapter, 1 x Warranty Card, 1 x User Manual |
| Generic Name | Laptop |
| Type of RAM | LPDDR5X |
| RAM | 32GB |
| Type of Keyboard | Backlit Keyboard |
| Keyboard Configuration | Platinum Backlit English Keyboard with Fingerprint Reader |
| Battery Type | Non-Removable |
| Battery Technology | Lithium-Ion |
| Number of Cells | 6 Cell |
| Standard Battery Life | 99.5Wh |
| Camera Type | Webcam |
| Camera Resolution | 1080p |
| Camera Features | 1080p at 30 fps FHD Camera 360p at 15 fps IR Camera Dual-microphone Array Optimized with Waves MaxxVoice Supporting VoIP |
| Laptop Type | Thin and Light |
| Suitable For | Everyday Use |
| Processor Brand | Intel |
| Processor Type | Core Ultra 9 |
| Processor Variant | 185H |
| Number Of Cores | 16-cores |
| Processor Speed | 3.8 GHz |
| Maximum Turbo Speed | 5.1 GHz |
| Cache | 24 MB |
| Display Size (In Inches) | 16.3 Inches |
| Display Size (In Cms) | 41.4 cm |
| Display Type | OLED |
| Screen Resolution | 3840 x 2400 pixels |
| Aspect Ratio | 16:10 |
| Touch Screen | Yes |
| Refresh Rate | 90 Hz |
| Additional Screen Specifications | UHD Plus Display, Infinity Edge with up to 4K+ resolution, Anti-Reflective and Anti-Smudge, 400-nits, Dolby Vision |
| Brand | Dell |
| Model Series | XPS 16 |
| Model Number | OXN9640130001RIN |
| Bluetooth Supported | Yes |
| Bluetooth Features | Wireless Card |
| WiFi Specifications | Intel Killer Wi-Fi 7 BE1750 |
| Wi-Fi Supported | Yes |
| Bluetooth Specifications | Bluetooth 5.4 |
| Wi-Fi Features | Intel Killer Wi-Fi 7 1750 (BE200) 2 x 2 |
| Bluetooth Specifications | Bluetooth 5.4 |
| OS Type | Windows OS |
| Operating System | Windows 11 Home |
| Number Of USB Ports | 2 |
| Number Of HDMI Ports | HDMI v2.0 |
| Type of DisplayPort | DisplayPort |
| Thunderbolt Port Type | Thunderbolt 4 |
| HDMI Type | HDMI |
| USB Types Supported | USB 3.2 (Type-C) |
| Number Of Thunderbolt Ports | 2 |
| External Card Supported | MicroSDXC v6.0 UHS-I/UHS-II Card Reader |
| Dimensions In CM (WxDxH) | 35.81 x 24.00 x 1.87 |
| Product Weight | 2.2 Kg |
| Dimensions In Inches (WxDxH) | 14.10 x 9.50 x 0.74 |
| Additional Audio Features | Waves Nx 3D Audio, Studio Quality Tuning |
| Speaker Capacity | 10 Watts |
| Audio Technology | Waves MaxxAudio |
| Speaker Type | Quad Speakers |
| Speaker Brand | Waves MaxxAudio® Pro |
| Audio Jack Port | 3.5mm - Headphone/Microphone Combo Port |
| Storage Type | M.2 PCIe NVMe SSD |
| HDD Capacity | No HDD |
| SSD Capacity | 1TB |
|
This product
DELL XPS 16 Intel Core Ultra 9 Touchscreen Laptop (32GB, 1TB SS…
|
DELL XPS 13 Intel Core Ultra 7 Thin and Light Laptop (16GB, 512…
|
DELL XPS 14 Intel Core Ultra 7 TouchscreenThin & Light Laptop (…
|
|
|---|---|---|---|
| Price | ₹405,751.00 | ₹180,328.00 | ₹225,412.00 |
| Brand | Dell | Dell | Dell |
| Rating | Not rated yet | Not rated yet | Not rated yet |
| Laptop Type | Thin and Light | Thin and Light | Thin and Light |
| Suitable For | Everyday Use | Everyday Use | Home | Office Use | Everyday Use | Home | Office Use |
| Model Series | XPS 16 | XPS 13 | XPS 14 |
| Model Number | OXN9640130001RIN | OXN9340110001RIN | CXN9440CTO01RIN |
| Dimensions In Cm (wxdxh) | 35.81 x 24.00 x 1.87 | 29.53 x 19.91 x 1.53 | 32.00 x 21.60 x 1.80 |
| Product Weight | 2.2 Kg | 1.19 Kg | 1.74 Kg |
| Dimensions In Inches (wxdxh) | 14.10 x 9.50 x 0.74 | 11.63 x 7.84 x 0.60 | 12.60 x 8.50 x 0.71 |
| Os Type | Windows OS | Windows OS | Windows OS |