| Lock | Fingerprint |
| Biometric Locks | Fingerprint |
| Included Software | Microsoft Office Home and Student 2021, McAfee Plus Premium for 1 Year |
| Additional Features | AI Enabled Intel Core Ultra processors, Seamless Glass Touchpad, Touch Function Row |
| Brand Color | Platinum |
| Color | SILVER |
| Warranty on Main Product | 12 Months |
| Warranty Type | Onsite |
| Standard Warranty Includes | Manufacturing Defects |
| Standard Warranty Excludes | Physical Damage |
| Installation & Demo | Not Applicable |
| Installation & Demo applicable | No |
| Certification | Yes |
| Energy Star Certification | ENERGY STAR 8.0 |
| Certifications | Energy Star Certification |
| Charging Pin Type | USB Type-C |
| Fast Charging Capability | Yes |
| Additional Charging Features | 100 Watts Adapter |
| Customer Support Number | 18005727662 |
| Customer Support Email | customersupport@.com |
| Manufacturer/Importer/Marketer Name & Address | Importer Name & Address: Dell International Services India Pvt Ltd, Divyasree Greens, Kormangala Inner Ring Road, Domlur Post, Bangalore- 560071, Kar-nataka, India |
| Country of Origin | China |
| Country of Brand Origin | USA |
| Customer Support Email | customersupport@.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1800 572 7662 |
| Customer Care Contact Person | Grievance Officer |
| GPU Brand | Intel |
| GPU Model | Intel Arc Graphics |
| Graphic Processor Type | Integrated |
| Dedicated Graphics Memory | 6GB |
| Dedicated Graphics Memory Type | GDDR6 |
| Documents | 1 x Warranty Card, 1 x User Manual |
| Main product | 1 x Laptop U |
| Accessories | Charger Adapter |
| Package Includes | 1 x Laptop, 1 x Charger Adapter, 1 x Warranty Card, 1 x User Manual |
| Generic Name | Laptop |
| Type of RAM | LPDDR5X |
| RAM | 32GB |
| RAM Frequency | 6400 MHz |
| Type of Keyboard | Backlit Keyboard |
| Keyboard Configuration | Platinum Backlit English Keyboard with Fingerprint Reader |
| Battery Type | Non-Removable |
| Battery Technology | Lithium-Ion |
| Number of Cells | 6 Cell |
| Standard Battery Life | 69.5Wh |
| Camera Type | Webcam |
| Camera Resolution | 1080p |
| Camera Features | 1080p at 30 fps FHD RGB-IR Camera, Dual-array Microphones, Ambient Light Sensor, Windows Hello Compliant, Express Sign-In, Intel Intelligent Collaboration |
| Laptop Type | Thin and Light |
| Suitable For | Everyday Use | Home | Office Use |
| Processor Brand | Intel |
| Processor Type | Core Ultra 7 |
| Processor Variant | 155H |
| Number Of Cores | 16-cores |
| Processor Speed | 3.8 GHz |
| Maximum Turbo Speed | 4.8 GHz |
| Cache | 24 MB |
| Display Size (In Inches) | 14.5 Inches |
| Display Size (In Cms) | 36.83 cm |
| Display Type | OLED |
| Screen Resolution | 3200 x 1800 pixels |
| Aspect Ratio | 16:10 |
| Touch Screen | Yes |
| Refresh Rate | 120 Hz |
| Additional Screen Specifications | 3.2K Display Infinity Edge, Dolby Vision, Eyesafe Technology |
| Brand | Dell |
| Model Series | XPS 14 |
| Model Number | CXN9440CTO01RIN |
| Body Material | Aluminum |
| Bluetooth Supported | Yes |
| Bluetooth Features | Wireless Card |
| WiFi Specifications | IEEE 802.11a/b/g/n/ac/ax |
| Wi-Fi Supported | Yes |
| Bluetooth Specifications | Bluetooth 5.4 |
| Wi-Fi Features | Intel Killer Wi-Fi 6E |
| OS Type | Windows OS |
| Operating System | Windows 11 Home |
| Power Consumption | 60 Watts |
| Power Pin Type | AC Adapter Type-C |
| Number Of USB Ports | 1 |
| Number Of HDMI Ports | 1 x HDMI v2.0 |
| Type of DisplayPort | DisplayPort |
| Thunderbolt Port Type | Thunderbolt 4 |
| HDMI Type | HDMI |
| USB Types Supported | USB 3.2 (Type-C) |
| Number Of Thunderbolt Ports | 3 |
| External Card Supported | MicroSDXC v6.0 UHS-I/UHS-II Card Reader |
| Dimensions In CM (WxDxH) | 32.00 x 21.60 x 1.80 |
| Product Weight | 1.74 Kg |
| Dimensions In Inches (WxDxH) | 12.60 x 8.50 x 0.71 |
| Additional Audio Features | 3D Audio with Head Tracking, Dual Array Microphone with Waves MaxxVoice Supporting VoIP, Microsoft Cortana Capable Dolby Atmos |
| Speaker Capacity | 8 Watts |
| Audio Technology | Dolby Atmos and Waves MaxxAudio |
| Speaker Type | Stereo Speakers |
| Speaker Brand | Waves MaxxAudio® 4 |
| Audio Jack Port | 3.5mm - Headphone/Microphone Combo Port |
| Storage Type | M.2 PCIe NVMe SSD |
| HDD Capacity | No HDD |
| SSD Capacity | 1TB |
|
This product
DELL XPS 14 Intel Core Ultra 7 TouchscreenThin & Light Laptop (…
|
DELL XPS 13 Intel Core Ultra 7 Thin and Light Laptop (16GB, 512…
|
DELL XPS 16 Intel Core Ultra 9 Touchscreen Laptop (32GB, 1TB SS…
|
|
|---|---|---|---|
| Price | ₹225,412.00 | ₹180,328.00 | ₹405,751.00 |
| Brand | Dell | Dell | Dell |
| Rating | Not rated yet | Not rated yet | Not rated yet |
| Laptop Type | Thin and Light | Thin and Light | Thin and Light |
| Suitable For | Everyday Use | Home | Office Use | Everyday Use | Home | Office Use | Everyday Use |
| Model Series | XPS 14 | XPS 13 | XPS 16 |
| Model Number | CXN9440CTO01RIN | OXN9340110001RIN | OXN9640130001RIN |
| Dimensions In Cm (wxdxh) | 32.00 x 21.60 x 1.80 | 29.53 x 19.91 x 1.53 | 35.81 x 24.00 x 1.87 |
| Product Weight | 1.74 Kg | 1.19 Kg | 2.2 Kg |
| Dimensions In Inches (wxdxh) | 12.60 x 8.50 x 0.71 | 11.63 x 7.84 x 0.60 | 14.10 x 9.50 x 0.74 |
| Os Type | Windows OS | Windows OS | Windows OS |