| Included Software | MS Office Home 2024 with Lifetime Validity | ScreenXpert | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year | McAfee Antivirus for 1 Year | ASUS Recovery | MyASUS | GlideX |
| Additional Features | Neural Processor: Intel AI Boost NPU Upto 13TOPS, Supports XG Mobile (GC34) External Graphics Dock, 3 Month GoPro Premium+ Subscription, 1 Month Membership for Adobe Creative Cloud All Apps, USB 3.2 Gen 1 Type-A: Data Speeds Upto 5Gbps, Thunderbolt 4: Data Speed Upto 40Gbps, Expansion Slots: 1x M.2 2280 PCIe 4.0x4 |
| Brand Color | Ponder Blue |
| Color | BLUE |
| Warranty on Main Product | 12 Months |
| Warranty Type | Carry-In |
| Standard Warranty Includes | Manufacturing Defects |
| Standard Warranty Excludes | Physical Damage |
| Installation & Demo | Not Applicable |
| Installation & Demo applicable | No |
| Additional Certifications | VESA Certified Display HDR True Black 500, US MIL-STD 810H Military Grade Standard Certification, TUV Rheinland-Certified |
| Charging Pin Type | USB Type-C |
| Fast Charging Capability | Yes |
| Additional Charging Features | Required Charging Power: Minimum 45W, Maximum 65W |
| Customer Support Number | 18005727662 |
| Customer Support Email | customersupport@.com |
| Manufacturer/Importer/Marketer Name & Address | Importer Name & Address: Asus India Private Limited, 402, Supreme Chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (West), Mumbai 400053, Maharashtra, India | Manufacturer Name & Address: Tech Front (Chongqing) Computer Co. Ltd. No. 18, Zongbao Road, Shapingba District Chongqing, China |
| Country of Origin | China |
| Country of Brand Origin | Taiwan |
| Customer Support Email | customersupport@.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1800 572 7662 |
| Customer Care Contact Person | Grievance Officer |
| GPU Brand | Intel |
| GPU Model | Intel Arc Graphics |
| Graphic Processor Type | Integrated |
| Dedicated Graphics Memory | Shared Memory |
| Documents | 1 x User Guide | 1 x Warranty Card |
| Main product | 1 x Laptop U |
| Accessories | 1 x Sleeve | 1 x 65W Type C AC Adapter |
| Package Includes | 1 x Laptop, 1 x 65W Type C AC Adapter, 1 x Sleeve, 1 x User Guide, 1 x Warranty Card |
| Generic Name | Laptop |
| Type of RAM | LPDDR5X |
| RAM | 32GB |
| Type of Keyboard | Backlit Chiclet Keyboard |
| Keyboard Configuration | Blue Keyboard Color |
| Battery Type | Non-Removable |
| Battery Technology | Lithium-Ion |
| Number of Cells | 4 |
| Camera Type | Webcam |
| Camera Resolution | Full HD |
| Camera Features | IR function to Support Windows Hello, With Privacy Shutter |
| Laptop Type | Thin and Light |
| Suitable For | Work | Office Use | Travel | Leisure | Students | Everyday Use | Home |
| Processor Brand | Intel |
| Processor Type | Core Ultra 9 |
| Processor Variant | 285H |
| Number Of Cores | 16-cores |
| Processor Speed | 2.9 GHz |
| Maximum Turbo Speed | 5.4 GHz |
| Cache | 24 MB |
| Display Size (In Inches) | 14 Inches |
| Display Size (In Cms) | 35.56 cm |
| Display Type | OLED |
| Screen Resolution | 1920 x 1200 pixels |
| Aspect Ratio | 16:10 |
| Touch Screen | Yes |
| Pen Support | Available |
| Refresh Rate | 60 Hz |
| Response Time | 0.2 ms |
| Additional Screen Specifications | SGS Eye Care Display, 70% Less Harmful Blue Light, 100% DCI-P3 Color Gamut, Gamut Mapping, 1.07 Billion Color Depth, Anti-Glare and Low-Reflection(AGLR) Display, 1,000,000:1 Contrast Ratio, 87% Screen-to-Body Ratio, Brightness: 400 Nits Standard, 500 Nits HDR Peak |
| Brand | Asus |
| Model Series | Zenbook 14 |
| Model Number | UX3405CA-QL1016WS |
| Body Material | Aluminum |
| Type of Mouse | Precision Touchpad |
| Mouse Configuration | Integrated NumberPad Support |
| Bluetooth Supported | Yes |
| WiFi Specifications | Wi-Fi 7, 802.11be 2x2 |
| Wi-Fi Supported | Yes |
| Bluetooth Specifications | Bluetooth 5.4 |
| OS Type | Windows OS |
| Operating System | Windows 11 Home |
| Voltage Rating | Input: 100 - 240V AC, Output: 20V DC |
| Frequency | 50/60GHz |
| Aux Port Type | 3.5mm - Headphone/Microphone Combo Port |
| Number Of USB Ports | 3 |
| Number Of HDMI Ports | 1 |
| Thunderbolt Port Type | Thunderbolt 4 |
| HDMI Type | HDMI |
| USB Types Supported | USB Type C | USB 3.2 Type A |
| Number Of Thunderbolt Ports | 2 |
| Dimensions In CM (WxDxH) | 31.24 x 22.01 x 1.49 |
| Product Weight | 1.28 Kg |
| Dimensions In Inches (WxDxH) | 12.30 x 8.67 x 0.59 |
| Additional Audio Features | Built-in Array Microphone |
| Audio Technology | Smart Amp Technology |
| Speaker Type | Built-in Speakers |
| Audio Jack Port | 3.5mm - Headphone/Microphone Combo Port |
| Storage Type | M.2 NVMe PCIe 4.0 SSD |
| HDD Capacity | No HDD |
| SSD Capacity | 1TB |
| Optical Drive | NA |
|
This product
Asus Zenbook 14 Intel Core Ultra 9 285H Touchscreen Thin & Ligh…
|
Asus Zenbook 14 Intel Core Ultra 5 225H Touchscreen Thin & Ligh…
|
ASUS Vivobook S14 S3407VA-LY080WS Intel Core 5 13th Gen Thin & …
|
SAMSUNG Galaxy Book6 Intel Core Ultra 5 Thin & Light Laptop (16…
|
|
|---|---|---|---|---|
| Price | ₹153,990.00 | ₹127,990.00 | ₹65,990.00 | ₹142,790.00 |
| Brand | Asus | Asus | Asus | Samsung |
| Rating | Not rated yet | Not rated yet | Not rated yet | Not rated yet |
| Laptop Type | Thin and Light | Thin and Light | Thin and Light | Thin and Light |
| Suitable For | Work | Office Use | Travel | Leisure | Students | Everyday Use | Home | Everyday Use | Travel | Students | Leisure | Home | Work | Office Use | Everyday Use | Home | Office Use | Work | Home | Work | Everyday Use | Students | Entertainment |
| Model Series | Zenbook 14 | Zenbook 14 | Vivobook S14 S3407VA-LY080WS | Galaxy Book6 |
| Model Number | UX3405CA-QL1016WS | UX3405CA-QL1014WS | 90NB1682-M006K0 | NP740VJG-LG1 |
| Dimensions In Cm (wxdxh) | 31.24 x 22.01 x 1.49 | 31.24 x 22.01 x 1.49 | 31.52 x 22.34 x 1.79 | 31.34 x 22.11 x 1.49 |
| Product Weight | 1.28 Kg | 1.28 Kg | 1.4 Kg | 1.43 Kg |
| Dimensions In Inches (wxdxh) | 12.30 x 8.67 x 0.59 | 12.30 x 8.67 x 0.59 | 12.41 x 8.80 x 0.70 | 12.34 x 8.7 x 0.59 |
| Os Type | Windows OS | Windows OS | Windows OS | Windows OS |