| Software Locks | Password |
| Lock | Yes |
| Included Software | MyASUS, ScreenXpert, GlideX, McAfee 1 Year, Microsoft 365 Basic with 100GB Cloud Storage for 1 Year, Office Home 2024 with Lifetime Validity |
| Additional Features | IR webcam with Windows Hello Support, McAfee, BIOS Booting User Password Protection, BIOS Setup User Password, Trusted Platform Module (Firmware TPM), Adobe Creative Cloud Hard Bundle |
| Brand Color | Matte Gray |
| Color | GREY |
| Warranty on Main Product | 12 Months |
| Warranty Type | Onsite |
| Standard Warranty Includes | Manufacturing Defects |
| Standard Warranty Excludes | Physical Damage |
| Additional Certifications | TUV Rheinland Certified, US MIL-STD 810H Military-Grade Standard |
| Certification | Yes |
| Charging Pin Type | USB Type-C |
| Fast Charging Capability | No |
| Additional Charging Features | Required Charging Power: Min: 45W, Max: 65W |
| Customer Support Number | 18005727662 |
| Customer Support Email | customersupport@.com |
| Manufacturer/Importer/Marketer Name & Address | Manufacturer Name & Address: TECH FRONT (CHONGQING) COMPUTER CO. LTD. NO. 18, ZONGBAO ROAD, SHAPINGBA DISTRICT CHONGQING, CHINA | Importer Name & Address: ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India |
| Country of Origin | China |
| Country of Brand Origin | Taiwan |
| Customer Support Email | customersupport@.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1800 572 7662 |
| Customer Care Contact Person | Grievance Officer |
| GPU Brand | Intel |
| GPU Model | Intel UHD Graphics |
| Graphic Processor Type | Integrated |
| Documents | 1 x Warranty Card, 1 x User Guide |
| Main product | 1 x Laptop U |
| Accessories | Power Adapter |
| Package Includes | 1 x Laptop, 1 x Power Adapter, 1 x Warranty Card, 1 x User Guide |
| Generic Name | Laptop |
| Type of RAM | DDR5 |
| RAM | 16GB |
| Maximum RAM | 24 GB |
| Type of Keyboard | Backlit Chiclet Keyboard |
| Keyboard Configuration | With Copilot Key |
| Battery Type | Non-Removable |
| Battery Technology | Lithium-Ion |
| Number of Cells | 4 |
| Standard Battery Life | 18 Hours, 70 Watt Hours |
| Camera Type | Webcam |
| Camera Resolution | 1080p |
| Camera Features | FHD Camera with IR Function to Support Windows Hello and Privacy Shutter |
| Laptop Type | Thin and Light |
| Suitable For | Everyday Use | Home | Office Use | Work |
| Processor Brand | Intel |
| Processor Type | Core 5 |
| Generation | 13th Generation |
| Processor Variant | 210H |
| Number Of Cores | 8-cores |
| Processor Speed | 2.2 GHz |
| Maximum Turbo Speed | 4.8 GHz |
| Cache | 12 MB |
| Display Size (In Inches) | 14 Inches |
| Display Size (In Cms) | 35.56 cm |
| Display Type | WUXGA |
| Screen Resolution | 1920 x 1200 pixels |
| Aspect Ratio | 16:10 |
| Touch Screen | No |
| Refresh Rate | 60 Hz |
| Additional Screen Specifications | 300 nits Brightness, Color Gamut: 45% NTSC Color Gamut, Anti-glare Display, Screen-to-body Ratio: 86% |
| Brand | Asus |
| Model Series | Vivobook S14 S3407VA-LY080WS |
| Model Number | 90NB1682-M006K0 |
| Body Material | Plastic | Metal |
| Type of Mouse | Precision Touchpad |
| Bluetooth Supported | Yes |
| WiFi Specifications | Wi-Fi 6 |
| Wi-Fi Supported | Yes |
| Bluetooth Specifications | Bluetooth 5.3 |
| Wi-Fi Features | Dual Band 2x2 |
| OS Type | Windows OS |
| Operating System | Windows 11 Home |
| Power Consumption | 65 Watts |
| Voltage Rating | 100 - 240 V |
| Power Pin Type | Type-C |
| Frequency | 50 - 60 Hz |
| Number Of USB Ports | 4 |
| Number Of HDMI Ports | 1 |
| HDMI Type | HDMI |
| USB Types Supported | USB 3.2 | USB 3.2 (Type-C) |
| Dimensions In CM (WxDxH) | 31.52 x 22.34 x 1.79 |
| Product Weight | 1.4 Kg |
| Dimensions In Inches (WxDxH) | 12.41 x 8.80 x 0.70 |
| Additional Audio Features | ASUS Audio Booster, Built-in Array Microphone |
| Audio Technology | Dolby Atmos |
| Speaker Type | Built-in Speakers |
| Speaker Brand | Asus Sonic Master |
| Audio Jack Port | 3.5mm - Headphone/Microphone Combo Port |
| Storage Type | M.2 PCIe NVMe SSD |
| HDD Capacity | No HDD |
| SSD Capacity | 512GB |
|
This product
ASUS Vivobook S14 S3407VA-LY080WS Intel Core 5 13th Gen Thin & …
|
Asus Zenbook 14 Intel Core Ultra 5 225H Touchscreen Thin & Ligh…
|
Asus Zenbook 14 Intel Core Ultra 9 285H Touchscreen Thin & Ligh…
|
|
|---|---|---|---|
| Price | ₹65,990.00 | ₹127,990.00 | ₹153,990.00 |
| Brand | Asus | Asus | Asus |
| Rating | Not rated yet | Not rated yet | Not rated yet |
| Laptop Type | Thin and Light | Thin and Light | Thin and Light |
| Suitable For | Everyday Use | Home | Office Use | Work | Everyday Use | Travel | Students | Leisure | Home | Work | Office Use | Work | Office Use | Travel | Leisure | Students | Everyday Use | Home |
| Model Series | Vivobook S14 S3407VA-LY080WS | Zenbook 14 | Zenbook 14 |
| Model Number | 90NB1682-M006K0 | UX3405CA-QL1014WS | UX3405CA-QL1016WS |
| Dimensions In Cm (wxdxh) | 31.52 x 22.34 x 1.79 | 31.24 x 22.01 x 1.49 | 31.24 x 22.01 x 1.49 |
| Product Weight | 1.4 Kg | 1.28 Kg | 1.28 Kg |
| Dimensions In Inches (wxdxh) | 12.41 x 8.80 x 0.70 | 12.30 x 8.67 x 0.59 | 12.30 x 8.67 x 0.59 |
| Os Type | Windows OS | Windows OS | Windows OS |