| Lock | Password |
| Included Software | StoryCube, GlideX, Microsoft Office Home & Student 2021, ScreenXpert, MyASUS |
| Additional Features | US MIL-STD 810H Military-Grade Standard, Dedicated AI Chip, Live Captions, Upto 75 TOPS, Upto 45 W CPU TDP |
| Brand Color | Cool Silver |
| Color | SILVER |
| Warranty on Main Product | 12 Months |
| Warranty Type | Onsite |
| Standard Warranty Includes | Manufacturing Defects |
| Standard Warranty Excludes | Physical Damage |
| Installation & Demo | Not Applicable |
| Installation & Demo applicable | No |
| Additional Certifications | TUV Rheinland Certified |
| Charging Pin Type | USB Type-C |
| Fast Charging Capability | Yes |
| Battery Charge Time | 60% in 49 Minutes |
| Customer Support Number | 18005727662 |
| Customer Support Email | customersupport@.com |
| Manufacturer/Importer/Marketer Name & Address | Manufacturer Name & Address: ASUS, Inventec (Chongqing) Corporation, No. 66, West District 2nd Rd, Shapingba District, Chongqing, China 401331 | Importer Name & Address: ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India |
| Country of Origin | China |
| Country of Brand Origin | Taiwan |
| Customer Support Email | customersupport@.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1800 572 7662 |
| Customer Care Contact Person | Grievance Officer |
| GPU Brand | Qualcomm |
| GPU Model | Qualcomm Adreno Graphics |
| Graphic Processor Type | Integrated |
| Documents | 1 x Warranty Card, 1 x User Manual |
| Main product | 1 x Laptop U |
| Accessories | Power Adapter |
| Package Includes | 1 x Laptop U, 1 x Power Adapter, 1 x Warranty Card, 1 x User Manual |
| Generic Name | Laptop |
| Type of RAM | LPDDR5X |
| RAM | 16GB |
| Type of Keyboard | Single Zone RGB Backlit Keyboard |
| Keyboard Configuration | 1-Zone RGB with Num-key, With Copilot Key |
| Battery Type | Non-Removable |
| Battery Technology | Lithium-Ion |
| Number of Cells | 3 |
| Standard Battery Life | Upto 18 Hours |
| Camera Type | Webcam |
| Camera Features | FHD Camera with IR Function to support Windows Hello with Privacy Shutter |
| Laptop Type | Thin and Light |
| Suitable For | Work | Everyday Use | Home |
| Processor Brand | Qualcomm |
| Processor Type | X Plus |
| Processor Variant | X1P 42 100 |
| Number Of Cores | 8-cores |
| Processor Speed | 3.4 GHz |
| Display Size (In Inches) | 15.6 Inches |
| Display Size (In Cms) | 39.62 cm |
| Display Type | OLED |
| Screen Resolution | 2880 x 1620 pixels |
| Aspect Ratio | 16:09 |
| Touch Screen | No |
| Refresh Rate | 120 Hz |
| Response Time | 0.2 ms |
| Additional Screen Specifications | 600nits HDR Peak Brightness, 100% DCI-P3 Color Gamut, 1,000,000:1 Contrast Ratio, VESA CERTIFIED Display HDR True Black 600, 1.07 Billion Colors, SGS Eye Care Display, 89% Screen-to-Body Ratio |
| Brand | Asus |
| Model Series | Vivobook S 15 S5507QA-MA551WS |
| Model Number | 90NB14Q2-M00150 |
| Type of Mouse | Precision Touchpad |
| Mouse Configuration | Precision Touchpad |
| Bluetooth Supported | Yes |
| WiFi Specifications | Wi-Fi 7, 802.11be 2x2 |
| Wi-Fi Supported | Yes |
| Bluetooth Specifications | Bluetooth 5.4 |
| Wi-Fi Features | Wi-Fi 7(802.11be) (Tri-band)2x2 |
| OS Type | Windows OS |
| Operating System | Windows 11 Home |
| Power Consumption | 65 Watts |
| Voltage Rating | 100 - 240V AC |
| Aux Port Type | 3.5mm - Headphone/Microphone Combo Port |
| Number Of USB Ports | 4 |
| Number Of HDMI Ports | 1 |
| HDMI Type | HDMI |
| USB Types Supported | USB 3.2 | USB 4 |
| External Card Supported | Micro SD Card Reader |
| Dimensions In CM (WxDxH) | 35.26 x 22.69 x 1.59 |
| Product Weight | 1.42 Kg |
| Dimensions In Inches (WxDxH) | 13.88 x 8.93 x 0.63 |
| Additional Audio Features | Dolby Atmos, ASUS Audio Booster |
| Audio Technology | Smart Amp Technology |
| Speaker Type | Built-in Speakers |
| Speaker Brand | Harman Kardon |
| Audio Jack Port | 3.5mm - Headphone/Microphone Combo Port |
| Storage Type | M.2 PCIe NVMe SSD |
| HDD Capacity | No HDD |
| SSD Capacity | 1TB |
| Optical Drive | Optical Drive Not Included |
|
This product
ASUS Vivobook S 15 S5507QA-MA551WS Snapdragon X Plus X1P 42 100…
|
Asus Vivobook Go 15 AMD Ryzen 5 40 Thin & Light Laptop (16GB, 5…
|
Asus Vivobook 15 Intel Core 5 320 14th Gen Thin & Light Laptop …
|
|
|---|---|---|---|
| Price | ₹128,990.00 | ₹87,990.00 | ₹159,990.00 |
| Brand | Asus | Asus | Asus |
| Rating | Not rated yet | Not rated yet | Not rated yet |
| Laptop Type | Thin and Light | Thin and Light | Thin and Light |
| Suitable For | Work | Everyday Use | Home | Everyday Use | Travel | Entertainment | Work | Students | Everyday Use | Entertainment | Students | Work | Office Use |
| Model Series | Vivobook S 15 S5507QA-MA551WS | Vivobook Go 15 | Vivobook 15 |
| Model Number | 90NB14Q2-M00150 | E1504FA-BQ2113WS | X1504MA-BQ125WS |
| Dimensions In Cm (wxdxh) | 35.26 x 22.69 x 1.59 | 36.03 x 23.25 x 1.79 | 35.97 x 23.25 x 1.79 |
| Product Weight | 1.42 Kg | 1.63 Kg | 1.7 Kg |
| Dimensions In Inches (wxdxh) | 13.88 x 8.93 x 0.63 | 14.18 x 9.15 x 0.70 | 14.16 x 9.15 x 0.70 |
| Os Type | Windows OS | Windows OS | Windows OS |