| Software Locks | Pin | Password |
| Lock | Trusted Platform Module (Firmware TPM) |
| Lock | Password | Pin |
| Included Software | Microsoft Office Home and Student 2021 |
| Brand Color | Mixed Black |
| Color | BLACK |
| Warranty on Main Product | 12 Months |
| Warranty Type | Onsite |
| Installation & Demo | Not Applicable |
| Installation & Demo applicable | No |
| Customer Support Number | 18002090365 |
| Customer Support Email | support@asuspromo.in |
| Manufacturer/Importer/Marketer Name & Address | Manufacturer Name & Address: ASUS India Private Limited, 402 Supreme Chambers, Veer Desai Road, Andheri West, Mumbai - 400053, India |
| Country of Origin | China |
| Country of Brand Origin | Taiwan |
| Customer Support Email | customersupport@.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1800 572 7662 |
| Customer Care Contact Person | Grievance Officer |
| GPU Brand | AMD |
| GPU Model | AMD Radeon Graphics |
| Documents | User-Manual | Warranty Card |
| Main product | 1 x Laptop U |
| Accessories | Charging Adopter |
| Generic Name | Laptop |
| Type of RAM | LPDDR5 |
| RAM | 16GB |
| Type of Keyboard | Chiclet Keyboard |
| Battery Type | Non-Removable |
| Battery Technology | Lithium-Ion |
| Number of Cells | 3 Cell |
| Standard Battery Life | 42 Watts Hours |
| Camera Type | Webcam |
| Camera Resolution | 720p |
| Laptop Type | Thin and Light |
| Suitable For | Everyday Use | Home | Entertainment |
| Processor Brand | AMD |
| Processor Type | Ryzen 5 |
| Generation | 7th Generation |
| Processor Variant | 7520U |
| Number Of Cores | 4-cores |
| Processor Speed | 2.8 GHz |
| Maximum Turbo Speed | 4.3 |
| Cache | 4 |
| Display Size (In Inches) | 14 Inches |
| Display Size (In Cms) | 35.56 cm |
| Display Type | LED |
| Screen Resolution | 1920 x 1080 pixels |
| Aspect Ratio | 16:9 |
| Touch Screen | No |
| Refresh Rate | 60 Hz |
| Brand | Asus |
| Model Series | Vivobook Go |
| Model Number | E1404FA-NK542WS |
| Bluetooth Supported | Yes |
| WiFi Specifications | IEEE 802.11a/b/g/n/ac/ax |
| Wi-Fi Supported | Yes |
| Bluetooth Specifications | Bluetooth 5.0 |
| OS Type | Windows OS |
| Operating System | Windows 11 Home |
| Power Consumption | 45 Watts |
| Voltage Rating | 100 - 240V AC, 50 - 60Hz |
| Power Pin Type | AC Adapter |
| Frequency | 50/60Hz Universal |
| Number Of USB Ports | 1 x USB 2.0 | 1 x USB 3.2 | 1 x USB 3.2 Type C |
| Number Of HDMI Ports | 1 x HDMI 1.4 |
| HDMI Type | HDMI |
| USB Types Supported | USB 3.2 | USB 2.0 | USB 3.2 (Type-C) |
| Dimensions In CM (WxDxH) | 32.43 x 21.38 x 1.778 |
| Product Weight | 1.38 Kg |
| Dimensions In Inches (WxDxH) | 12.77 x 8.42 x 0.70 |
| Speaker Type | Built-in Speakers |
| Speaker Brand | Asus-Sonic-Master |
| Audio Jack Port | 3.5mm - Headphone/Microphone Combo Port |
| Storage Type | M.2 PCIe NVMe SSD |
| HDD Capacity | No HDD |
| SSD Capacity | 512GB |
|
This product
ASUS Vivobook Go AMD Ryzen 5 Thin and Light Laptop (16GB, 512GB…
|
Asus Vivobook Go 15 AMD Ryzen 5 40 Thin & Light Laptop (16GB, 5…
|
ASUS Vivobook Go 15 E1504FA-BQ2490WS AMD Ryzen 5 Thin and Light…
|
|
|---|---|---|---|
| Price | ₹70,990.00 | ₹87,990.00 | ₹54,990.00 |
| Brand | Asus | Asus | Asus |
| Rating | Not rated yet | Not rated yet | Not rated yet |
| Laptop Type | Thin and Light | Thin and Light | Thin and Light |
| Suitable For | Everyday Use | Home | Entertainment | Everyday Use | Travel | Entertainment | Work | Students | Everyday Use | Students | Office Use | Entertainment | Gaming |
| Model Series | Vivobook Go | Vivobook Go 15 | Vivobook Go 15 E1504FA-BQ2490WS |
| Model Number | E1404FA-NK542WS | E1504FA-BQ2113WS | 90NB14I2-M00070 |
| Dimensions In Cm (wxdxh) | 32.43 x 21.38 x 1.778 | 36.03 x 23.25 x 1.79 | 36.03 x 23.25 x 1.79 |
| Product Weight | 1.38 Kg | 1.63 Kg | 1.63 Kg |
| Dimensions In Inches (wxdxh) | 12.77 x 8.42 x 0.70 | 14.18 x 9.15 x 0.70 | 14.19 x 9.15 x 0.7 |
| Os Type | Windows OS | Windows OS | Windows OS |