| Lock | Password |
| Included Software | MyASUS, ScreenXpert, GlideX, McAfee for 1 Year, MS Office Home 2024, Microsoft 365 Basic for 1 Year |
| Additional Features | 180 Degree Wide Open, Cortana Voice-recognition Support, BIOS Booting User Password Protection, Trusted Platform Module (Firmware TPM) |
| Brand Color | Mixed Black |
| Color | BLACK |
| Warranty on Main Product | 12 Months |
| Warranty Type | Carry-In |
| Standard Warranty Includes | Manufacturing Defects |
| Standard Warranty Excludes | Physical Damage |
| Warranty on Accessories | 12 Months |
| Installation & Demo applicable | No |
| ROHS Compliance | Yes |
| Additional Certifications | US Military Grade Certification, TUV Rheinland-certified, Reach Certification |
| Certification | Yes |
| Energy Star Certification | Yes |
| Certifications | Energy Star Certification | ROHS Compliance |
| Charging Pin Type | Round Pin |
| Fast Charging Capability | Yes |
| Battery Charge Time | 60% in 49 Minutes |
| Customer Support Number | 18005727662 |
| Customer Support Email | customersupport@.com |
| Manufacturer/Importer/Marketer Name & Address | Manufacturer Name & Address: Digitek (Chongqing) Limited B01 Sec C Airport Function Zone Lianglu Cuntan Free Trade Port Area, Yubei District Chongqing China | Importer Name & Address: Asus India Private Limited, 402, Supreme Chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (West), Mumbai 400053, Maharashtra, India |
| Country of Origin | China |
| Country of Brand Origin | China |
| Customer Support Email | customersupport@.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1800 572 7662 |
| Customer Care Contact Person | Grievance Officer |
| GPU Brand | AMD |
| GPU Model | AMD Radeon Graphics |
| Graphic Processor Type | Integrated |
| Dedicated Graphics Memory | Shared Memory |
| Documents | 1 x User Guide, 1 x Warranty Card |
| Main product | 1 x Laptop U |
| Accessories | 1 x AC Adapter |
| Package Includes | 1 x Laptop, 1 x AC Adapter, 1 x User Guide, 1 x Warranty Card |
| Generic Name | Laptop |
| Type of RAM | LPDDR5 |
| RAM | 16GB |
| RAM Frequency | 5500 MHz |
| Type of Keyboard | Backlit Chiclet Keyboard |
| Keyboard Configuration | ASUS EgroSense Keyboard, Key Pitch: 19.05mm, Dished Key Caps: 0.2mm, Long Key Travel: 1.4mm, Key Cap Relief: 0.1mm |
| Battery Type | Non-Removable |
| Battery Technology | Lithium-Ion |
| Number of Cells | 3 Cell |
| Standard Battery Life | 42 Watt Hours |
| Camera Type | Webcam |
| Camera Resolution | 720p |
| Camera Features | Privacy Shutter |
| Laptop Type | Thin and Light |
| Suitable For | Everyday Use | Students | Office Use | Entertainment | Gaming |
| Launch Year | 2026 |
| Processor Brand | AMD |
| Processor Type | Ryzen 5 |
| Processor Variant | 7520U |
| Number Of Cores | 4-cores |
| Processor Speed | 2.8 GHz |
| Maximum Turbo Speed | 4.3 GHz |
| Cache | 6 MB |
| Display Size (In Inches) | 15.6 Inches |
| Display Size (In Cms) | 39.62 cm |
| Display Type | IPS Screen |
| Screen Resolution | 1920 x 1080 pixels |
| Aspect Ratio | 16:9 |
| Touch Screen | No |
| Refresh Rate | 60 Hz |
| Additional Screen Specifications | 84% Screen-to-Body Ratio, 250nits Brightness, Color Gamut: 45% NTSC Color Gamut, Surface Texture of Display: Anti-glare Display |
| Brand | Asus |
| Model Series | Vivobook Go 15 E1504FA-BQ2490WS |
| Model Number | 90NB14I2-M00070 |
| Body Material | Plastic |
| Type of Mouse | Precision Touchpad |
| Bluetooth Supported | Yes |
| WiFi Specifications | Wi-Fi 6E |
| Wi-Fi Supported | Yes |
| Bluetooth Specifications | Bluetooth 5.3 |
| Wi-Fi Features | 802.11ax, Triple Band (1x1), AUSU Wi-Fi Master |
| OS Type | Windows OS |
| Operating System | Windows 11 Home |
| Power Consumption | 45 Watts |
| Voltage Rating | 100-240 V |
| Power Pin Type | DC-in |
| Frequency | 50/60 Hz |
| Aux Port Type | 3.5mm - Headphone/Microphone Combo Port |
| Number Of USB Ports | 3 |
| Number Of HDMI Ports | 1 |
| HDMI Type | HDMI |
| USB Types Supported | USB 2.0 | USB 3.2 (Type-C) | USB 3.2 |
| Dimensions In CM (WxDxH) | 36.03 x 23.25 x 1.79 |
| Product Weight | 1.63 Kg |
| Dimensions In Inches (WxDxH) | 14.19 x 9.15 x 0.7 |
| Additional Audio Features | Built-in Array Microphone |
| Audio Technology | SonicMaster |
| Speaker Type | Built-in Speakers |
| Audio Jack Port | 3.5mm - Headphone/Microphone Combo Port |
| Storage Type | M.2 NVMePCIe 3.0 SSD |
| HDD Capacity | No HDD |
| SSD Capacity | 512GB |
|
This product
ASUS Vivobook Go 15 E1504FA-BQ2490WS AMD Ryzen 5 Thin and Light…
|
ASUS Vivobook Go 15 E1504FA-NJ5542WS AMD Ryzen 5 Thin & Light L…
|
Asus Vivobook Go 15 AMD Ryzen 5 40 Thin & Light Laptop (16GB, 5…
|
|
|---|---|---|---|
| Price | ₹54,990.00 | ₹55,990.00 | ₹87,990.00 |
| Brand | Asus | Asus | Asus |
| Rating | Not rated yet | Not rated yet | Not rated yet |
| Laptop Type | Thin and Light | Thin and Light | Thin and Light |
| Suitable For | Everyday Use | Students | Office Use | Entertainment | Gaming | Everyday Use | Work | Office Use | Everyday Use | Travel | Entertainment | Work | Students |
| Model Series | Vivobook Go 15 E1504FA-BQ2490WS | Vivobook Go 15 E1504FA-NJ5542WS | Vivobook Go 15 |
| Model Number | 90NB14I2-M00070 | 90NB0ZR2-M02LE0 | E1504FA-BQ2113WS |
| Dimensions In Cm (wxdxh) | 36.03 x 23.25 x 1.79 | 36.03 x 23.25 x 1.79 | 36.03 x 23.25 x 1.79 |
| Product Weight | 1.63 Kg | 1.63 Kg | 1.63 Kg |
| Dimensions In Inches (wxdxh) | 14.19 x 9.15 x 0.7 | 14.19 x 9.15 x 0.70 | 14.18 x 9.15 x 0.70 |
| Os Type | Windows OS | Windows OS | Windows OS |