| Included Software | MyASUS, GlideX, MS Office Home 2024, MS 365 Basic, McAfee 1 Year |
| Additional Features | BIOS Booting User Password Protection, Trusted Platform Module (Firmware TPM), Voice Control with Cortana Voice Recognition Support |
| Brand Color | Mixed Black |
| Color | BLACK |
| Warranty on Main Product | 12 Months |
| Warranty Type | Carry-In |
| Standard Warranty Includes | Manufacturing Defects |
| Standard Warranty Excludes | Physical Damage |
| ROHS Compliance | Yes |
| Additional Certifications | Energy star 8.0, REACH |
| Certifications | Energy Star Certification |
| Fast Charging Capability | No |
| Customer Support Number | 18005727662 |
| Customer Support Email | customersupport@.com |
| Manufacturer/Importer/Marketer Name & Address | Manufacturer Name & Address: Digitek (Chongqing) Limited B01 Sec C Airport Function Zone Lianglu Cuntan Free Trade Port Area, Yubei District Chongqing China | Importer Name & Address: Asus India Private Limited, 402, Supreme Chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (West), Mumbai 400053, Maharashtra, India |
| Country of Origin | China |
| Country of Brand Origin | Taiwan |
| Customer Support Email | customersupport@.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1800 572 7662 |
| Customer Care Contact Person | Grievance Officer |
| GPU Brand | AMD |
| GPU Model | AMD Radeon Graphics |
| Graphic Processor Type | Integrated |
| Dedicated Graphics Memory | Shared Memory |
| Documents | 1 x Warranty Card | 1 x User Manual |
| Main product | 1 x Laptop U |
| Accessories | Adapter |
| Package Includes | 1 x Laptop U, 1 x Adapter, 1 x Warranty Card, 1 x User Manual |
| Generic Name | Laptop |
| Type of RAM | LPDDR5 |
| RAM | 16GB |
| Type of Keyboard | Chiclet Keyboard |
| Battery Technology | Lithium-Ion |
| Number of Cells | 3 |
| Standard Battery Life | 42 Wh |
| Camera Type | Webcam |
| Camera Resolution | 720p |
| Camera Features | 720p HD Camera with Privacy Shutter |
| Laptop Type | Thin and Light |
| Suitable For | Everyday Use | Work | Office Use |
| Processor Brand | AMD |
| Processor Type | Ryzen 5 |
| Processor Variant | 7520U |
| Number Of Cores | 4-cores |
| Processor Speed | 2.8 GHz |
| Maximum Turbo Speed | 4.3 GHz |
| Cache | 6 MB |
| Display Size (In Inches) | 15.6 Inches |
| Display Size (In Cms) | 39.62 cm |
| Display Type | FHD |
| Screen Resolution | 1920 x 1080 pixels |
| Aspect Ratio | 16:09 |
| Touch Screen | No |
| Refresh Rate | 60 Hz |
| Additional Screen Specifications | Anti Glare, 250 Nits Brightness, 45% NTSC Color Gamut, 84% Screen to Body Ratio |
| Brand | Asus |
| Model Series | Vivobook Go 15 E1504FA-NJ5542WS |
| Model Number | 90NB0ZR2-M02LE0 |
| Body Material | Plastic |
| Type of Mouse | Precision Touchpad |
| Bluetooth Supported | Yes |
| WiFi Specifications | IEEE 802.11a/b/g/n/ac/ax |
| Wi-Fi Supported | Yes |
| Bluetooth Specifications | Bluetooth 5.3 |
| Wi-Fi Features | Wi-Fi 6E, Dual Band, 1x1 |
| OS Type | Windows OS |
| Operating System | Windows 11 Home |
| Power Consumption | 45 Watts |
| Voltage Rating | 100 - 240 V |
| Frequency | 50 - 60 Hz |
| Number Of USB Ports | 3 |
| Number Of HDMI Ports | 1 |
| HDMI Type | HDMI |
| USB Types Supported | USB 3.2 | USB 2.0 | USB 3.2 (Type-C) |
| Dimensions In CM (WxDxH) | 36.03 x 23.25 x 1.79 |
| Product Weight | 1.63 Kg |
| Dimensions In Inches (WxDxH) | 14.19 x 9.15 x 0.70 |
| Additional Audio Features | Built-in Array Microphone |
| Audio Technology | SonicMaster |
| Speaker Type | Built-in Speakers |
| Audio Jack Port | 3.5mm - Headphone/Microphone Combo Port |
| Storage Type | M.2 PCIe NVMe SSD |
| HDD Capacity | No HDD |
| SSD Capacity | 512GB |
|
This product
ASUS Vivobook Go 15 E1504FA-NJ5542WS AMD Ryzen 5 Thin & Light L…
|
ASUS Vivobook Go 15 E1504FA-BQ2490WS AMD Ryzen 5 Thin and Light…
|
Asus Vivobook Go 15 AMD Ryzen 5 40 Thin & Light Laptop (16GB, 5…
|
|
|---|---|---|---|
| Price | ₹55,990.00 | ₹54,990.00 | ₹87,990.00 |
| Brand | Asus | Asus | Asus |
| Rating | Not rated yet | Not rated yet | Not rated yet |
| Laptop Type | Thin and Light | Thin and Light | Thin and Light |
| Suitable For | Everyday Use | Work | Office Use | Everyday Use | Students | Office Use | Entertainment | Gaming | Everyday Use | Travel | Entertainment | Work | Students |
| Model Series | Vivobook Go 15 E1504FA-NJ5542WS | Vivobook Go 15 E1504FA-BQ2490WS | Vivobook Go 15 |
| Model Number | 90NB0ZR2-M02LE0 | 90NB14I2-M00070 | E1504FA-BQ2113WS |
| Dimensions In Cm (wxdxh) | 36.03 x 23.25 x 1.79 | 36.03 x 23.25 x 1.79 | 36.03 x 23.25 x 1.79 |
| Product Weight | 1.63 Kg | 1.63 Kg | 1.63 Kg |
| Dimensions In Inches (wxdxh) | 14.19 x 9.15 x 0.70 | 14.19 x 9.15 x 0.7 | 14.18 x 9.15 x 0.70 |
| Os Type | Windows OS | Windows OS | Windows OS |