| Lock | Password |
| Included Software | MyASUS | McAfee Antivirus for 1 Year | MS Office Home 2024 with Lifetime Validity | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year | GlideX |
| Additional Features | 180 Degree Hinge, 42WHrs, 3S1P Battery |
| Brand Color | Cool Silver |
| Color | SILVER |
| Warranty on Main Product | 12 Months |
| Warranty Type | Onsite |
| Standard Warranty Includes | Manufactuing Defects |
| Standard Warranty Excludes | Physical Damage |
| Installation & Demo | Not Applicable |
| Warranty on Accessories | 12 Months |
| Installation & Demo applicable | No |
| Additional Certifications | US Military Grade Certification, TUV Rheinland-certified |
| Certification | Yes |
| Fast Charging Capability | No |
| Battery Charge Time | Upto 60 Percent within 49 Minutes When the System is off or in Standby Mode |
| Customer Support Number | 18005727662 |
| Customer Support Email | customersupport@.com |
| Manufacturer/Importer/Marketer Name & Address | Importer Name & Address: ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India | Manufacturer Name & Address: DIGITEK (CHONGQING) LIMITED B01 SEC C AIRPORT FUNCTION ZONE LIANGLU CUNTAN FREE TRADE PORT AREA, YUBEI DISTRICT CHONGQING CHINA, 401120 |
| Country of Origin | China |
| Country of Brand Origin | Taiwan |
| Customer Support Email | customersupport@.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1800 572 7662 |
| Customer Care Contact Person | Grievance Officer |
| GPU Brand | AMD |
| GPU Model | AMD Radeon Graphics |
| Graphic Processor Type | Integrated |
| Dedicated Graphics Memory | Shared Memory |
| Documents | 1 x User Manual | 1 x Warranty Card |
| Main product | 1 x Laptop U |
| Accessories | 1 x 45W AC Adapter |
| Package Includes | 1 x Laptop, 1 x 45W AC Adapter, 1 x User Manual, 1 x Warranty Card |
| Generic Name | Laptop |
| Type of RAM | LPDDR5 |
| RAM | 16GB |
| Type of Keyboard | Chiclet Keyboard |
| Battery Technology | Lithium-Ion |
| Number of Cells | 3 |
| Camera Type | Webcam |
| Camera Resolution | 720p |
| Camera Features | HD Camera with Privacy Camera, Physical Webcam Shield |
| Laptop Type | Thin and Light |
| Suitable For | Everyday Use | Travel | Entertainment | Work | Students |
| Processor Brand | AMD |
| Processor Type | Ryzen 5 |
| Processor Variant | AMD Ryzen 5 40 |
| Number Of Cores | 4-cores |
| Processor Speed | 4.3 GHz |
| Maximum Turbo Speed | 4.3 GHz |
| Cache | 6 MB |
| Display Size (In Inches) | 15.6 Inches |
| Display Size (In Cms) | 39.62 cm |
| Display Type | FHD |
| Screen Resolution | 1920 x 1080 pixels |
| Aspect Ratio | 16:9 |
| Touch Screen | No |
| Refresh Rate | 60 Hz |
| Additional Screen Specifications | 250 Nits Brightness, IPS Level Panel, 45 Percent NTSC Color Gamut, Screen to Body Ratio: 84 Percent |
| Brand | Asus |
| Model Series | Vivobook Go 15 |
| Model Number | E1504FA-BQ2113WS |
| Body Material | Plastic |
| Type of Mouse | Precision Touchpad |
| Bluetooth Supported | Yes |
| WiFi Specifications | Wi-Fi 6E |
| Wi-Fi Supported | Yes |
| Bluetooth Specifications | Bluetooth 5.3 |
| Wi-Fi Features | Asus WiFi Master Technology, (Triple band) 1*1 |
| OS Type | Windows OS |
| Operating System | Windows 11 Home |
| Power Consumption | 45 Watts |
| Voltage Rating | Input: 100-240V AC, Output: 19V DC, 2.37A |
| Frequency | 50-60 Hz Universal |
| Number Of USB Ports | 3 |
| Number Of HDMI Ports | 1 |
| HDMI Type | HDMI |
| USB Types Supported | USB 3.2 (Type-C) | USB 3.2 Type A |
| Other Ports & Slots | 1 x USB 2.0 Type-A (Data Speed Up to 480 Mbps), 1 x USB 3.2 Gen 1 Type A (data speed Up to 5Gbps), 1 x USB 3.2 Gen 1 Type C (Data Speed Up to 5Gbps), 1 x DC-in, 1 x HDMI 1.4 |
| Dimensions In CM (WxDxH) | 36.03 x 23.25 x 1.79 |
| Product Weight | 1.63 Kg |
| Dimensions In Inches (WxDxH) | 14.18 x 9.15 x 0.70 |
| Additional Audio Features | Built-in Array Microphone, AI Noise Cancellation Noise Free Video Conferencing |
| Audio Technology | SonicMaster |
| Speaker Type | Built-in Speakers |
| Audio Jack Port | 3.5mm - Headphone/Microphone Combo Port |
| Storage Type | M.2 NVMePCIe 3.0 SSD |
| HDD Capacity | No HDD |
| SSD Capacity | 512GB |
|
This product
Asus Vivobook Go 15 AMD Ryzen 5 40 Thin & Light Laptop (16GB, 5…
|
ASUS Vivobook Go 15 E1504FA-BQ2490WS AMD Ryzen 5 Thin and Light…
|
ASUS Vivobook Go 14 AMD Ryzen 3 7320U Thin & Light Laptop (8GB,…
|
|
|---|---|---|---|
| Price | ₹87,990.00 | ₹54,990.00 | ₹43,990.00 |
| Brand | Asus | Asus | Asus |
| Rating | Not rated yet | Not rated yet | Not rated yet |
| Laptop Type | Thin and Light | Thin and Light | Thin and Light |
| Suitable For | Everyday Use | Travel | Entertainment | Work | Students | Everyday Use | Students | Office Use | Entertainment | Gaming | Work | Home | Everyday Use |
| Model Series | Vivobook Go 15 | Vivobook Go 15 E1504FA-BQ2490WS | Vivobook Go 14 |
| Model Number | E1504FA-BQ2113WS | 90NB14I2-M00070 | E1404FA-NK3325WS |
| Dimensions In Cm (wxdxh) | 36.03 x 23.25 x 1.79 | 36.03 x 23.25 x 1.79 | 32.55 x 21.39 x 1.79 |
| Product Weight | 1.63 Kg | 1.63 Kg | 1.38 Kg |
| Dimensions In Inches (wxdxh) | 14.18 x 9.15 x 0.70 | 14.19 x 9.15 x 0.7 | 12.81 x 8.42 x 0.7 |
| Os Type | Windows OS | Windows OS | Windows OS |