| Included Software | MyASUS ScreenXpert GlideX, Microsoft Office Home 2024, Microsoft 365 Basic with 100GB Cloud Storage for 1 Year |
| Additional Features | 180 Degree Lay Flat Hinge, Numpad 2.0 on Touchpad |
| Brand Color | Mixed Black |
| Color | BLACK |
| Warranty on Main Product | 12 Months |
| Installation & Demo | Installation & Demo Provided |
| Installation & Demo applicable | No |
| Fast Charging Capability | Yes |
| Additional Charging Features | 60% Charge in 49 Minutes |
| Customer Support Number | 18005727662 |
| Customer Support Email | customersupport@.com |
| Manufacturer/Importer/Marketer Name & Address | Importer Name & Address : Asus India| C| Supreme Chambers| 17 18| Veera Desai Road| Industrial Area| Andheri West| Mumbai| Maharashtra |
| Country of Origin | China |
| Country of Brand Origin | Taiwan |
| Customer Support Email | customersupport@.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1800 572 7662 |
| Customer Care Contact Person | Grievance Officer |
| GPU Brand | AMD |
| GPU Model | AMD Radeon Graphics |
| Graphic Processor Type | Integrated |
| Documents | 1x Warranty Card, 1 x User Manual |
| Main product | 1 x Laptop U |
| Accessories | 1 x Power Adaptor |
| Package Includes | 1 x Laptop,1 x Power Adaptor, 1x Warranty Card, 1 x User Manual |
| Generic Name | Laptop |
| Type of RAM | LPDDR5 |
| RAM | 16GB |
| RAM Frequency | 5500 MHz |
| Type of Keyboard | Chiclet Keyboard |
| Battery Type | Non-Removable |
| Battery Technology | Lithium-Ion |
| Number of Cells | 3 |
| Standard Battery Life | 42WHrs |
| Camera Type | Webcam |
| Camera Resolution | 720p |
| Camera Features | HD Camera with Privacy Shutter |
| Laptop Type | Thin and Light |
| Suitable For | Everyday Use | Office Use |
| Processor Brand | AMD |
| Processor Type | Ryzen 5 |
| Processor Variant | 7520U |
| Number Of Cores | 4-cores |
| Processor Speed | 2.8 GHz |
| Maximum Turbo Speed | 4.3 GHz |
| Cache | 6 MB |
| Display Size (In Inches) | 14 Inches |
| Display Size (In Cms) | 35.56 cm |
| Display Type | FHD |
| Screen Resolution | 1920 x 1080 pixels |
| Aspect Ratio | 16:09 |
| Touch Screen | No |
| Refresh Rate | 60 Hz |
| Additional Screen Specifications | Anti-glare Display, 250nits Brightness, Screen to Body Ration 83% |
| Brand | Asus |
| Model Series | Vivobook Go 14 |
| Model Number | E1404FA-NK5542WS |
| Body Material | Plastic |
| Wi-Fi Supported | Yes |
| WiFi Specifications | Wi-Fi 6 |
| Wi-Fi Features | Dual Band |
| Bluetooth Supported | Yes |
| Bluetooth Specifications | Bluetooth 5.3 |
| OS Type | Windows OS |
| Operating System | Windows 11 Home |
| USB Types Supported | USB 3.2 (Type-C) | USB 2.0 |
| Number Of USB Ports | 1 x USB 3.2 Gen 1 Type-A | 1 x USB 3.2 Gen 1 Type-C | 1 x USB 2.0 Type-A |
| HDMI Type | HDMI |
| Number Of HDMI Ports | 1 x HDMI 1.4 |
| Dimensions In CM (WxDxH) | 32.55 x 21.39 x 1.79 |
| Product Weight | 1.38 Kg |
| Dimensions In Inches (WxDxH) | 12.81 x 8.42 x 0.70 |
| Audio Jack Port | 3.5mm - Headphone/Microphone Combo Port |
| Storage Type | M.2 PCIe NVMe SSD |
| HDD Capacity | Not Applicable |
| SSD Capacity | 512GB |
| Optical Drive | Optical Drive not Included |
|
This product
ASUS Vivobook Go 14 AMD Ryzen 5 7520U Thin & Light Laptop (16GB…
|
Asus Vivobook Go 15 AMD Ryzen 5 40 Thin & Light Laptop (16GB, 5…
|
ASUS Vivobook Go 15 E1504FA-BQ2490WS AMD Ryzen 5 Thin and Light…
|
|
|---|---|---|---|
| Price | ₹52,990.00 | ₹87,990.00 | ₹54,990.00 |
| Brand | Asus | Asus | Asus |
| Rating | Not rated yet | Not rated yet | Not rated yet |
| Laptop Type | Thin and Light | Thin and Light | Thin and Light |
| Suitable For | Everyday Use | Office Use | Everyday Use | Travel | Entertainment | Work | Students | Everyday Use | Students | Office Use | Entertainment | Gaming |
| Model Series | Vivobook Go 14 | Vivobook Go 15 | Vivobook Go 15 E1504FA-BQ2490WS |
| Model Number | E1404FA-NK5542WS | E1504FA-BQ2113WS | 90NB14I2-M00070 |
| Dimensions In Cm (wxdxh) | 32.55 x 21.39 x 1.79 | 36.03 x 23.25 x 1.79 | 36.03 x 23.25 x 1.79 |
| Product Weight | 1.38 Kg | 1.63 Kg | 1.63 Kg |
| Dimensions In Inches (wxdxh) | 12.81 x 8.42 x 0.70 | 14.18 x 9.15 x 0.70 | 14.19 x 9.15 x 0.7 |
| Os Type | Windows OS | Windows OS | Windows OS |