| Brand Color | Maroon |
| Color | MAROON |
| Warranty on Main Product | 12 Months |
| Warranty Type | Carry-In |
| Standard Warranty Includes | Manufacturing Defects |
| Standard Warranty Excludes | Physical Damage |
| Installation & Demo | Not Applicable |
| Installation & Demo applicable | No |
| No. of Cells | 2 Cell |
| Battery Charging Time | 5.5 Hours |
| Additional Features | Two-way Fast Charge, Power Delivery, Quick Charge 3.0 |
| Additional Certifications | BIS Certified |
| Customer Support Number | 18005727662 |
| Customer Support Email | customersupport@.com |
| Manufacturer/Importer/Marketer Name & Address | Manufacturer Name & Address: TOPBAND India Pvt Limited,Khed, Khalumbre Pune 410501, India |
| Country of Origin | India |
| Country of Brand Origin | China |
| Customer Support Email | customersupport@.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1800 572 7662 |
| Customer Care Contact Person | Grievance Officer |
| Input Port Type | USB Type-C |
| Input Fast Charging | Yes |
| Wireless Charging | No |
| Documents | 1 x Warranty Card, 1 x User Manual |
| Main product | 1 x Power Bank U |
| Accessories | Charging Cable |
| Package Includes | 1 x Power Bank, 1 x Charging Cable, 1 x Warranty Card, 1 x User Manual |
| Generic Name | Power Bank |
| Brand | Xiaomi |
| Model Series | |
| Model Number | P15ZM |
| Body Material | Polycarbonate | ABS Plastic |
| No. of Output Ports | 3 |
| Output Port Type | USB Type-C | USB Type-A |
| Output Power | 22.5 Watt |
| Output Fast Charging | Yes |
| On-Device Controls | Power Button |
| On-Device Control Type | Buttons |
| Additional Body Features | Rich Color & Minimalist Design, Compact, Pocket-Sized Design, 12-layer Safety Protection, Low Power Discharge Mode |
| Battery Technology | Lithium-Ion |
| Battery Capacity | 10000 mAh |
| Compatible Devices | Tablets | Mobile Phones | Earbuds | Smart Watches |
| Dimensions In CM (WxDxH) | 6.52 x 2.69 x 10.52 |
| Product Weight | 230 g |
| Dimensions In Inches (WxDxH) | 2.57 x 1.06 x 4.14 |
|
This product
Xiaomi Pocket 10000 mAh 22.5W Fast Charging Power Bank (2 Type …
|
Xiaomi Pocket 10000 mAh 22.5W Fast Charging Power Bank (2 Type …
|
Xiaomi 10000 mAh 18W Fast Charging Power Bank (1 Type A & 1 Typ…
|
boAt EnergyShroom PB330 Magnacharge 10000 mAh 22.5W Fast Chargi…
|
|
|---|---|---|---|---|
| Price | ₹2,999.00 | ₹2,999.00 | ₹3,999.00 | ₹4,999.00 |
| Brand | Xiaomi | Xiaomi | Xiaomi | boAt |
| Rating | Not rated yet | Not rated yet | Not rated yet | Not rated yet |
| Battery Technology | Lithium-Ion | Lithium-Ion | Li-Ion Polymer | Li-Ion Polymer |
| Battery Capacity | 10000 mAh | 10000 mAh | 10000 mAh | 10000 mAh |
| Compatible Devices | Tablets | Mobile Phones | Earbuds | Smart Watches | Earbuds | Tablets | Mobile Phones | Smart Watches | Mobile Phones | Mobile Phones | Earbuds | Tablets | Wireless Earphones/Headphones |
| Model Series | BHR5571IN | EnergyShroom PB330 Magnacharge | ||
| Model Number | P15ZM | P15ZM | BHR5571IN | PB330 |
| Dimensions In Cm (wxdxh) | 6.52 x 2.69 x 10.52 | 6.52 x 2.69 x 10.52 | 7.06 x 1.66 x 14.79 | 1.98 x 1.08 x 8 |
| Product Weight | 230 g | 230 g | 230 g | 100 g |
| Dimensions In Inches (wxdxh) | 2.57 x 1.06 x 4.14 | 2.57 x 1.06 x 4.14 | 2.78 x 0.65 x 5.82 | 0.78 x 0.43 x 3.15 |