| Brand Color | Black |
| Color | BLACK |
| Warranty on Main Product | 12 Months |
| Additional Warranties | 10 Years Warranty on Compressor |
| Warranty Type | Onsite |
| Standard Warranty Includes | Manufacturing Defects |
| Standard Warranty Excludes | Physical Damage |
| Installation & Demo | will coordinate with the brand for Installation and Demo |
| Installation & Demo applicable | Yes |
| Certifications | Energy Star Certification |
| Customer Support Number | 18005727662 |
| Customer Support Email | customersupport@.com |
| Manufacturer/Importer/Marketer Name & Address | Manufacturer Name & Address: Whirlpool of India Ltd. Plot No. 40, Opposite Apparel House Sector 44, Gurugram (Gurgaon), Haryana - 122002 / 122003, India |
| Country of Origin | India |
| Country of Brand Origin | USA |
| Customer Support Email | customersupport@.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1800 572 7662 |
| Customer Care Contact Person | Grievance Officer |
| Energy Efficiency (Star Rating) | 2 Star |
| Inverter Technology | No |
| Additional Features | Upto 7 Days Of Dairy Freshness, Upto 15 Days of Extended Freshness, Optimum Moisture Retention with Honeycomb Crisper Cover, No Odour Mixing with Active Deo |
| Defrost System | Frost Free |
| Cooling Technology | 6th Sense Technology |
| Stabilizer Free Operation | Yes |
| Convertible | No |
| Compressor Type | Non Inverter Compressor |
| Smart Refrigerator | No |
| Documents | 1 x User Manual | 1 x Warranty Card |
| Main product | 1 x Refrigerator U |
| Package Includes | 1 x Refrigerator, 1 x User Manual, 1 x Warranty Card |
| Generic Name | Refrigerator |
| Brand | Whirlpool |
| Model Series | NEOFRESH |
| Model Number | 22328 |
| Body Material | Iron | Glass |
| No. of Shelves | 3 |
| No. of Doors | 2 |
| Freezer Alignment | Freezer Top - Fridge Bottom |
| No. of Drawers | 1 |
| No. of Door Shelves | 6 |
| Types of Drawers | 1 x Vegetable & Fruit Drawer |
| Annual Power Consumption | 228 KWh |
| Capacity | 235 Litres |
| Refrigerator Type | Double Door |
| Ideal Family Size | Family of 4 |
| Dimensions In CM (WxDxH) | 56.40 x 65.50 x 158.70 |
| Product Weight | 47 Kg |
| Dimensions In Inches (WxDxH) | 22.20 x 25.79 x 62.52 |
|
This product
Whirlpool Neofresh 235 Litres 2 Star Frost Free Double Door Ref…
|
Whirlpool Neofresh 235 Litres 2 Star Frost Free Double Door Ref…
|
Whirlpool Intellifresh 235 Litres 3 Star Frost Free Double Door…
|
|
|---|---|---|---|
| Price | ₹35,800.00 | ₹32,450.00 | ₹34,800.00 |
| Brand | Whirlpool | Whirlpool | Whirlpool |
| Rating | Not rated yet | Not rated yet | Not rated yet |
| Capacity | 235 Litres | 235 Litres | 235 Litres |
| Refrigerator Type | Double Door | Double Door | Double Door |
| Ideal Family Size | Family of 4 | Family of 4 | Family of 4 |
| Model Series | NEOFRESH | Neofresh | Intellifresh |
| Model Number | 22328 | 22315 | 22139 |
| Dimensions In Cm (wxdxh) | 56.40 x 65.50 x 158.70 | 56.40 x 65.50 x 158.70 | 56.40 x 65.50 x 158.70 |
| Product Weight | 47 Kg | 47 Kg | 48 Kg |
| Dimensions In Inches (wxdxh) | 22.20 x 25.79 x 62.52 | 22.20 x 25.79 x 62.52 | 22.20 x 25.78 x 62.48 |