| Lock | Yes |
| Brand Color | Jade Marble |
| Color | MULTICOLOUR |
| Warranty on Main Product | 36 Months |
| Additional Warranties | 10 Years Compressor Warranty |
| Warranty Type | Onsite |
| Standard Warranty Includes | Manufacturing Defects |
| Standard Warranty Excludes | Physical Damage |
| Installation & Demo | will coordinate with the brand for Installation and Demo |
| Installation & Demo applicable | Yes |
| Certifications | Energy Star Certification |
| Customer Support Number | 18005727662 |
| Customer Support Email | customersupport@.com |
| Manufacturer/Importer/Marketer Name & Address | Manufacturer Name & Address: Whirlpool Of India, Plot No. 40, Opposite Apparel House Sector 44, Gurugram (Gurgaon), Haryana - 122002 / 122003, India |
| Country of Origin | India |
| Country of Brand Origin | USA |
| Customer Support Email | customersupport@.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1800 572 7662 |
| Customer Care Contact Person | Grievance Officer |
| Energy Efficiency (Star Rating) | 2 Star |
| Inverter Technology | Yes |
| Additional Features | 10-in-1 Convertible Modes, Convert Freezer to Fridge in 10 minutes, Upto 15 days of Freshness in Fridge and Freezer, India's Fastest Convertible Refrigerator |
| Defrost System | Frost Free |
| Deodorizer | Yes |
| Cooling Technology | 6th Sense Deep Freeze Technology |
| Stabilizer Free Operation | Yes |
| Convertible | Yes |
| Compressor Type | Inverter Compressor |
| Smart Refrigerator | No |
| Documents | 1 x Warranty Card | 1 x User Manual |
| Main product | 1 x Refrigerator U |
| Accessories | 1 x Key |
| Package Includes | 1 x Refrigerator, 1 x Key, 1 x User Manual, 1 x Warranty Card |
| Generic Name | Refrigerator |
| Brand | Whirlpool |
| Model Series | Intellifresh Pro |
| Model Number | 22429 |
| Body Material | Iron |
| Other Body Features | Portable Twist Ice Maker, Ice Collector, Egg Tray |
| No. of Shelves | 3 |
| No. of Doors | 2 |
| Freezer Alignment | Freezer Top - Fridge Bottom |
| No. of Drawers | 1 |
| No. of Door Shelves | 6 |
| Types of Drawers | Vegetable & Fruit Drawer |
| Annual Power Consumption | 237 KWh |
| Capacity | 327 Litres |
| Refrigerator Type | Double Door |
| Ideal Family Size | Family of 5 |
| Dimensions In CM (WxDxH) | 61.50 x 71.80 x 175.10 |
| Product Weight | 57 Kg |
| Dimensions In Inches (WxDxH) | 24.21 x 28.27 x 68.94 |
|
This product
Whirlpool Intellifresh Pro 327 Litres 2 Star Frost Free Double …
|
Whirlpool Intellifresh Pro 235 Litres 2 Star Frost Free Double …
|
LIEBHERR Cluster 1 245 Litres 2 Star Frost Free Double Door Ref…
|
LIEBHERR Pure 269 Litres 2 Star Frost Free Double Door Refriger…
|
|
|---|---|---|---|---|
| Price | ₹52,100.00 | ₹37,000.00 | ₹38,660.00 | ₹42,490.00 |
| Brand | Whirlpool | Whirlpool | Liebherr | Liebherr |
| Rating | Not rated yet | Not rated yet | Not rated yet | Not rated yet |
| Capacity | 327 Litres | 235 Litres | 245 Litres | 269 Litres |
| Refrigerator Type | Double Door | Double Door | Double Door | Double Door |
| Ideal Family Size | Family of 5 | Family of 4 | Family of 4 | Family of 4 |
| Model Series | Intellifresh Pro | Intellifresh Pro | Cluster 1 | Pure |
| Model Number | 22429 | 22338 | TCHgsB 2411 | TCLbsB 2711 |
| Dimensions In Cm (wxdxh) | 61.50 x 71.80 x 175.10 | 56.40 x 65.50 x 158.70 | 59.50 x 67.60 x 149.50 | 59.50 x 67.60 x 159.50 |
| Product Weight | 57 Kg | 47 Kg | 53 Kg | 54 Kg |
| Dimensions In Inches (wxdxh) | 24.21 x 28.27 x 68.94 | 22.20 x 25.79 x 62.52 | 23.43 x 26.61 x 58.86 | 23.43 x 26.41 x 62.80 |