| Lock | 3D Ultrasonic Single-point Fingerprint Sensor |
| Included Software | Google Apps |
| Additional Features | Display: Capacitive Multi-touch, 1 nit Min Brightness, 1.07 Billion Color,100% P3 Wide Color Gamut, 460 PPI Pixel Density, HDR 10+, Netflix HDR, Display Protection: SCHOTT Xensation XT Core, Video Playback: MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF, Voice Recording, Location: GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC, A-GPS, Cellular Positioning, Wi-Fi Positioning, Ultrasonic Tempered Glass Protective Film, Triple Eye Protection, Efficient Cooling System, Electroplated Oleophobic Layer, HD Clarity, Wet-Hand Touch, Blur Transition, Spring Animation, Ultra-Core Computing, Memory Fusion, Dual Rendering |
| Brand Color | Elite Black |
| Color | BLACK |
| Warranty on Main Product | 12 Months |
| Warranty Type | Carry-In |
| Standard Warranty Includes | Manufacturing Defects |
| Standard Warranty Excludes | Physical Damage |
| Warranty on Accessories | 6 Months |
| Installation & Demo applicable | No |
| Battery Type | Non-Removable |
| Battery Technology | Lithium-Ion |
| Battery Capacity | 6040 mAh |
| Standard Battery Life | 15.8 Hours Always-On Navigation, 24.1 Hours YouTube Video Streaming |
| Rear Camera Configuration | Triple Rear Camera |
| Rear Flash | Yes |
| Front Camera Configuration | Single Front Camera |
| Camera Features | Rear Camera: 200MP HPB 1/1.14" (OIS) CIPA 4.5, 50MP JN1 1/2.76" Wide-angle AF, 119.4 Degree, 50MP Sony IMX885 LYT-602 1/1.953" Telephoto (OIS) 3x Optical Zoom CIPA 4.5, Aperture: Main f/1.57, Wide-Angle f/2.0, Telephoto f/2.67 | Front Camera: Front 50MP AF, Aperture: Main f/2.0, Scene Modes: Snapshot, Portrait, Photo, Video, High Resolution, Pano, Ultra HD Document, Slo-mo, Long Exposure, Time-Lapse, Supermoon, Astro, Landscape & Night Mode, Pro, Live Photo, Portrait Video, Night, Super Macro, ZEISS Multifocal Portrait, Stage Mode 2.0, AI Storyboard, Telephoto Extender |
| Video Recording Features | Rear Main Camera Video: 4K, 1080p, 30 fps, 60 fps, 120 fps | Front Camera Video: 4K, 1080p, 30 fps, 60 fps |
| Recording File Format | MP4 |
| Rear Camera | 50 MP | 50 MP | 200 MP |
| Front Camera | 50 MP |
| Additional Certifications | TUV Rheinland Flicker-Free Certification, Low Blue Light Certification |
| Charging Pin Type | USB Type-C |
| Fast Charging Capability | Yes |
| Wireless Charging Options | Yes |
| Battery Charge Time | 60 Mins |
| Additional Charging Features | 40W Wireless Charging, 90W FlashCharge |
| Customer Support Number | 18005727662 |
| Customer Support Email | customersupport@.com |
| Manufacturer/Importer/Marketer Name & Address | Manufacturer Name & Address: Vivo Mobile India Private Limited, Plot No 8, Sector 24, Yamuna Expressway Area, Gautambuddha Nagar, Uttar Pradesh, India-201310 |
| Country of Origin | India |
| Country of Brand Origin | China |
| Customer Support Email | customersupport@.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1800 572 7662 |
| Customer Care Contact Person | Grievance Officer |
| Documents | 1 x Quick Start Guide, 1 x Warranty Card |
| Main product | 1 x Mobile Phone U |
| Accessories | Type-C Cable, USB Power Adapter, Eject Tool, Protective Case, Protective Film (Applied) |
| Package Includes | 1 x Mobile Phone U, 1 x Type-C Cable, 1 x USB Power Adapter, 1 x Eject Tool, 1 x Protective Case, 1 x Protective Film (Applied), 1 x Quick Start Guide, 1 x Warranty Card |
| Generic Name | Mobile Phone |
| Brand | Vivo |
| Model Series | X300 |
| Model Number | 5671290 |
| Body Material | Glass | Metal | Glass Fiber |
| Resistance Type | Water Resistant | Dust Resistant |
| IP Rating | IP68, IP69 |
| Mobile Type | Android Smartphone |
| Mobile Design | Touch |
| NFC | Yes |
| Wi-Fi Supported | Yes |
| Bluetooth Specifications | Bluetooth 6.0 |
| Bluetooth Features | SBC, AAC, aptX, aptX HD, LDAC, LHDC 5.0 |
| Wi-Fi Specifications | Wi-Fi 7 (IEEE 802.11be) |
| Bluetooth Supported | Yes |
| Infrared | Yes |
| Wi-Fi Features | Wi-Fi Display, 2 x 2 MIMO, MU-MIMO, Wi-Fi 6, Wi-Fi 7, 2.4G & 5G Dual Band, 2.4G & 6G Dual Band, 2.4GHz, 5.0GHz, 6.0GHz |
| Cellular Technology | 5G |
| Network Technology Supported | LTE |
| Bands Supported | 5G Band: n1/n2/n3/n5/n7/n8/n20/n25/n26/n28/n38/n40/n41/n66/n75/n77/n78 | 4G FDD_LTE: B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B25/B26/B28/B32/B66, 4G TDD_LTE: B38/B39/B40/B41/B42 | 3G WCDMA: B1/B2/B4/B5/B8 | 2G GSM: GSM 850/900/1800/1900 MHz |
| OS Type | Android OS |
| OS Name & Version | Android 16 |
| Buttons & Controls | Volume Up/Down | Power Control |
| Additional Physical Features | Flagship Design, Unibody 3D Glass Design, Minimalized Circle Design, Metal Frame with Defined Edges Comfortable to Hold, 1.05 mm Ultra Slim Symmetric Bezel |
| Fingerprint Reader Placement | In-Display |
| Processor Name | Dimensity 9500 |
| GPU (Graphics) | ARM G1-Ultra |
| Processor Brand | MediaTek |
| CPU Specs | CPU Clock Speed: 1 x C1-Ultra + 3 x C1-Premium + 4 x C1-Pro |
| Number of Cores | 8 |
| Dimensions In CM (WxDxH) | 7.19 x 0.79 x 15.05 |
| Product Weight | 190 g |
| Dimensions In Inches (WxDxH) | 2.83 x 0.31 x 5.93 |
| Screen Type | AMOLED |
| Screen Ratio | 94.66% |
| Refresh Rate | 120 Hz |
| Screen Resolution | 2640 x 1216 pixels |
| Screen Size in CM | 16.04 cm |
| Pixel Density | 429 ppi |
| Screen Size in Inches | 6.31 Inches |
| Brightness | 4500 Nits |
| Number of SIMs Supported | 2 |
| Secondary SIM Type | Nano |
| SIM Type | Nano |
| Dual SIM Mode | Dual Stand-by |
| Hybrid SIM Slot | No |
| Smart Sensors | Accelerometer, Color Temperature Sensor (Front Color Temperature Sensor, Rear Color Temperature Sensor), Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope |
| Additional Smart Functions | AI Image Studio, Smart Editing Artistic Touch, AI Landscape Master, Live Photo Zoom-Out, AI Storyboard, Task Handoff, Screen Mirroring, Notes Sync, Free Transfer, One Touch to Share, AI SuperLink, AI Search, AI Captions, AI Creation |
| Music Playback Format Supported | AAC, WAV, MP3, MIDI, VORBIS, OGG, APE, FLAC |
| Audio Jack Port | USB Type-C Port |
| Internal Storage | 512GB |
| Memory Card Supported | No |
| OTG Support | Yes |
| RAM | 16GB |
|
This product
vivo X300 5G (16GB RAM, 512GB, Elite Black)
|
vivo X300 Ultra 5G (16GB RAM, 512GB, Eclipse Black) With Lens K…
|
vivo X300 Ultra 5G (16GB RAM, 512GB, Victory Green)
|
|
|---|---|---|---|
| Price | ₹85,999.00 | ₹229,999.00 | ₹199,999.00 |
| Brand | Vivo | Vivo | Vivo |
| Rating | Not rated yet | Not rated yet | Not rated yet |
| Mobile Type | Android Smartphone | Android Smartphone | Android Smartphone |
| Mobile Design | Touch | Touch | Touch |
| Model Series | X300 | X300 Ultra | X300 Ultra |
| Model Number | 5671290 | 5674063 | 5673591 |
| Dimensions In Cm (wxdxh) | 7.19 x 0.79 x 15.05 | 7.68 x 0.81 x 16.29 | 7.68 x 0.84 x 16.29 |
| Product Weight | 190 g | 232 g | 237 g |
| Dimensions In Inches (wxdxh) | 2.83 x 0.31 x 5.93 | 3.02 x 0.32 x 6.41 | 3.02 x 0.33 x 6.41 |
| Os Type | Android OS | Android OS | Android OS |