| Included Software | Google Apps |
| Additional Features | Capacitive Multi-touch, Display Protection: Schott Xensation Core, Aspect Ratio: 19.54:9, Video Playback: MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF, Voice Recording, Location: GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC, A-GPS, Cellular Positioning, Wi-Fi Positioning |
| Brand Color | Frost Blue |
| Color | BLUE |
| Warranty on Main Product | 12 Months |
| Warranty Type | Carry-In |
| Standard Warranty Includes | Manufacturing Defects |
| Standard Warranty Excludes | Physical Damage |
| Installation & Demo | Not Applicable |
| Installation & Demo applicable | No |
| Battery Type | Non-Removable |
| Battery Technology | Lithium |
| Battery Capacity | 6500 mAh |
| Rear Camera Configuration | Triple Rear Camera |
| Rear Flash | Yes |
| Front Camera Configuration | Single Front Camera |
| Camera Features | Rear Camera: 50MP Sony IMX921 1/1.56" (OIS) VCS + 8MP 1/4", Wide-angle FF 120 Degree + 50MP Sony IMX882 1/1.95", Periscope (OIS) 3x Optical Zoom, Aperture: Main f/1.88 , Wide-angle f/2.2, Periscope f/2.65 | Front Camera: Front 50MP AF, f/2.0, Aperture: Main f/2.0 | Scene Modes: Snapshot, Portrait, Photo, Video, High Resolution, Pano, Ultra HD Document, Slo-mo, Time-Lapse, Supermoon, Astro, Pro, Live Photo, Portrait Video, Night, ZEISS Multifocal Portrait, Micro Movie |
| Video Recording Features | Rear Main Camera Video: 720p 30fps, 1080p 30fps, 1080p 60fps, 4K 30fps, 4K 60fps | Front Camera Video: 720p 30fps, 1080p 30fps, 1080p 60fps, 4K 30fps, 4K 60fps |
| Recording File Format | MP4 |
| Rear Camera | 50 MP | 8 MP | 50 MP |
| Front Camera | 50 MP |
| Charging Pin Type | USB Type-C |
| Fast Charging Capability | Yes |
| Additional Charging Features | 90W Flash Charge |
| Customer Support Number | 18005727662 |
| Customer Support Email | customersupport@.com |
| Manufacturer/Importer/Marketer Name & Address | Manufacturer Name & Address: Vivo Mobile India Private Limited PLOT NO 8, SECTOR 24, YAMUNA EXPRESSWAY AREA, GAUTAMBUDDHA NAGAR, 201310 UTTAR PRADESH, India - 201310 |
| Country of Origin | India |
| Country of Brand Origin | China |
| Customer Support Email | customersupport@.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1800 572 7662 |
| Customer Care Contact Person | Grievance Officer |
| Documents | 1 x Documentation, 1 x Warranty Card |
| Main product | 1 x Mobile Phone U |
| Accessories | Type-C Cable, USB Power Adapter, SIM Ejector, Protective Case, Protective Film (Applied) |
| Package Includes | 1 x Mobile Phone U, 1 x Type-C Cable, 1 x USB Power Adapter, 1 x SIM Ejector, 1 x Protective Case, 1 x Protective Film (Applied), 1 x Documentation, 1 x Warranty Card |
| Generic Name | Mobile Phone |
| Brand | Vivo |
| Model Series | X200 FE |
| Model Number | 5671165 |
| Body Material | Aluminum | Glass |
| IP Rating | IP68, IP69 |
| Mobile Type | Android Smartphone |
| Mobile Design | Touch |
| NFC | Yes |
| Wi-Fi Supported | Yes |
| Bluetooth Specifications | Bluetooth 5.4 |
| Bluetooth Features | SBC, AAC, aptX, aptX HD, LDAC |
| Wi-Fi Specifications | Wi-Fi 7 (IEEE 802.11be) |
| Bluetooth Supported | Yes |
| Infrared | Yes |
| Wi-Fi Features | Wi-Fi Display, 2x2 MIMO, MU-MIMO, Wi-Fi 6, Wi-Fi 7, 2.4G & 5G Dual Band |
| Cellular Technology | 5G |
| Network Technology Supported | LTE |
| Bands Supported | 5G Band SA: n1/n2/n3/n5/n7/n8/n18/n20/n25/n26/n28/n34/n38/n39/n40/n41/n48/n66/n77/n78, 5G Band NSA: n1/n3/n28/n40/n41/n77/n78 | 4G FDD LTE: B1/B2/B3/B4/B5/B7/B8/B18/B19/B20/B25/B26/B28/B66, 4G TDD LTE: B34/B38/B39/B40/B41/B42/B43/B48 | 3G WCDMA: B1/B2/B4/B5/B6/B8/B19 | 2G GSM: GSM 850/900/1800/1900 MHz |
| OS Type | Android OS |
| OS Name & Version | Android 15 |
| User Interface | Funtouch OS 15 |
| Buttons & Controls | Volume Up/Down | Power Control |
| Fingerprint Reader Placement | In-Display |
| Processor Name | Dimensity 9300+ |
| GPU (Graphics) | Immortalis-G720 |
| Processor Brand | MediaTek |
| CPU Specs | 1 x Cortex-X4 + 3 x Cortex-X4 + 4 x Cortex-A720 |
| Number of Cores | 8 |
| Dimensions In CM (WxDxH) | 7.17 x 0.79 x 15.08 |
| Product Weight | 186 g |
| Dimensions In Inches (WxDxH) | 2.82 x 0.31 x 5.94 |
| Screen Type | AMOLED |
| Screen Ratio | 94.40% |
| Refresh Rate | 120 Hz |
| Screen Resolution | 2640 x 1216 pixels |
| Screen Size in CM | 16.04 cm |
| Pixel Density | 431 ppi |
| Screen Size in Inches | 6.31 Inches |
| Number of SIMs Supported | 2 |
| Secondary SIM Type | Nano |
| SIM Type | Nano |
| Dual SIM Mode | Dual Stand-by |
| Hybrid SIM Slot | No |
| Smart Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Fingerprint Sensor, Infrared Blaster, Flicker Sensor, Gyroscope |
| Music Playback Format Supported | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC, OGG, M4A |
| Internal Storage | 512GB |
| Memory Card Supported | No |
| OTG Support | Yes |
| RAM | 16GB |
|
This product
vivo X200 FE 5G (16GB RAM, 512GB, Frost Blue)
|
vivo X300 Ultra 5G (16GB RAM, 512GB, Eclipse Black) With Lens K…
|
vivo X300 Ultra 5G (16GB RAM, 512GB, Victory Green)
|
|
|---|---|---|---|
| Price | ₹64,999.00 | ₹229,999.00 | ₹199,999.00 |
| Brand | Vivo | Vivo | Vivo |
| Rating | Not rated yet | Not rated yet | Not rated yet |
| Mobile Type | Android Smartphone | Android Smartphone | Android Smartphone |
| Mobile Design | Touch | Touch | Touch |
| Model Series | X200 FE | X300 Ultra | X300 Ultra |
| Model Number | 5671165 | 5674063 | 5673591 |
| Dimensions In Cm (wxdxh) | 7.17 x 0.79 x 15.08 | 7.68 x 0.81 x 16.29 | 7.68 x 0.84 x 16.29 |
| Product Weight | 186 g | 232 g | 237 g |
| Dimensions In Inches (wxdxh) | 2.82 x 0.31 x 5.94 | 3.02 x 0.32 x 6.41 | 3.02 x 0.33 x 6.41 |
| Os Type | Android OS | Android OS | Android OS |