| Languages Supported | English, French, Spanish, Thai, Korean, German, Italian, Russian, Swedish, Dutch, Polish, Czech, T-Chinese, S-Chinese, Japanese, Turkish, Portuguese, Finnish, Indonesian, India, Arabic, Vietnamese, Greek, Total 23 languages |
| Brand Color | Black |
| Color | BLACK |
| Warranty on Main Product | 24 Months |
| Warranty Type | Carry-In |
| Installation & Demo | Not Applicable |
| Installation & Demo applicable | No |
| Battery Technology | Lithium-Ion |
| Standard Battery Life | 4 |
| Customer Support Number | 7207666000 |
| Customer Support Email | customersupport@.com |
| Manufacturer/Importer/Marketer Name & Address | Importer Name & Address: ViewSonic Technologies India Private Limited.| B-8| Gems Court 25/14| Khader Nawazkhan Road| Nungambakkam| Chennai Tamil Nadu - 600006 |
| Country of Origin | Taiwan |
| Country of Brand Origin | USA |
| Customer Support Email | customersupport@.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1800 572 7662 |
| Customer Care Contact Person | Grievance Officer |
| Video Signal Supported | Resolution Support : VGA(640 x 480) to , 4K(3840 x 2160) |
| Additional Projector Display Features | Cinema SuperColor Plus, HDTV Compatibility: 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 2160P |
| Resolution | 1920 x 1080 pixels |
| Throw Distance in Ft. (Min/Max) | 2.13 - 8.93 Ft. |
| Throw Ratio (Min/Max) | 1.23 |
| Zoom Ratio | Fixed Optical Zoom |
| Native Contrast Ratio | 3000000:1 |
| Max Image Size | 24 |
| Main Display Color Depth | 1.07 Billion Colors |
| Additional Projector Image Features | Immersive 3D Experience |
| Refresh Rate | 120 |
| Main product | 1 U Projector |
| Accessories | 1 x USBCable, 1 x Remote Control, 1 x Wifi Dongle |
| Package Includes | 1 x Projector, 1 x USBCable, 1 x Remote Control, 1 x Wifi Dongle |
| Generic Name | Projector |
| Max Lamp Brightness | 1200 LED Lumens |
| Lighting Environment | Dim Room |
| Lamp Life | 30000 Hours |
| Lamp Specifications | Lamp Watt: RGBB LED |
| Additional Product Features | Dual Integrated Theater, HDR10, True-to-Life Colours, Auto Keystone, 4 Corner Adjustment Capabilities |
| Keystone Correction | H:+/-30° , V:+/-40° |
| Additional Lens Features | Advanced LED Technology, Horizontal Frequency: 30K-97KHz, Vertical Scan Rate: 24-120Hz |
| Brand | ViewSonic |
| Model Series | M2 |
| Model Number | M2 |
| Wi-Fi Supported | Yes |
| Wi-Fi Features | 5Ghz Fast Speed |
| Bluetooth Supported | Yes |
| Bluetooth Specifications | Bluetooth 4.0 |
| Power Consumption | 75 Watts |
| Annual Power Consumption | 0.5 Watts |
| Voltage Rating | 100~240V |
| Cord Length | 1 Meters |
| Maximum Operating Temperature | 40 Degree Celsius |
| USB Type | USB 3.0 | USB 2.0 |
| Number Of USB Ports | 1 x USB 2.0 | 1 x USB 3.0 |
| Number Of HDMI Ports | 1 x HDMI (HDMI 2.0, HDCP 1.4/2.2) |
| Aux Port Type | 3.5mm - Microphone Port |
| External Card Supported | microSD Card |
| Projector Type | LED |
| Display Type | Full HD |
| Ideal For | Home | Commercial |
| Installation Type | Portable |
| Connectivity | HDMI | Bluetooth | WiFi | VGA | USB |
| Dimensions In CM (WxDxH) | 22.40 x 22.40 x 5.10 |
| Product Weight | 1.32 Kg |
| Dimensions In Inches (WxDxH) | 8.82 x 8.82 x 2.01 |
| Remote Control Details | IR |
| Storage Type & Capacity | Local Storage : Total 16GB (10GB available storage) |
| Additional Smart Features | Wireless Casting from Your Smart Devices, The Built-in App Center, Latest Solid-State LED Technology |
| Smart Sensors | Ultrasonic Sensor |
| Voice Assistance | Alexa Supported | Google Assistant Supported |
| Additional Smart Features | Intuitive Touch Control, Auto Focus, Eye Protection, Stepless Stand |
| Speaker Type | Built-in Speakers |
| Speaker Capacity | 6 Watts |
|
This product
ViewSonic M2 Full HD LED Projector With Remote (1200 Lumens, Wi…
|
ViewSonic M1 Plus G2 Full HD LED Projector With Remote (300 Lum…
|
Portronics Beem 410 HD LED Projector With Remote (3600 Lumens, …
|
|
|---|---|---|---|
| Price | ₹101,350.00 | ₹53,450.00 | ₹32,250.00 |
| Brand | ViewSonic | ViewSonic | Portronics |
| Rating | Not rated yet | Not rated yet | Not rated yet |
| Projector Type | LED | LED | LED |
| Display Type | Full HD | VGA | HD |
| Ideal For | Home | Commercial | Home | Commercial | Home | Commercial |
| Installation Type | Portable | Portable | Table Top | Table Top |
| Connectivity | HDMI | Bluetooth | WiFi | VGA | USB | HDMI | USB | WiFi | Bluetooth | VGA | Bluetooth | WiFi | USB | HDMI |
| Model Series | M2 | M1 Plus G2 | Beem 410 |
| Model Number | M2 | M1 Plus G2 | POR 1911 |
| Dimensions In Cm (wxdxh) | 22.40 x 22.40 x 5.10 | 15.10 x 12.60 x 4.00 | 21.00 x 21.00 x 16.00 |