| Brand Color | Black |
| Color | BLACK |
| Warranty on Main Product | 24 Months |
| Warranty Type | Carry-In |
| Standard Warranty Includes | Manufacturing Defects |
| Standard Warranty Excludes | Physical Damage |
| Installation & Demo applicable | No |
| Microphone Type | Built-In Stereo |
| No. of Microphones | 3 |
| Speaker Type | Mono Speaker |
| Speaker Configuration | Built-in Monaural |
| Battery Type | Removable |
| Standard Battery Life | Battery Life (Still Images): 610 Shots, Battery Life (Movie, Actual Recording): Approx. 130 Min (LCD Monitor) (CIPA Standard) |
| Camera Type | Mirrorless Camera |
| Camera Functions | Photo & Video |
| Suitable For | Hobbyist |
| Megapixels (Effective) | 26 MP |
| Megapixels (Total) | 27 MP |
| Lens Specification | Lens Not Included |
| Image Stabilisation | Still Images: Image Stabilisation Supported on Lens, Movie: Image Stabilisation Supported on Lens (Standard Mode)/Electronic (Active Mode) |
| Image Processor | BIONZ XR |
| Photo/Video Capturing Resolutions | 3840 x 2160 (30p), 3840 x 2160 (25p), 2560 x 1440 (30p), 2560 x 1440 (25p), 1920 x 1080 (30p/60p), 1920 x 1080 (25p/50p), 1280 x 720 (30p/60p), 1280 x 720 (25p/50p) |
| Flash Features | Pre-flash TTL, Flash Compensation: +/- 3.0 EV (Switchable Between 1/3 and 1/2 EV Steps) |
| Playback Modes | Enlarged Display Mode, Protect, Rating, Shot Mark (Movie), Divider Frame, Crop, Photo Capture |
| File Format (Still) | JPEG (DCF Ver. 2.0, Exif Ver. 2.32, MPF Baseline compliant), HEIF (MPEG-A MIAF compliant), RAW (Sony ARW 5.0 format compliant) |
| File Format (Movie) | Movie Recording Format (Xavc Hs 4K): 3840 X 2160 (4:2:0, 10Bit) (Approx.): 59.94P (150 Mbps/75 Mbps/45 Mbps), 3840 X 2160 (4:2:0, 10Bit) (Approx.): 50P (150 Mbps/75 Mbps/45 Mbps), 3840 X 2160 (4:2:0, 10Bit) (Approx.): 23.98P (100 Mbps/50 Mbps/30 Mbps), 3840 X 2160 (4:2:2, 10Bit) (Approx.): 59.94P (200 Mbps/100 Mbps), 3840 X 2160 (4:2:2, 10Bit) (Approx.): 50P (200 Mbps/100 Mbps), 3840 X 2160 (4:2:2, 10Bit) (Approx.): 23.98P (100 Mbps/50 Mbps), Movie Recording Format (Xavc S 4K): 3840 X 2160 (4:2:0, 8Bit) (Approx.): 59.94P (150 Mbps), 3840 X 2160 (4:2:0, 8Bit) (Approx.): 50P (150 Mbps), 3840 X 2160 (4:2:0, 8Bit) (Approx.): 29.97P (100 Mbps/60 Mbps), 3840 X 2160 (4:2:0, 8Bit) (Approx.): 25P (100 Mbps/60 Mbps), 3840 X 2160 (4:2:0, 8Bit) (Approx.): 23.98P (100 Mbps/60 Mbps), 3840 X 2160 (4:2:2, 10Bit) (Approx.): 59.94P (200 Mbps), 3840 X 2160 (4:2:2, 10Bit) (Approx.): 50P (200 Mbps), 3840 X 2160 (4:2:2, 10Bit) (Approx.): 29.97P (140 Mbps), 3840 X 2160 (4:2:2, 10Bit) (Approx.): 25P (140 Mbps), 3840 X 2160 (4:2:2, 10Bit) (Approx.): 23.98P (100 Mbps), Movie Recording Format (Xavc S Hd): 1920 X 1080 (4:2:0, 8Bit) (Approx.): 119.88P (100 Mbps/60 Mbps), 1920 X 1080 (4:2:0, 8Bit) (Approx.): 100P (100 Mbps/60 Mbps), 1920 X 1080 (4:2:0, 8Bit) (Approx.): 59.94P (50 Mbps/25 Mbps), 1920 X 1080 (4:2:0, 8Bit) (Approx.): 50P (50 Mbps/25 Mbps), 1920 X 1080 (4:2:0, 8Bit) (Approx.): 29.97P (50 Mbps/16 Mbps), 1920 X 1080 (4:2:0, 8Bit) (Approx.): 25P (50 Mbps/16 Mbps), 1920 X 1080 (4:2:0, 8Bit) (Approx.): 23.98P (50 Mbps), 1920 X 1080 (4:2:2, 10Bit) (Approx.): 59.94P (50 Mbps), 1920 X 1080 (4:2:2, 10Bit) (Approx.): 50P (50 Mbps), 1920 X 1080 (4:2:2, 10Bit) (Approx.): 29.97P (50 Mbps), 1920 X 1080 (4:2:2, 10Bit) (Approx.): 25P (50 Mbps), 1920 X 1080 (4:2:2, 10Bit) (Approx.): 23.98P (50 Mbps), Movie Recording Format (Xavc S-I 4K): 3840 X 2160 (4:2:2, 10Bit) (Approx.): 59.94P (600 Mbps), 3840 X 2160 (4:2:2, 10Bit) (Approx.): 50P (500 Mbps), 3840 X 2160 (4:2:2, 10Bit) (Approx.): 29.97P (300 Mbps), 3840 X 2160 (4:2:2, 10Bit) (Approx.): 25P (250 Mbps), 3840 X 2160 (4:2:2, 10Bit) (Approx.): 23.98P (240 Mbps), Movie Recording Format (Xavc S-I Hd): 1920 X 1080 (4:2:2, 10Bit) (Approx.): 59.94P (222 Mbps), 1920 X 1080 (4:2:2, 10Bit) (Approx.): 50P (185 Mbps), 1920 X 1080 (4:2:2, 10Bit) (Approx.): 29.97P (111 Mbps), 1920 X 1080 (4:2:2, 10Bit) (Approx.): 25P (93 Mbps), 1920 X 1080 (4:2:2, 10Bit) (Approx.): 23.98P (89 Mbps) |
| Additional Camera Features | Touch Operation For Vertical, Horizontal, Or Selfie Shots, Fast-Access Switches And Controls, Live Streaming And Simple Sharing, Fast-Access Switches And Controls, Vertical Format Supported, 4K 60P/10-Bit 4:2:2 All-Intra, Enhanced Audio For Shooting & Editing, Intelligent Three-Capsule Microphone |
| Recording Frames Per Second (Movie/Still) | 120 fps |
| Live Streaming | Wireless Live Streaming |
| Additional Camera Functions | Slow And Quick Motion (Shooting Frame Rate), Proxy Recording, Tc/Ub |
| Charging Pin Type | USB Type-C |
| Fast Charging Capability | Yes |
| Customer Support Number | 18005727662 |
| Customer Support Email | customersupport@.com |
| Manufacturer/Importer/Marketer Name & Address | Manufacturer Name & Address: Sony, Sony Corporation, 1-7-1 Konan, Minato-KU, Tokyo 108-0075, Japan | Importer Name & Address: Sony India Private Limited,A-18, Mohan Co-operative Industrial Estate, Mathura Road, New Delhi 110044, India |
| Country of Origin | Japan |
| Country of Brand Origin | Japan |
| Customer Support Email | customersupport@.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1800 572 7662 |
| Customer Care Contact Person | Grievance Officer |
| Additional Screen Specifications | Vari-angle LCD Screen |
| Display | Yes |
| Metering Sensitivity | EV-3 to EV20 (ISO100 Equivalent with F2.0 Lens Attached) |
| Metering Type | 1200-Zone Evaluative Metering |
| Additional Exposure Features | EXPOSURE COMPENSATION: +/- 5.0 EV (1/3 EV, 1/2 EV Steps Selectable) |
| Minimum ISO Sensitivity | Still Images: ISO 100-32000 (Expandable to ISO 50-102400), AUTO (ISO 100-6400, Selectable Lower Limit and Upper Limit), Movies: ISO 100-32000 Equivalent, AUTO (ISO 100-6400, Selectable Lower Limit and Upper Limit) |
| Focus Type | Auto Focus |
| Focus Point | Still Images: Max. 759 Points (Phase-detection AF), Movies: Max. 495 Points (Phase-detection AF) |
| Focus Sensitivity Range | EV-3 to EV20 (ISO100 Equivalent with F2.0 Lens Attached) |
| Additional Focus Features | AF Level for Crossing. (Still), AF Track for Speed Changes. (Still), AF Subj. Shift Sensitivity (Movie), AF Transition Speed (Movie), Switch V/H AF Area, AF Area Regist., Circ. of Focus Point, Focus Map (Movie), AF Assist (Movie) |
| Sensor Type | APS-C Sensor |
| Sensor Size | 23.3 x 15.5 mm |
| Sensor Format | Exmor R CMOS Sensor |
| Aspect Ratio | 3:2 |
| Documents | 1 x Warranty Card |
| Main product | 1 x Camera U |
| Accessories | Battery, Shoulder Strap, Wind Screen, Wind Screen Adaptor, Body Cap |
| Package Includes | 1 x Camera U, 1 x Battery, 1 x Shoulder Strap, 1 x Wind Screen, 1 x Wind Screen Adaptor, 1 x Body Cap, 1 x Warranty Card |
| Others | Body Cap, Wind Screen Adoptor |
| Generic Name | Camera/Camcorder |
| Brand | Sony |
| Model Series | ZV-E10 II |
| Model Number | ZV-E10M2 |
| Wi-Fi Supported | Yes |
| Wi-Fi Specifications | IEEE 802.11a/b/g/n/ac |
| Wi-Fi Features | 2.4 GHz Band, 5 GHz Band |
| Bluetooth Supported | Yes |
| Bluetooth Specifications | Bluetooth V4.2 |
| Bluetooth Features | 2.4 GHz Band |
| Additional Body Features | Compact, Lightweight, Easy-to-Hold, Stable Handheld Shooting |
| USB Types Supported | USB 3.2 (Type-C) |
| USB Ports | 1 |
| External Card Supported | SD |
| HDMI Type | Micro HDMI Output |
| HDMI Ports | 1 |
| Focal Length | Not Applicable |
| Lens Mount | E-mount |
| Zoom Type | Optical + Digital Zoom |
| Screen Size in CM | 7.5 cm |
| Screen Size in Inches | 2.95 Inches |
| Display Type | TFT |
| Touch Type | Multi-Touch |
| Additional Screen Specifications | 1036800 Dots |
| Dimensions In CM (WxDxH) | 11.48 x 5.42 x 6.75 |
| Product Weight | 292 g |
| Dimensions In Inches (WxDxH) | 4.52 x 2.13 x 2.66 |
| Shutter Type | Electronic Shutter |
| Shutter Speed | Still Images (Electronic shutter): 1/8000 to 30 s, Movies: 1/8000 to 1 s |
| Additional Shutter Features | Flash Sync Speed: 1/30 s |
|
This product
SONY ZV-E10 II 26MP Mirrorless Camera (Body Only, 23.3 x 15.5 m…
|
SONY Alpha 7 III 24.2MP Full Frame Camera (28-70 mm Lens, 35.6 …
|
|
|---|---|---|
| Price | ₹94,990.00 | ₹161,490.00 |
| Brand | Sony | Sony |
| Rating | Not rated yet | Not rated yet |
| Camera Type | Mirrorless Camera | Full Frame Camera |
| Camera Functions | Photo & Video | Photo & Video |
| Suitable For | Hobbyist | Competent Photographer | Skilled Photographer |
| Megapixels (effective) | 26 MP | 24.2 MP |
| Megapixels (total) | 27 MP | 25.3 MP |
| Lens Specification | Lens Not Included | Single Lens Kit |
| Model Series | ZV-E10 II | Alpha 7 III |
| Model Number | ZV-E10M2 | ILCE-7M3K |