| Additional Technology Supported | Built-in 5 Band Equalizer, Transmission Frequency / Modulation - 2,402 MHz to 2,480 MHz; GFSK, Pie/4 DQPSK, 8 DPSK, Supported Codecs - SBC, AAC, aptX, aptX HD, mSBC, CVSD |
| Brand Color | Black |
| Color | BLACK |
| Warranty on Main Product | 12 Months |
| Warranty Type | Carry-In |
| Standard Warranty Includes | Manufacturing Defects |
| Standard Warranty Excludes | Physical Damage |
| Installation & Demo applicable | No |
| Battery Technology | Lithium-Ion |
| Battery Type | Non-Removable |
| Battery Capacity | 800 mAh |
| Standard Battery Life | Up to 50 Hours Music Playtime ia Bluetooth & with ANC |
| Charging Pin Type | USB Type-C |
| Fast Charging Capability | Yes |
| Battery Charge Time | Approx. 3 Hours for Full Charge |
| Additional Charging Features | After 10 Minuntes Charging Up to 5 Hours Music Playtime |
| Customer Support Number | 18005727662 |
| Customer Support Email | customersupport@.com |
| Manufacturer/Importer/Marketer Name & Address | Manufacturer Name & Address: Sennheiser Electronic GramsbH & Co. KG. Am Labor 1. DE - 30900 Wedemark Germany | Importer Name & Address: Sennheiser Electronics India Pvt Ltd. 104-ABC, 1st Floor, Time Tower, M.G Road, Gurgaon - 122002. Haryana |
| Country of Origin | Germany |
| Country of Brand Origin | Germany |
| Customer Support Email | customersupport@.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1800 572 7662 |
| Customer Care Contact Person | Grievance Officer |
| Compatible Devices | Mobile Phones | Tablets |
| Compatible OS | Android OS | iOS |
| Documents | 1 x Quick Guide, 1 x Warranty Card |
| Main product | 1 x Headphone U |
| Accessories | 1 x Charging Cable |
| Package Includes | 1 x Headphone, 1 x Charging Cable, 1 x Quick Guide, 1 x Warranty Card |
| Generic Name | Earphone/Headphone |
| Brand | Sennheiser |
| Model Series | Accentum |
| Model Number | 700174 |
| Body Material | Plastic |
| No. of Microphones | 2 |
| Microphone Availability | Yes |
| Microphone Features | Mic Principle: MEMS, Beamforming for Noise Reduction |
| Microphone Placement | Built-in Mic |
| Microphone Frequency Range | 50 Hz - 8 kHz |
| Wi-Fi Supported | No |
| Bluetooth Supported | Yes |
| Bluetooth Profile | A2DP, AVRCP, HFP, HSP, GATT |
| Wi-Fi Specifications | Not Applicable |
| Bluetooth Specifications | Bluetooth 5.2 |
| Bluetooth Range Up To | 10 Meters |
| Audio Jack | Not Applicable |
| Device Control Type | On-device Controls |
| Foldable Headphones | Yes |
| Adjustable Headband | Yes |
| Device Controls | Button Control |
| Driver/Diaphragm Features | 37mm Dynamic Driver |
| Additional Body Features | Ergonomic Design, Lightweight, Acoustic Design, Soft-touch Silicon-lined Headband, Fold-flat |
| Device Type | Wireless Headphone |
| Suitable For | Entertainment | Travel |
| Form Factor | On-Ear |
| Dimensions In CM (WxDxH) | 16.5 x 4.8 x 19.5 |
| Product Weight | 222 g |
| Dimensions In Inches (WxDxH) | 6.5 x 1.89 x 7.68 |
| Smartphone Application Controls | Sennheiser Smart Control app |
| Additional Smart Features | Customizable EQ, Multipoint Connection |
| Frequency Response | 10 Hz - 22 kHz |
| Additional Sound Features | Sennheiser Signature Sound |
| Sound Configuration | Stereo Sound |
| Sensitivity | 106 dB SPL (1 kHz / 0 dBFS) |
| Impedance | 32 Ohm |
| Noise Cancellation Type | Hybrid Active Noise Cancellation |
| Sound Modes | Bass Boost Mode, Podcast Mode, Transparency Mode |
| Deep Bass | Yes |
|
This product
SENNHEISER ACCENTUM 700174 Bluetooth Headphone with Mic (50 Hou…
|
SENNHEISER ACCENTUM 700175 Bluetooth Headphone with Mic (50 Hou…
|
SENNHEISER ACCENTUM Plus 700176 Bluetooth Headphone with Mic (A…
|
JBL LIVE 780NC Bluetooth Headphone with Mic (Upto 80 Hours Play…
|
|
|---|---|---|---|---|
| Price | ₹14,990.00 | ₹14,990.00 | ₹19,990.00 | ₹18,999.00 |
| Brand | Sennheiser | Sennheiser | Sennheiser | JBL |
| Rating | Not rated yet | Not rated yet | Not rated yet | Not rated yet |
| Device Type | Wireless Headphone | Headphone | Headphone | Wireless Headphone |
| Suitable For | Entertainment | Travel | Entertainment | Travel | Entertainment | Travel | Entertainment | Travel | Beginner Audiophiles |
| Form Factor | On-Ear | Over-Ear | Over-Ear | Over-Ear |
| Model Series | Accentum | ACCENTUM | ACCENTUM Plus | LIVE 780NC |
| Model Number | 700174 | 700175 | 700176 | JBLLIVE780NC |
| Dimensions In Cm (wxdxh) | 16.5 x 4.8 x 19.5 | 19.50 x 16.50 x 4.80 | 16.5 x 4.8 x 19.5 | 8 x 2.30 x 9.86 |
| Product Weight | 222 g | 222 g | 227 g | 260 g |
| Dimensions In Inches (wxdxh) | 6.5 x 1.89 x 7.68 | 7.68 x 6.50 x 1.89 | 6.5 x 1.89 x 7.68 | 3.14 x 0.90 x 3.88 |