| Lock | In-display Fingerprint Sensor, AI Face Unlock |
| Included Software | Google Apps |
| Additional Features | Display: Resolution: 1.5K, Touch Sampling Rate: Up to 480Hz, Instantaneous Touch Sampling Rate: 2560Hz, Activated in Game Turbo Mode, Brightness: HBM 1800 nits, Colour Depth: 12bit, Contrast Ratio: 8,000,000:1, DCI- P3 Wide Color Gamut, 447PPI, Corning Gorilla Glass Victus 2, Sunlight Display, HDR10+, Dolby Vision, 16,000-step Automatic Brightness Adjustment, 3840Hz PWM Dimming, Navigation & Positioning: GPS, AGPS, Glonass, Beidou, Galileo Wireless Network, Data Network, Sensor Assisted Positioning, One-touch Speaker Water and Dust Removal, Hydro Touch Technology 2.0 |
| Brand Color | Silver Ash |
| Color | SILVER |
| Warranty on Main Product | 12 Months |
| Warranty Type | Carry-In |
| Standard Warranty Includes | Manufacturing Defects |
| Standard Warranty Excludes | Physical Damage |
| Installation & Demo applicable | No |
| Battery Type | Non-Removable |
| Battery Technology | Li-Ion Polymer |
| Battery Capacity | 6580 mAh |
| Standard Battery Life | Up to 2 Days Battery Life, Up to 27 Hours Video Playback, Up to 108 Hours Music Playback |
| Rear Camera Configuration | Dual Rear Camera |
| Rear Flash | Yes |
| Front Camera Configuration | Single Front Camera |
| Camera Features | Rear Camera: 200MP Main Camera, Optical Image Stabilization (OIS), f/1.7, 1.4" Sensor Size, 8MP Ultra-wide Camera: f/2.2 | Front Camera: 20MP Front Camera, 1/4" Sensor Size, f/2.2 |
| Video Recording Features | Rear Video Recording: 4K at 30fps, 1080p at 30/60 fps, 720p at 30fps | Front Camera Video Recording: 1080p at 30/60 fps, 720p at 30 fps |
| Rear Camera | 200 MP | 8 MP |
| Front Camera | 20 MP |
| Additional Certifications | TUV Rheinland Low Blue Light (Hardware Solution) Certified, TUV Rheinland Circadian Friendly Certified, TUV Rheinland Flicker Free Certified, SGS Certified, TUV Smartphone Water Resistant Endurance Certification |
| Charging Pin Type | USB Type-C |
| Fast Charging Capability | Yes |
| Battery Charge Time | Upto 1 Hour 13 Mins |
| Additional Charging Features | 45W Turbo Charging, Up to 22.5W Reverse Charging |
| Customer Support Number | 18005727662 |
| Customer Support Email | customersupport@.com |
| Manufacturer/Importer/Marketer Name & Address | Manufacturer Name & Address: Byd India Private Limited, Developed Plot No.Oz-7, Sipcot Oragadam, Sriperumbudur (Tk) Kancheepuram District 602105 Tamil Nadu |
| Country of Origin | India |
| Country of Brand Origin | China |
| Customer Support Email | customersupport@.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1800 572 7662 |
| Customer Care Contact Person | Grievance Officer |
| Documents | 1 x Quick Start Guide, 1 x Warranty Card |
| Main product | 1 x Mobile Phone U |
| Accessories | 1 x USB Charging Cable, 1 x Adapter, 1 x SIM Eject Tool, 1 x Protective Case |
| Package Includes | 1 x Mobile Phone U, 1 x USB Charging Cable, 1 x Adapter, 1 x SIM Eject Tool, 1 x Protective Case, 1 x Quick Start Guide, 1 x Warranty Card |
| Generic Name | Mobile Phone |
| Brand | Redmi |
| Model Series | Note 15 Pro |
| Model Number | MZB0MAAIN |
| Body Material | Aluminum Alloy |
| Resistance Type | Drop Resistant | Water Resistant | Splash Resistant | Dust Resistant | Impact Resistant | Scratch Resistant |
| IP Rating | IP66, IP68, IP69, IP69K |
| Resistance Features | 2.5-meter Certified Drop Resistance, Crush Resistance, Bending Resistance |
| Mobile Type | Android Smartphone |
| Mobile Design | Touch |
| Wi-Fi Supported | Yes |
| Bluetooth Specifications | Bluetooth 5.4 |
| Wi-Fi Specifications | IEEE 802.11a/b/g/n/ac/ax |
| Bluetooth Supported | Yes |
| Infrared | Yes |
| Wi-Fi Features | Supports 2.4GHz Wi-Fi, 5GHz Wi-Fi, Wi-Fi 6 Wi-Fi Direct |
| Cellular Technology | 5G |
| Network Technology Supported | LTE |
| Bands Supported | 5G SA: n38/40/41(120MHz)/77/78/1/3/5/8/28, NSA: n38/40/41(120MHz)/77/78/1/3/5/8/28 | 4G LTE FDD: 1/3/5/8/28, LTE TDD: 38/40/41(120MHz) [2535–2655MHz] | 3G WCDMA: 1/5/8 | 2G GSM: 3/5/8 |
| OS Type | Android OS |
| OS Name & Version | Android 15 |
| User Interface | HyperOS 2 |
| Buttons & Controls | Power Control | Volume Up/Down |
| Additional Physical Features | Ultra-durable, Flagship-level Internal Design, Premium Design |
| Fingerprint Reader Placement | In-Display |
| Processor Name | Dimensity 7400 Ultra |
| GPU (Graphics) | Mali-G615 |
| Additional Processor Details | 4nm Manufacturing Process Technology |
| Processor Brand | MediaTek |
| CPU Specs | Up to 2.6GHz |
| Number of Cores | 8 |
| Dimensions In CM (WxDxH) | 7.8 x 0.79 x 16.36 |
| Product Weight | 210 g |
| Dimensions In Inches (WxDxH) | 3.07 x 0.31 x 6.44 |
| Screen Type | AMOLED |
| Refresh Rate | 120 Hz |
| Screen Resolution | Not Applicable |
| Screen Size in CM | 17.35 cm |
| Screen Size in Inches | 6.83 Inches |
| Brightness | 3200 Nits |
| Number of SIMs Supported | 2 |
| Secondary SIM Type | Nano |
| SIM Type | Nano |
| Dual SIM Mode | Dual Stand-by |
| Hybrid SIM Slot | No |
| Smart Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Electronic Compass, IR Blaster, Gyroscope |
| Additional Smart Functions | Al Erase Pro, Al Remove Reflection, Al Image Expansion, Al Sky, Al Bokeh, Al Cutouts, Al Image Enhancement, Al Beautify, Al Film, Circle to Search with Google, AI Film Camera |
| Smart Assistance & Control | Gemini |
| Additional Audio Features | 400% Volume Boost |
| Audio Technology | Dolby Atmos, Hi-Res |
| Speaker Type | Dual Speakers |
| Audio Jack Port | USB Type-C Port |
| Internal Storage | 256GB |
| Memory Card Supported | No |
| RAM | 8GB |
|
This product
Redmi Note 15 Pro 5G (8GB RAM, 256GB, Silver Ash)
|
Redmi Note 15 Pro 5G (8GB RAM, 256GB, Carbon Black)
|
Redmi Note 15 Pro Plus 5G (8GB RAM, 256GB, Carbon Black)
|
|
|---|---|---|---|
| Price | ₹34,999.00 | ₹44,999.00 | ₹49,999.00 |
| Brand | Redmi | Redmi | Redmi |
| Rating | Not rated yet | Not rated yet | Not rated yet |
| Mobile Type | Android Smartphone | Android Smartphone | Android Smartphone |
| Mobile Design | Touch | Touch | Touch |
| Model Series | Note 15 Pro | Note 15 Pro | Note 15 Pro Plus |
| Model Number | MZB0MAAIN | MZB0M0SIN | MZB0LWSIN |
| Dimensions In Cm (wxdxh) | 7.8 x 0.79 x 16.36 | 7.80 x 0.79 x 16.36 | 7.83 x 0.81 x 16.33 |
| Product Weight | 210 g | 210 g | 207.1 g |
| Dimensions In Inches (wxdxh) | 3.07 x 0.31 x 6.44 | 3.07 x 0.31 x 6.44 | 3.08 x 0.31 x 6.42 |
| Os Type | Android OS | Android OS | Android OS |