| Lock | Side Fingerprint Sensor, AI Face Unlock |
| Included Software | Google Apps |
| Additional Features | LPDDR4X RAM | 2 Years of OS Updates | 4 Years of Security Updates | Virtual RAM Up to 3GB + 3GB |
| Brand Color | Sky Blue |
| Color | BLUE |
| Warranty on Main Product | 12 Months |
| Warranty Type | Carry-In |
| Standard Warranty Includes | Manufacturing Defects |
| Standard Warranty Excludes | Physical Damage |
| Installation & Demo | Not Applicable |
| Warranty on Accessories | 6 Months |
| Installation & Demo applicable | No |
| Battery Type | Non-Removable |
| Battery Capacity | 5200 mAh |
| Standard Battery Life | 2 Day Battery with 15W Charger |
| Rear Flash | Yes |
| Camera Features | AI Dual Camera with AI Filters |
| Rear Camera | 13 MP |
| Front Camera | 8 MP |
| Rear Camera Configuration | Dual Rear Camera |
| Front Camera Configuration | Single Front Camera |
| Additional Certifications | Triple TUV Rheinland certification |
| Charging Pin Type | USB Type-C |
| Fast Charging Capability | Yes |
| Battery Charge Time | 1.5 to 1.75 Hours |
| Additional Charging Features | 15W Quick Charge Support, 7.5W Wired Reverse Charging Support, Smart Charging Engine |
| Customer Support Number | 18005727662 |
| Customer Support Email | customersupport@.com |
| Manufacturer/Importer/Marketer Name & Address | Manufacturer Name & Address: PADGET A-14 Sector 68 Noida Padget Electronics Pvt Ltd Uttar Pradesh – 201301 |
| Country of Origin | India |
| Country of Brand Origin | China |
| Customer Support Email | customersupport@.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1800 572 7662 |
| Customer Care Contact Person | Grievance Officer |
| Documents | 1 x Quick Start Guide | 1 x Warranty Card |
| Main product | 1 x Mobile Phone U |
| Accessories | 1 x Adapter | 1 x SIM Ejector Tool | 1 x USB Type C Cable |
| Package Includes | 1 x Mobile Phone U, 1 x Adapter, 1 x Type C Cable, 1 x SIM Eject Tool, 1 x Quick Start Guide, 1 x Warranty Card |
| Generic Name | Mobile Phone |
| Brand | Redmi |
| Model Series | A7 |
| Model Number | MZB0NSYIN |
| Body Material | Polycarbonate |
| IP Rating | IP52 |
| Mobile Type | Android Smartphone |
| Mobile Design | Touch |
| Wi-Fi Supported | Yes |
| Bluetooth Specifications | Bluetooth 5.2 |
| Wi-Fi Specifications | IEEE 802.11a/b/g/n/ac |
| Bluetooth Supported | Yes |
| Wi-Fi Features | Wi-Fi Version: Wi-Fi 5 |
| Radio Specifications | FM Supported |
| Navigation System | GPS | GLONASS | Galileo |
| Cellular Technology | 4G |
| Network Technology Supported | LTE |
| Bands Supported | 2G GSM: 3/5/8 | 4G LTE FDD : 1/3/5/8/28 | LTE TDD: 40/41 | 3G WCDMA: 1/5/8 |
| OS Type | Android OS |
| OS Name & Version | Android 15 |
| Buttons & Controls | Volume Up/Down | Power Control |
| Additional Physical Features | Royale Clean Design, Smooth Finish, Comfortable to Hold, Lightweight, 8.2mm Slim, Endured 250K Tests, Strong & Reliable |
| Fingerprint Reader Placement | Side Mount |
| Processor Name | T7250 |
| Processor Brand | Unisoc |
| CPU Specs | Up to 1.8GHz |
| Number of Cores | 8 |
| Dimensions In CM (WxDxH) | 7.97 x 0.82 x 17.17 |
| Product Weight | 193 Kg |
| Dimensions In Inches (WxDxH) | 3.14 x 0.32 x 6.76 |
| Screen Type | IPS |
| Refresh Rate | 120 Hz |
| Screen Resolution | 720 x 1640 pixels |
| Screen Size in CM | 17.48 cm |
| Pixel Density | 1 ppi |
| Screen Size in Inches | 6.88 Inches |
| Additional Screen Specifications | Wet Touch Technology 2.0, Water Drop Notch, Touch Sampling Rate: 120/180/240Hz, Color Depth: 8bit, Flicker Free Viewing, Comfortable Eye Care Display |
| Brightness | 600 Nits |
| Number of SIMs Supported | 2 |
| Secondary SIM Type | Nano |
| SIM Type | Nano |
| Dual SIM Mode | Dual Stand-by |
| Hybrid SIM Slot | No |
| Smart Sensors | Accelerometer, E Compass |
| Additional Audio Features | 200% Super Volume | Single Microphones |
| Speaker Type | Mono Speaker |
| Audio Jack Port | 3.5mm - Headphone Port |
| Maximum Card Capacity | 2TB |
| Internal Storage | 64GB |
| Memory Card Supported | Yes |
| Memory Card Slot Type | Dedicated Slot in SIM Tray |
| RAM | 3GB |
|
This product
Redmi A7 (3GB RAM, 64GB, Sky Blue)
|
Redmi A7 (3GB RAM, 64GB, Black)
|
Redmi 15A 5G (4GB RAM, 64GB, Ace Black)
|
vivo T5e (4GB RAM, 64GB, Aero Blue)
|
|
|---|---|---|---|---|
| Price | ₹25,999.00 | ₹25,999.00 | ₹16,999.00 | ₹26,999.00 |
| Brand | Redmi | Redmi | Redmi | Vivo |
| Rating | Not rated yet | Not rated yet | Not rated yet | Not rated yet |
| Mobile Type | Android Smartphone | Android Smartphone | Android Smartphone | Android Smartphone |
| Mobile Design | Touch | Touch | Touch | Touch |
| Model Series | A7 | A7 | 15A | T5e |
| Model Number | MZB0NSYIN | MZB0NSZIN | MZB0NPYIN | PD2577GFIN |
| Dimensions In Cm (wxdxh) | 7.97 x 0.82 x 17.17 | 7.97 x 0.82 x 17.17 | 7.94 x 0.81 x 17.15 | 7.69 x 0.81 x 16.73 |
| Product Weight | 193 Kg | 193 g | 210 g | 199 g |
| Dimensions In Inches (wxdxh) | 3.14 x 0.32 x 6.76 | 3.14 x 0.32 x 6.76 | 3.13 x 0.32 x 6.75 | 3.03 x 0.31 x 6.59 |
| Os Type | Android OS | Android OS | Android OS | Android OS |