| Lock | Fingerprint, Password, Facial Recognition |
| Included Software | Google Apps |
| Additional Features | Flux Animation Framework, Flux Scheduling Algorithm, Flux Booster, Charing Boost, One Tap Cooling, Theft Protection, Supported: A-GNSS Assisted Positioning, WLAN Positioning, Cellular Network Positioning |
| Brand Color | Silver Glare |
| Color | SILVER |
| Warranty on Main Product | 12 Months |
| Warranty Type | Carry-In |
| Standard Warranty Includes | Manufacturing Defects |
| Standard Warranty Excludes | Physical Damage |
| Warranty on Accessories | 6 Months |
| Installation & Demo applicable | No |
| Battery Type | Non-Removable |
| Battery Technology | Polymer |
| Battery Capacity | 8000 mAh |
| Number of Cells | 1 Cell |
| Standard Battery Life | 26 Hours Youtube, 170 Hours Spotify, 12 Hours Video Call, 23 Hours Navigation, 12 Hours of Gaming |
| Rear Camera Configuration | Dual Rear Camera |
| Rear Flash | Yes |
| Front Camera Configuration | Single Front Camera |
| Camera Features | Rear Camera: Wide Angle: 50MP, f/1.8, FOV 75 Degree, 5P lens, AF Supported, Photo, Video, Portrait, Night, Street, Panorama, Cinematic, SLO-MO, Dual-view Video, TIME-LAPSE, HI-RES, Google Lens, PRO, Hypertext, TILT-SHIFT | Front Camera: 8MP, F/2.0, FOV 80 Degree, 4P Lens, Photo, Video, Portrait, Night, Panorama, Dual-view Video, TIME-LAPSE, AI Camera, Motion Photo |
| Video Recording Features | Rear Camera: 1080P Video at 30 fps, 720P Video at 30 fps, 720P SLO-MO Video at 120 fps, 1080P TIME-LAPSE at 30 fps, Cinematic Video, Dual-view Video, Video Zoom Upto 10x Digital Zoom | Front Camera: 1080P Video at 30 fps, 720P Video at 30 fps, 1080P TIME-LAPSE at 30 fps, Dual-view Video |
| Rear Camera | 50 MP | 2 MP |
| Front Camera | 8 MP |
| Additional Certifications | Certified MIL-STD-810H |
| Charging Pin Type | USB Type-C |
| Fast Charging Capability | Yes |
| Power Saving Options | Yes |
| Battery Charge Time | 7% in Less than 5 Minutes |
| Additional Charging Features | SUPERVOOC 45W (11 V/4.1 A), VOOC (5 V/3 A), PD QC (9 V/1.5 A), PPS (11 V/4.1 A), 10W (5V/2A) DCP, All-scenario Bypass Charging, Reverse Charging, AI Night Charging Mode |
| Customer Support Number | 18005727662 |
| Customer Support Email | customersupport@.com |
| Manufacturer/Importer/Marketer Name & Address | Manufacturer Name & Address: DBG Technology (India) Private Limited, Plot No. 10, Sector-5, HSIIDC Industrial Model Township, Bawal, Rewari, Haryana - 123501, India |
| Country of Origin | India |
| Country of Brand Origin | China |
| Customer Support Email | customersupport@.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1800 572 7662 |
| Customer Care Contact Person | Grievance Officer |
| Documents | 1 x Quick Guide, 1 x Warranty Card |
| Main product | 1 x Mobile Phone U |
| Accessories | 1 x Charger, 1 x USB Data Cable, 1 x SIM Ejector Tool, 1 x Protective Case |
| Package Includes | 1 x Mobile Phone, 1 x Charger, 1 x USB Data Cable, 1 x SIM Ejector Tool, 1 x Protective Case, 1 x Quick Guide, 1 x Warranty Card |
| Generic Name | Mobile Phone |
| Brand | Realme |
| Model Series | P4R 5G |
| Model Number | 631002006587 |
| Body Material | Aluminum | ABS Plastic |
| Resistance Type | Dust Resistant | Shock Resistant | Water Resistant |
| IP Rating | IP65 |
| Resistance Features | High and low Temperature Resistance, Flat Compression Resistance, Maximum Drop Height 1.8 Meters, ArmorShell Protection, Airbag Protection, Reinforced Aluminum Structure, Tough Corner Protection, Overcharging Protection |
| Mobile Type | Android Smartphone |
| Mobile Design | Touch |
| NFC | No |
| Wi-Fi Supported | Yes |
| Bluetooth Specifications | Bluetooth 5.3 |
| Bluetooth Features | Audio Codec: SBC, AAC, LDAC, aptX, aptX HD, LHDC 5.0 |
| Wi-Fi Specifications | IEEE 802.11a/b/g/n/ac |
| Bluetooth Supported | Yes |
| Wi-Fi Features | Wi-Fi Display, WLAN Tethering, 802.11a/b/g/n Supported |
| Navigation System | BeiDou | GPS | QZSS | Galileo | GLONASS |
| Cellular Technology | 5G |
| Network Technology Supported | LTE |
| Bands Supported | 5G NR: n1/n3/n5/n8/n28B/n40/n41/n77/n78 | 4G LTE TDD: Band 40/41, LTE FDD: Band 1/3/5/8/28B | 3G: WCDMA: Band 1/5/8 | 2G GSM: 850/900/1800MHz |
| OS Type | Android OS |
| OS Name & Version | Android 16 |
| User Interface | realme UI 7.0 |
| Buttons & Controls | Volume Up/Down | Power Control |
| Additional Physical Features | 5300 sq.mm Airflow Vapor Chamber, AI Pulse Light, Floating Light Design, Sleek Matte Frame, Seamless Curve Transition, Flat Screen |
| Fingerprint Reader Placement | Side Mount |
| Processor Name | Dimensity 6300 |
| GPU (Graphics) | ARM Mali-G57 MC2 at 1072MHz |
| Additional Processor Details | 6nm Chipset |
| Processor Brand | MediaTek |
| CPU Specs | Flux Engine |
| Number of Cores | 8 |
| Dimensions In CM (WxDxH) | 7.82 x 0.88 x 16.64 |
| Product Weight | 224 g |
| Dimensions In Inches (WxDxH) | 3.08 x 0.35 x 6.55 |
| Screen Type | LCD |
| Screen Ratio | 90.4% |
| Refresh Rate | 144 Hz |
| Screen Resolution | 1570 x 720 Pixels |
| Screen Size in CM | 17.3 cm |
| Pixel Density | 254 ppi |
| Screen Size in Inches | 6.81 Inches |
| Additional Screen Specifications | HD+, Touch Sampling Rate: Maximum 180Hz, Default 120Hz, Cover Glasses: Panda-1681, Normal Brightness: 975 Nits (Typical), Colour Gamut: Vivid Mode: 83% DCI-P3 Natural Mode: 100% sRGB, Color Depth: 16.7 Million Colors (8-bit) |
| Brightness | 1200 Nits |
| Number of SIMs Supported | 2 |
| Secondary SIM Type | Nano |
| SIM Type | Nano |
| Dual SIM Mode | Dual Stand-by |
| Hybrid SIM Slot | Yes |
| Smart Sensors | Proximity Sensor, Ambient Light Sensor, E-compass, Accelerometer |
| Additional Smart Functions | AI Cold Mode, AI Efficiency, AI Eraser, AI Portrait Glow |
| Smart Assistance & Control | Gemini |
| Additional Audio Features | 400% Volume Ultra Boom, Oversized Super-linear Speaker, OReality Audio |
| Speaker Type | Built-in Speakers |
| Audio Jack Port | USB Type-C Port |
| Maximum Card Capacity | 2TB |
| Internal Storage | 128GB |
| Memory Card Supported | Yes |
| Memory Card Slot Type | Hybrid Slot in SIM Tray |
| OTG Support | Yes |
| RAM | 6GB |
|
This product
realme P4R 5G (6GB RAM, 128GB, Silver Glare)
|
realme P4R 5G (6GB RAM, 256GB, Titanium Glare)
|
realme P4R 5G (6GB RAM, 128GB, Titanium Glare)
|
|
|---|---|---|---|
| Price | ₹39,999.00 | ₹44,999.00 | ₹39,999.00 |
| Brand | Realme | Realme | Realme |
| Rating | Not rated yet | Not rated yet | Not rated yet |
| Mobile Type | Android Smartphone | Android Smartphone | Android Smartphone |
| Mobile Design | Touch | Touch | Touch |
| Model Series | P4R 5G | P4R 5G | P4R 5G |
| Model Number | 631002006587 | 631002006591 | 631002006588 |
| Dimensions In Cm (wxdxh) | 7.82 x 0.88 x 16.64 | 7.82 x 0.88 x 16.64 | 7.82 x 0.88 x 16.64 |
| Product Weight | 224 g | 224 g | 224 g |
| Dimensions In Inches (wxdxh) | 3.08 x 0.35 x 6.55 | 3.08 x 0.35 x 6.55 | 3.08 x 0.35 x 6.55 |
| Os Type | Android OS | Android OS | Android OS |