| Lock | Facial, Fingerprint, Password |
| Included Software | Google Apps |
| Additional Features | Extended Use Care, LumaColor Image |
| Brand Color | Starlight Red |
| Color | RED |
| Warranty on Main Product | 12 Months |
| Warranty Type | Carry-In |
| Standard Warranty Includes | Manufacturing Defects |
| Standard Warranty Excludes | Physical Damage |
| Warranty on Accessories | 6 Months |
| Installation & Demo applicable | No |
| Battery Type | Non-Removable |
| Battery Technology | Polymer |
| Battery Capacity | 8000 mAh |
| Number of Cells | 1 Cell |
| Standard Battery Life | WhatsApp 34 Hours, Instagram 32.8 Hours, Game 14.2 Hours, YouTube25 Hour, 3-day Power |
| Rear Camera Configuration | Dual Rear Camera |
| Rear Flash | Yes |
| Front Camera Configuration | Single Front Camera |
| Camera Features | Rear Camera: Wide Angle: 50MP Sony IMX852 AI Camera, f/1.8, fOV 76 Degree, 5p Lens, Af Supported, Monochrome: 2M, f/2.4, fOV 89 Degree, 3P Lens, Shooting Mode: Photo, Video, Portrait, Night, AI LANDSCAPE, VIBE, Panorama, Cinematic, SLO-MO, Dual-view Video, TIME-LAPSE, HI-RES, Underwater, Hypertext, TILT-SHIfT | Front Camera: 16M, f/2.4, fOV 85 Degree, 4p Lens, Shooting Mode: Photo, Video, Portrait, Night, Panorama, Dual-view Video, TIME-LAPSE |
| Video Recording Features | Rear Camera: 1080P Video: 60fps, 30 fps, 720P Video: 60fps, 30 fps (with Retouch on), 720P SLO-MO Video: 120 fps, 1080P TIME-LAPSE: 30 fps, Supports Cinematic Video Shooting, Supports Dual-view Video Shooting, Supports Video Zoom Shooting: up to 10x Digital Zoom | Front Camera: 1080P Video: 30 fps, 720P Video: 30 fps (with Retouch on), 1080P TIME-LAPSE: 30 fps, Supports Dual-view Video Shooting |
| Rear Camera | 50 MP | 2 MP |
| Front Camera | 16 MP |
| Additional Certifications | Military-Grade Certified |
| Charging Pin Type | USB Type-C |
| Fast Charging Capability | Yes |
| Power Saving Options | Yes |
| Battery Charge Time | 48 min = 50% charging |
| Additional Charging Features | SUPERVOOC 45 W (11 V/4.1 A), VOOC (5 V/3 A), PD QC (9 V/1.5 A), PPS (11 V/4.1 A), 10W (5V/2A) DCP, Bypass Charge, Reverse Charge |
| Customer Support Number | 18005727662 |
| Customer Support Email | customersupport@.com |
| Manufacturer/Importer/Marketer Name & Address | Manufacturer Name & Address: realme Mobile Telecommunications (India) Private Limited, 3rd Floor, Tower B, Building Number 8, DLF Cyber City, Gurugram-122002, Haryana, India |
| Country of Origin | India |
| Country of Brand Origin | China |
| Customer Support Email | customersupport@.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1800 572 7662 |
| Customer Care Contact Person | Grievance Officer |
| Documents | 1 x Quick Guide, 1 x Warranty Card |
| Main product | 1 x Mobile Phone U |
| Accessories | 1 x Charger, 1 x USB Data Cable, 1 x SIM Ejector Tool, 1 x Protective Case |
| Package Includes | 1 x Mobile Phone, 1 x Charger, 1 x USB Data Cable, 1 x SIM Ejector Tool, 1 x Protective Case, 1 x Quick Guide, 1 x Warranty Card |
| Generic Name | Mobile Phone |
| Brand | Realme |
| Model Series | 16T |
| Model Number | 631011008702 |
| Body Material | ABS Plastic |
| Resistance Type | Dust Resistant | Shock Resistant | Water Resistant |
| IP Rating | IP69 Pro, IP66/68/69/69K |
| Resistance Features | 80 Degree Celsius: Extreme Water Temperature, 8-10 MPa: Maximum Water Pressure |
| Mobile Type | Android Smartphone |
| Mobile Design | Touch |
| NFC | No |
| Wi-Fi Supported | Yes |
| Bluetooth Specifications | Bluetooth 5.3 |
| Bluetooth Features | Audio Codec: SBC, AAC, LDAC, aptX, aptX HD, LHDC 5.0 |
| Wi-Fi Specifications | IEEE 802.11a/b/g/n/ac |
| Bluetooth Supported | Yes |
| Wi-Fi Features | Wi-Fi Display, WLAN Tethering, Wi-Fi 5 |
| Navigation System | GLONASS | GPS | BeiDou | QZSS | Galileo |
| Cellular Technology | 5G |
| Network Technology Supported | LTE |
| Bands Supported | 5G NR: n1/n3/n5/n8/n28B/n40/n41/n77/n78 | 4G LTE TDD: Band 40/41, LTE FDD: Band 1/3/5/8/28B | 3G: WCDMA: Band 1/5/8 | 2G GSM: 850/900/1800MHz |
| OS Type | Android OS |
| OS Name & Version | Android 16 |
| User Interface | realme UI 7.0 |
| Buttons & Controls | Power Control | Volume Up/Down |
| Additional Physical Features | Aluminum Alloy Lens Module, Selfie Mirror, Flat-Edged Middle Frame, 5300 sq.mm AirFlow VC |
| Processor Name | Dimensity 6300 |
| GPU (Graphics) | ARM Mali-G57 MC2 at 1072MHz |
| Additional Processor Details | 6nm High Performance Chipset, GT Boost Engine |
| Processor Brand | MediaTek |
| CPU Specs | Flux Engine, Clock Speed: 2.4 GHz |
| Number of Cores | 8 |
| Dimensions In CM (WxDxH) | 7.82 x 0.88 x 16.64 |
| Product Weight | 224 g |
| Dimensions In Inches (WxDxH) | 3.08 x 0.35 x 6.55 |
| Screen Type | LCD |
| Screen Ratio | 90.4% |
| Refresh Rate | 144 Hz |
| Screen Resolution | 1570 x 720 Pixels |
| Screen Size in CM | 17.3 cm |
| Pixel Density | 254 ppi |
| Screen Size in Inches | 6.8 Inches |
| Additional Screen Specifications | Cover Glasses: Panda-1681, Normal Brightness: 975 Nits (Typical), Touch Sampling Rate: Maximum 180Hz, Default 120Hz, Colour Gamut: Vivid Mode: 83% DCI-P3, Color Depth: 16.7 Million Colors (8-bit) |
| Brightness | 1200 Nits |
| Number of SIMs Supported | 2 |
| Secondary SIM Type | Nano |
| SIM Type | Nano |
| Dual SIM Mode | Dual Stand-by |
| Hybrid SIM Slot | Yes |
| Smart Sensors | Proximity Sensor, Ambient Light Sensor, E-compass, Accelerometer |
| Additional Smart Functions | AI Boost, AI Instant Clip, AI Image Toolkit, AI LightMe, AI StyleMe, AI Football Star, AI Profile Portrait, AI Popout, AI Portrait Glow |
| Additional Audio Features | 400% Ultra Volume |
| Speaker Type | Built-in Speakers |
| Audio Jack Port | USB Type-C Port |
| Internal Storage | 128GB |
| Memory Card Supported | Yes |
| Memory Card Slot Type | Hybrid Slot in SIM Tray |
| OTG Support | Yes |
| RAM | 8GB |
|
This product
realme 16T 5G (8GB RAM, 128GB, Starlight Red)
|
realme 16T 5G (6GB RAM, 128GB, Starlight Black)
|
realme 16T 5G (8GB RAM, 128GB, Starlight Black)
|
|
|---|---|---|---|
| Price | ₹55,999.00 | ₹50,999.00 | ₹55,999.00 |
| Brand | Realme | Realme | Realme |
| Rating | Not rated yet | Not rated yet | Not rated yet |
| Mobile Type | Android Smartphone | Android Smartphone | Android Smartphone |
| Mobile Design | Touch | Touch | Touch |
| Model Series | 16T | 16T | 16T |
| Model Number | 631011008702 | 631002006824 | 631002006260 |
| Dimensions In Cm (wxdxh) | 7.82 x 0.88 x 16.64 | 7.82 x 0.88 x 16.64 | 7.82 x 0.88 x 16.64 |
| Product Weight | 224 g | 224 g | 224 g |
| Dimensions In Inches (wxdxh) | 3.08 x 0.35 x 6.55 | 3.08 x 0.35 x 6.55 | 3.08 x 0.35 x 6.55 |
| Os Type | Android OS | Android OS | Android OS |