| Software Locks | Pattern | Password | Pin |
| Biometric Locks | Fingerprint |
| Lock | Yes |
| Included Software | Google Apps |
| Additional Features | Brightness Adjustment: 4096 Level, Colour Depth: 16.7 Million Colours, Contrast Ratio: 1500: 1, Colour Gamut: 83% NTSC, Touch Reporting Rate: Up to 180Hz, Up to 10GB Dynamic RAM Expansion, Sonic Wave Water Ejection, Rainwater Smart Touch, Bedtime Mode, Sunlight Screen, Auto Brightness, Eye Comfort, Scheduled Dark Mode, Full Brightness DC Dimming, Scheduled Eye Comfort, Black & White Display, Color Temperature Adjustment, Free Call, Voltage Protection, Current Protection, Temperature Protection, Burn Protection |
| Brand Color | Golden Glow |
| Color | GOLD |
| Warranty on Main Product | 12 Months |
| Warranty Type | Carry-In |
| Standard Warranty Includes | Manufacturing Defects |
| Standard Warranty Excludes | Physical Damage |
| Installation & Demo | Not Applicable |
| Warranty on Accessories | 6 Months |
| Installation & Demo applicable | No |
| Battery Type | Non-Removable |
| Battery Technology | Li-Ion Polymer |
| Battery Capacity | 6000 mAh |
| Standard Battery Life | 45.4 Hrs for Call, 18 Hrs for Instagram, 15.8 Hrs YouTube, 14.1 Hrs Candy Crush Saga |
| Rear Camera Configuration | Dual Rear Camera |
| Rear Flash | Yes |
| Front Camera Configuration | Single Front Camera |
| Camera Features | Rear Camera: Resolution: 4080 x 3072, Equivalent Focal Length: 27mm, FOV: 75.5°, Aperture: f/1.8, Lens: 5P, Photography Functions: Photo, Video, Street Shot, Portrait, Night Scene, Panorama, Multi-View Video, Time-Lapse Photography, Professional Mode, Slow Motion, High Pixel, Pivot Shift, Hypertext, Movie, Google Lens | Front Camera Function: Photo, Video, Portrait, Night Scene, Panorama, Multi-Scene Video, Time-Lapse Photography, Beauty Selfie |
| Video Recording Features | Rear Camera: 1080p (at 30 fps), 720p (at 30 fps) | Front Camera: 1080p (at 30 fps), 720p (at 30 fps) (Default, Beauty Enabled) |
| Rear Camera | 50 MP | 2 MP |
| Front Camera | 8 MP |
| Additional Certifications | Hi-Res Audio Certification |
| Certification | Yes |
| Charging Pin Type | USB Type-C |
| Fast Charging Capability | Yes |
| Additional Charging Features | Sub Zero Charging, OTG Reverse Charging, 45W SuperVOOC Charge |
| Customer Support Number | 18005727662 |
| Customer Support Email | customersupport@.com |
| Manufacturer/Importer/Marketer Name & Address | Manufacturer Name & Address: realme Mobile Telecommunications (India) Private Limited, 3rd Floor, Tower B, Building Number 8, DLF Cyber City, Gurugram-122002, Haryana, India |
| Country of Origin | India |
| Country of Brand Origin | China |
| Customer Support Email | customersupport@.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1800 572 7662 |
| Customer Care Contact Person | Grievance Officer |
| Documents | 1 x Warranty Card, 1 x Quick Start Guide |
| Main product | 1 x Mobile Phone U |
| Accessories | Charger, USB Cable, Sim Ejector Pin, Protective Case |
| Package Includes | 1 x Mobile Phone, 1 x Charger, 1 x USB Data Cable, 1 x Sim Ejecter Tool, 1 x Protective Case, 1 x Quick Guide, 1 x Warranty Card |
| Generic Name | Mobile Phone |
| Brand | Realme |
| Model Series | 14x |
| Model Number | 14x |
| Resistance Type | Dust Proof | Shock Resistant | Water Proof |
| IP Rating | IP69, IP68 |
| Mobile Type | Android Smartphone |
| Mobile Design | Touch |
| NFC | No |
| Wi-Fi Supported | Yes |
| Bluetooth Specifications | Bluetooth 5.3 |
| Bluetooth Features | BC, AAC, Aptx, Aptx-HD, LDAC, LHDC |
| Wi-Fi Specifications | IEEE 802.11a/b/g/n/ac |
| Bluetooth Supported | Yes |
| Infrared | No |
| Wi-Fi Features | 2.4 GHz, 5 GHz |
| Cellular Technology | 5G |
| Network Technology Supported | LTE |
| Bands Supported | 5G NR: n1/3/5/8/28B/40/41/77/78 | 4G FDD-LTE: 1/3/5/8/28B, TD-LTE: 40/41 | 3G WCDMA: Bands 1/5/8 | 2G GSM: 850/900/1800 |
| OS Type | Android OS |
| OS Name & Version | Android 14 |
| User Interface | realme UI 5.0 |
| Buttons & Controls | Power Control | Volume Up/Down |
| Additional Physical Features | Integrated Foam Seal Protection, Waterproof Membrane Protection, Liquid Silicone Protection, Diamond Design, Elegant & Sturdy, Tough Corner Protection, Airbag Protection, Reinforced Aluminum Structure |
| Fingerprint Reader Placement | Side Mount |
| Processor Name | Dimensity 6300 |
| GPU (Graphics) | ARM G57 MC2 |
| Processor Brand | MediaTek |
| CPU Specs | 6nm Process, Up to 2.4 GHz |
| Number of Cores | 8 |
| Dimensions In CM (WxDxH) | 7.62 x 0.79 x 16.57 |
| Product Weight | 197 |
| Dimensions In Inches (WxDxH) | 3.00 x 0.31 x 6.52 |
| Screen Type | HD+ |
| Screen Ratio | 89.97% |
| Refresh Rate | 120 Hz |
| Screen Resolution | 1604 x 720 pixels |
| Screen Size in CM | 16.94 cm |
| Pixel Density | 264 ppi |
| Screen Size in Inches | 6.67 Inches |
| Brightness | 625 Nits |
| Number of SIMs Supported | 2 |
| Secondary SIM Type | Nano |
| SIM Type | Nano |
| Dual SIM Mode | Dual Stand-by |
| Hybrid SIM Slot | Yes |
| Smart Sensors | Geomagnetic Sensor, Light Sensor, Proximity Sensor, Acceleration Sensor, Side Capacitance Fingerprint Sensor, Flicker Sensor |
| Additional Smart Functions | Air Gestures, Google Gemini, AI Clear Face, AI Smart Signal Adjustment |
| Additional Audio Features | Supports OReality Audio Effect, Dual Mic Noise Cancellation, 200% Ultra Volume Mode |
| Audio Technology | Hi-Res Audio |
| Speaker Type | Built-in Speakers |
| Music Playback Format Supported | MP3, AMR, APE, FLAC |
| Audio Jack Port | USB Type-C Port |
| Maximum Card Capacity | 1TB |
| Internal Storage | 128GB |
| Memory Card Supported | Yes |
| Memory Card Slot Type | Hybrid Slot in SIM Tray |
| OTG Support | Yes |
| RAM | 8GB |
|
This product
realme 14x 5G (8GB RAM, 128GB, Golden Glow)
|
realme 14x 5G (6GB RAM, 128GB, Jewel Red)
|
realme 14x 5G (8GB RAM, 128GB, Jewel Red)
|
|
|---|---|---|---|
| Price | ₹17,999.00 | ₹16,999.00 | ₹17,999.00 |
| Brand | Realme | Realme | Realme |
| Rating | Not rated yet | Not rated yet | Not rated yet |
| Mobile Type | Android Smartphone | Android Smartphone | Android Smartphone |
| Mobile Design | Touch | Touch | Touch |
| Model Series | 14x | 14x | 14x |
| Model Number | 14x | 14x | 14x |
| Dimensions In Cm (wxdxh) | 7.62 x 0.79 x 16.57 | 7.62 x 0.79 x 16.57 | 7.62 x 0.79 x 16.57 |
| Product Weight | 197 | 197 | 197 |
| Dimensions In Inches (wxdxh) | 3.00 x 0.31 x 6.52 | 3.00 x 0.31 x 6.52 | 7.62 x 0.79 x 16.57 |
| Os Type | Android OS | Android OS | Android OS |