| Brand Color | Black |
| Color | BLACK |
| Warranty on Main Product | 12 Months |
| Installation & Demo | will coordinate with the brand for Installation and Demo |
| Installation & Demo applicable | Yes |
| Customer Support Number | 18005701000 |
| Customer Support Email | pureit@aosmith.com |
| Manufacturer/Importer/Marketer Name & Address | Marketer Name & Address: Hindusthan Unilever Pureit | B. D. Sawant Marg | Chakala | Andheri East | Mumbai | Maharashtra 400099 |
| Country of Origin | China |
| Country of Brand Origin | India |
| Customer Support Email | customersupport@.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1800 572 7662 |
| Customer Care Contact Person | Grievance Officer |
| Main product | 1 x Water Purifier U |
| Accessories | NA |
| Package Includes | 1 x Water Purifier |
| Generic Name | Purifier |
| Brand | Pureit |
| Model Series | Copper UV Plus |
| Model Number | WCUV500 |
| Wi-Fi Supported | No |
| Dimensions In CM (WxDxH) | 30.0 x 25.7 x 33.4 |
| Product Weight | 5 Kg |
| Dimensions In Inches (WxDxH) | 11.85 x 10.15 x 13.18 |
| Dimensions In Inches (WxDxH) | 11.85 x 10.15 x 13.18 |
| Dimensions In CM (WxDxH) | 30.0 x 25.7 x 33.4 |
| Power | 30 Watts |
| Indicators | LED Indicator |
| Auto Functions | Auto Shut Off |
| Copper Guard | Yes |
| Other Convenience Features | Non-toxic, engineering plastics, Advanced Alert System, Copper Enriched Technology |
| Detachable Tank | No |
| Smartphone Application Controls | Advanced UV Shield technology ,Copper infused Safe water ,Dual Water Dispensing ,Dual protect UV flow design,USEPA Standards of protection,Smartsense Filter Indicators,Mineral Essence Technology |
| Purification Capacity | 114 Litres/Hour |
| Copper Tank | No |
| Installation Type | Counter Top | Wall Mount |
| Purifier Type | Electrical |
| Purification Function | UV |
| Source of Water | Municipal Tap Water |
| Water Type | Soft Water |
| Water Saver | Yes |
| Special Features | Mineral Fortification |
| Purifying Technology | UV |
| Product Category | Water Purifier |
| Type of Filter | Sediment Filter | Activated Carbon Filter |
| Food Safe | Yes |
| Body Material | Engineering Grade Parts Plastic |
| Purification Method | 4 Stage |
| Purification Type | Automatic |
|
This product
pureit Copper Plus UV Water Purifier with 4 Stage Purification …
|
pureit Copper + Eco Mineral 8L RO + UV + MF Water Purifier with…
|
Aquaguard Enrich Hyde 8L RO + UV + Copper + Alkaline Water Puri…
|
Aquaguard Enrich Neo Pro 6L RO+UV Water Purifier with Active Co…
|
|
|---|---|---|---|---|
| Price | ₹13,999.00 | ₹32,699.00 | ₹25,000.00 | ₹27,500.00 |
| Brand | Pureit | Pureit | Aquaguard | Aquaguard |
| Rating | Not rated yet | Not rated yet | Not rated yet | Not rated yet |
| Installation Type | Counter Top | Wall Mount | Counter Top | Wall Mount | Under the Counter | Wall Mount |
| Purifier Type | Electrical | Electrical | Electrical | Electrical |
| Purification Function | UV | RO | UV | RO | Alkaline | UV | Copper | RO | UV |
| Purifying Technology | UV | RO+UV | UV E-Boiling Technology, Alkaline Boost Technology, Nanopore Long Life Filters | 9 Stage Purification |
| Product Category | Water Purifier | Water Purifier | Water Purifier | Water Purifier |
| Model Series | Copper UV Plus | WUCU200 | Enrich Hyde | Enrich Neo RO+UV 2X |
| Model Number | WCUV500 | WUCU200 | GWPDEHRCA00B1X | GWPDEN2XR00B00 |
| Dimensions In Cm (wxdxh) | 30.0 x 25.7 x 33.4 | 36.0 x 34.9 x 44.6 | 28.50 x 19.50 x 27.50 | 32.00 x 27.80 x 47.60 |