| Brand Color | Diamond Black |
| Color | BLACK |
| Warranty on Main Product | 24 Months |
| Additional Warranties | 10 Years Warranty on the Compressor |
| Warranty Type | Onsite |
| Installation & Demo | will coordinate with the brand for Installation and Demo |
| Installation & Demo applicable | Yes |
| Customer Support Number | 7207666000 |
| Customer Support Email | customersupport@.com |
| Manufacturer/Importer/Marketer Name & Address | Manufacturer Name & Address: Panasonic India Pvt. Ltd. 12th Floor Ambience Tower Ambience Island NH-8 Gurgaon -122002 Haryana |
| Country of Origin | India |
| Country of Brand Origin | Japan |
| Customer Support Email | customersupport@.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1800 572 7662 |
| Customer Care Contact Person | Grievance Officer |
| Energy Efficiency (Star Rating) | 2 Star |
| Indian Seasonal Energy Efficiency Ratio (ISEER) | NA |
| Additional Features | AI Econavi, Prime Convertible, Flexible Storage with Convertible Freezer and Prime Fresh Zone, Moisture-retaining Fresh Safe Vegetable Case |
| Defrost System | Frost Free |
| Cooling Technology | Surround Cooling, AG Clean Technology |
| Stabilizer Free Operation | Yes |
| Convertible | Yes |
| Refrigerator Filters | Silver AG Filter Deactivates 99.9 Percent Bacteria |
| Compressor Type | 6 Stage Intelligent Inverter Compressor |
| Additional Functions | Reduced Bending With Bottom Freezer |
| Main product | 1 x Refrigerator U |
| Accessories | NA |
| Package Includes | 1 x Refrigerator, 1 x Warranty Card, 1 x User Manual |
| Generic Name | Refrigerator |
| Brand | Panasonic |
| Model Series | BK468BQKN |
| Model Number | BK468BQKN |
| Wi-Fi Supported | No |
| Shelf Material | Toughened Glass |
| Other Body Features | Premium Design, 28 Litres Fresh Safe Vegetable Case with Humidity Seal, Ultra Spacious Door Pockets |
| No. of Shelves | 3 |
| No. of Doors | 2 |
| Freezer Alignment | Fridge Top - Freezer Bottom |
| Capacity | 450 Litres |
| Refrigerator Type | Double Door |
| Ideal Family Size | Family of 5 |
| Dimensions In CM (WxDxH) | 68.50 x 70.00 x 176.40 |
| Product Weight | 67 Kg |
| Dimensions In Inches (WxDxH) | 26.97 x 27.56 x 69.45 |
|
This product
Panasonic 450 Litres 2 Star Frost Free Double Door Bottom Mount…
|
Panasonic 400 Litres 2 Star Frost Free Double Door Bottom Mount…
|
Haier 237 Litres 2 Star Frost Free Double Door Bottom Mount Con…
|
Haier 265 Litres 2 Star Frost Free Double Door Bottom Mount Con…
|
|
|---|---|---|---|---|
| Price | ₹89,690.00 | ₹78,490.00 | ₹37,790.00 | ₹44,590.00 |
| Brand | Panasonic | Panasonic | Haier | Haier |
| Rating | Not rated yet | Not rated yet | Not rated yet | Not rated yet |
| Capacity | 450 Litres | 400 Litres | 237 Litres | 265 Litres |
| Refrigerator Type | Double Door | Double Door | Double Door | Double Door |
| Ideal Family Size | Family of 5 | Family of 5 | Family of 4 | Family of 4 |
| Model Series | BK468BQKN | NR-BK418BQKN | HRB-2872BSI-P | HRB-3152BGK-P |
| Model Number | BK468BQKN | NR-BK418BQKN | HRB-2872BSI-P | HRB-3152BGK-P |
| Dimensions In Cm (wxdxh) | 68.50 x 70.00 x 176.40 | 68.50 x 70.00 x 162.40 | 54.80 x 61.50 x 156.00 | 54.80 x 61.50 x 168.50 |
| Product Weight | 67 Kg | 65 Kg | 56 Kg | 58 Kg |
| Dimensions In Inches (wxdxh) | 26.97 x 27.56 x 69.45 | 26.97 x 27.56 x 63.94 | 21.57 x 24.21 x 61.42 | 21.57 x 24.21 x 66.34 |