| Included Software | Google Apps |
| Additional Features | 1.07 Billion Colors, FHD+ Resolution, Splash Touch, HDR10+ Certified, X-Axis Linear Motor, Footstep Sound Boost, Silent Launch, BeaconLink 2.0, O+ Connect, Touch Sampling Rate: 240 Hz, Color Gamut: Natural mode: 100% DCI-P3, Pro mode: 100% DCI-P3, Vivid mode: 100% DCI-P3, 450 PPI, Facial Recognition, Location Technology: GNSS: Single band - Beidou, GPS, GLONASS, Galileo, QZSS, Others: Supports A-GNSS Assisted Positioning, WLAN Positioning, Cellular Network Positioning |
| Brand Color | Titanium Grey |
| Color | GREY |
| Warranty on Main Product | 12 Months |
| Warranty Type | Carry-In |
| Standard Warranty Includes | Manufacturing Defects |
| Standard Warranty Excludes | Physical Damage |
| Installation & Demo applicable | No |
| Battery Type | Non-Removable |
| Battery Technology | Li-Ion Polymer |
| Battery Capacity | 6200 mAh |
| Standard Battery Life | 2.3 Days DoU, 10 Hours MOBA Game |
| Rear Camera Configuration | Triple Rear Camera |
| Rear Flash | Yes |
| Front Camera Configuration | Single Front Camera |
| Camera Features | Rear: Wide angle: 50MP; f/1.8; FOV 85°; 6P lens; AF supported; 2-axis OIS supported, Ultra-wide angle: 50MP; f/2.0; FOV 116°; 6P lens; AF supported, Telephoto: 50MP; f/2.8; FOV 30°; 4P lens; AF supported; 2-axis OIS supported, Shooting Mode: Photo, Video, Portrait, Night, PRO, PANO, SLO-MO, Dual-view video, TIME-LAPSE, STICKER, HI-RES, Google Lens, Underwater, Breeno Scan | Front: 50MP, f/2.0, FOV 90°, 5P lens; AF supported, Shooting Mode: Photo, Video, Portrait, Night, PANO, Dual-view video, TIME-LAPSE, STICKER, Retouch, Screen Fill Light, HI-RES |
| Video Recording Features | Rear: Supported: 4K 60fps, 4K 30fps, 1080P 60fps, 1080P 30fps, 720P 30fps, SuperEIS: 4K 60fps, 4K 30fps, 1080P 60fps, 1080P 30fps, HDR: 4K 60fps, 4K 30fps, 1080P 60fps, 1080P 30fps, SLO-MO: 720P 960fps, 720P 240fps, 1080P 480fps, 1080P 120fps, TIME-LAPSE: 4K 30fps, 1080P 30fps, Underwater: 4K 30fps, Support video zoom shooting, Support Dual-view video shooting | Front: Supported: 4K 60fps, 4K 30fps, 1080P 60fps, 1080P 30fps (default), 720P 30fps, SuperEIS: 1080P 30fps, 720P 30fps, HDR: 4K 60fps, 4K 30fps, 1080P 60fps, 1080P 30fps, TIME-LAPSE: 4K 30fps, 1080P 30fps, Support video zoom shooting, Support Dual-view video shooting |
| Rear Camera | 50 MP | 50 MP | 50 MP |
| Front Camera | 50 MP |
| Charging Pin Type | USB Type-C |
| Fast Charging Capability | Yes |
| Wireless Charging Options | Yes |
| Battery Charge Time | 1 - 100% in 47 Mins, 10 mins Charge gives 13.2 Hours Call |
| Additional Charging Features | 80W SUPERVOOC Charge, 50W AIRVOOC |
| Customer Support Number | 18005727662 |
| Customer Support Email | customersupport@.com |
| Manufacturer/Importer/Marketer Name & Address | Manufacturer Name & Address: 5th Floor, Tower B, Building No. 8, DLF Cyber City, Gurgaon, Haryana - 122002 |
| Country of Origin | India |
| Country of Brand Origin | China |
| Customer Support Email | customersupport@.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1800 572 7662 |
| Customer Care Contact Person | Grievance Officer |
| Documents | 1 x Quick Guide, 1 x Warranty Card |
| Main product | 1 x Mobile Phone U |
| Accessories | SIM Ejector Tool, Charger, USB Cable, Protective Case |
| Package Includes | 1 x Mobile Phone U, 1 x Charger, 1 x USB Data Cable, 1 x Sim Ejector Tool, 1 x Protective Case, 1 x Quick Guide, 1 x Warranty Card |
| Generic Name | Mobile Phone |
| Brand | Oppo |
| Model Series | Reno 14 Pro |
| Model Number | CPH2739 |
| Body Material | Aluminum | Glass |
| Resistance Type | Water Resistant | Dust Resistant |
| IP Rating | IP68, IP69 |
| Mobile Type | Android Smartphone |
| Mobile Design | Touch |
| NFC | Yes |
| Wi-Fi Supported | Yes |
| Bluetooth Specifications | Bluetooth 5.4 |
| Bluetooth Features | Bluetooth Low Energy, Bluetooth Audio Codec: SBC, AAC, aptX, aptX HD, LDAC, LHDC 5.0 |
| Wi-Fi Specifications | IEEE 802.11a/b/g/n/ac/ax |
| Bluetooth Supported | Yes |
| Infrared | Yes |
| Wi-Fi Features | WLAN 2.4G, WLAN 5.1G, WLAN 5G, WLAN 5.4G, WLAN 5.8G, WLAN Display, WLAN tethering, WLAN overlay, Wi-Fi 2.4GHz 20M, Wi-Fi 2.4GHz 40M, Wi-Fi 5GHz 20M, Wi-Fi 5GHz 40M, Wi-Fi 5GHz 80M, Wi-Fi 5GHz 160M, 2 x 2 MIMO |
| Cellular Technology | 5G |
| Network Technology Supported | LTE |
| Bands Supported | 5G NR: n1, n2, n3, n5, n7, n8, n12, n20, n26, n28, n66, n38, n40, n41, n48, n77, n78 | LTE TDD: Band 34, 38, 39, 40, 41, 42, 48, LTE FDD: Band 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 66 | WCDMA: Band 1, 2, 4, 5, 6, 8, 19 | GSM: 850, 900, 1800, 1900 MHz |
| OS Type | Android OS |
| OS Name & Version | Android 15 |
| User Interface | ColorOS 15 |
| Buttons & Controls | Volume Up/Down | Power Control |
| Additional Physical Features | Corning Gorilla Glass 7i, Gradient Aura Design, Ultra Slim Body, Silky Smooth Velvet Glass, Ultra Thin Screen Bezels, 53 cm² Vapor Chamber Area |
| Fingerprint Reader Placement | In-Display |
| Processor Name | Dimensity 8450 |
| GPU (Graphics) | ARM G720 MC7@1300MHz |
| Additional Processor Details | Primary Clock Speed: 3.25 GHz, Secondary Clock Speed: 3 GHz, Tertiary Clock Speed: 2.1 GHz |
| Processor Brand | MediaTek |
| Number of Cores | 8 |
| Dimensions In CM (WxDxH) | 7.69 x 0.75 x 16.33 |
| Product Weight | 201 g |
| Dimensions In Inches (WxDxH) | 3.03 x 0.30 x 6.43 |
| Screen Type | Flexible AMOLED |
| Screen Ratio | 93.6% |
| Refresh Rate | 120 Hz |
| Screen Resolution | 2800x1272 |
| Screen Size in CM | 17.35 cm |
| Pixel Density | 467 ppi |
| Screen Size in Inches | 6.83 Inches |
| Brightness | 1200 Nits |
| Number of SIMs Supported | 2 |
| Secondary SIM Type | Nano |
| SIM Type | Nano |
| Dual SIM Mode | Dual Stand-by |
| Hybrid SIM Slot | No |
| Smart Sensors | Proximity Sensor, Ambient Light Sensor, Colour Temperature Sensor, E-Compass, Accelerometer, Gyroscope, Infrared Remote Control, Hall Sensor, In-Display Optical Fingerprint Sensor |
| Additional Smart Functions | AI Editor 2.0, AI Perfect Shot, AI Studio, AI Flash Photography, AI Flash Livephoto, AI Livephoto Export, AI Hyperboost 2.0, AI Nano Dual Drive Cooling System, AI LinkBoost 3.0, AI Network Booster, AI Cellular Network Switcher, AI Super Wi-Fi Booster, AI Translate App, AI VoiceScribe, AI Call Translator, AI Call Summary, AI Mind Space |
| Smart Assistance & Control | Gemini |
| Audio Jack Port | USB Type-C Port |
| Internal Storage | 256GB |
| Memory Card Supported | No |
| OTG Support | Yes |
| RAM | 12GB |
|
This product
oppo Reno 14 Pro 5G (12GB RAM, 256GB, Titanium Grey)
|
oppo Reno15 Pro Mini 5G (12GB RAM, 512GB, Glacier White)
|
oppo Reno 10 Pro + 5G (12GB RAM, 256GB, Glossy Purple)
|
|
|---|---|---|---|
| Price | ₹54,999.00 | ₹69,999.00 | ₹59,999.00 |
| Brand | Oppo | Oppo | Oppo |
| Rating | Not rated yet | Not rated yet | Not rated yet |
| Mobile Type | Android Smartphone | Android Smartphone | Android Smartphone |
| Mobile Design | Touch | Touch | Touch |
| Model Series | Reno 14 Pro | Reno15 Pro Mini | Reno 10 Pro + |
| Model Number | CPH2739 | CPH2813 | CPH2521 |
| Dimensions In Cm (wxdxh) | 7.69 x 0.75 x 16.33 | 7.24 x 0.80 x 15.12 | 7.40 x 0.82 x 16.29 |
| Product Weight | 201 g | 187 g | 194 g |
| Dimensions In Inches (wxdxh) | 3.03 x 0.30 x 6.43 | 2.85 x 0.31 x 5.95 | 2.91 x 0.32 x 6.41 |
| Os Type | Android OS | Android OS | Android OS |