| Lock | Fingerprint, Facial |
| Included Software | Google Apps |
| Additional Features | Up to 48-Month Fluency Protection, Theft Protection, Connectivity: Cell Broadcast Service (CBS), Supports A-GPS Assisted Positioning, WLAN Positioning, Cellular Network Positioning, A-GNSS Assisted Positioning |
| Brand Color | Icy Blue |
| Color | BLUE |
| Warranty on Main Product | 12 Months |
| Warranty Type | Carry-In |
| Standard Warranty Includes | Manufacturing Defects |
| Standard Warranty Excludes | Physical Damage |
| Warranty on Accessories | 6 Months |
| Installation & Demo applicable | No |
| Battery Type | Non-Removable |
| Battery Technology | Lithium-Ion |
| Battery Capacity | 6500 mAh |
| Standard Battery Life | Play Online Videos for Approximately 22.4 Hours, Enjoy MOBA Gaming for Around 11.1 Hours, Screen-off Calls Last up to 51.4 Hours, Total Standby Time of 882.1 Hours |
| Rear Camera Configuration | Dual Rear Camera |
| Rear Flash | Yes |
| Front Camera Configuration | Single Front Camera |
| Camera Features | Rear Camera: Wide Angle: 50MP, f/1.8, FOV 76, 5P lens, AF Supported, Monochrome: 2MP, f/2.4, FOV 89, 3P lens, Shooting Mode: Photo, Video, Portrait, Night, Panorama, SLO-MO, Dual-View Video, TIME-LAPSE, STICKER, HI-RES, Google Lens, PRO | Front Camera: 5MP, f/2.2, FOV 77, 3P lens, Shooting Mode: Photo, Video, Portrait, Night, Panorama, Dual-View Video, TIME-LAPSE, STICKER, Retouch, Screen Fill Light, HI-RES |
| Video Recording Features | Rear Camera: 1080P Video: 60fps (4GB Memory Unsupported), 30fps, 720P Video: 60 fps (4GB Memory Unsupported), 30fps, 720P SLO-MO Video: 120fps, 1080P TIME-LAPSE: 30fps, Supports Dual-View Video Shooting, Supports Video Zoom Shooting: up to 10x Digital Zoom | Front Camera: 1080P Video: 30fps, 720P Video: 30fps, 1080P TIME-LAPSE: 30fps, Supports Dual-View Video Shooting |
| Rear Camera | 2 MP | 50 MP |
| Front Camera | 5 MP |
| Charging Pin Type | USB Type-C |
| Fast Charging Capability | Yes |
| Additional Charging Features | 45W SUPERVOOC Flash Charge, Compatible with: 33W and Below SUPERVOOC, 33W PPS, 13.5W PD, Reverse Wired Charging |
| Customer Support Number | 18005727662 |
| Customer Support Email | customersupport@.com |
| Manufacturer/Importer/Marketer Name & Address | Manufacturer Name & Address: 5th Floor, Tower B, Building No. 8, DLF Cyber City, Gurgaon, Haryana - 122002 |
| Country of Origin | India |
| Country of Brand Origin | China |
| Customer Support Email | customersupport@.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1800 572 7662 |
| Customer Care Contact Person | Grievance Officer |
| Documents | 1 x Quick Guide, 1 x Warranty Card |
| Main product | 1 x Mobile Phone U |
| Accessories | 1 x Charger, 1 x SIM Ejector Tool, 1 x USB Data Cable, 1 x Protective Case |
| Package Includes | 1 x Mobile Phone U, 1 x Charger, 1 x SIM Ejector Tool, 1 x USB Data Cable, 1 x Protective Case, 1 x Quick Guide, 1 x Warranty Card |
| Generic Name | Mobile Phone |
| Brand | Oppo |
| Model Series | K14x |
| Model Number | CPH2871 |
| Body Material | ABS Plastic |
| Resistance Type | Splash Resistant | Dust Resistant | Water Resistant |
| IP Rating | IP64 |
| Mobile Type | Android Smartphone |
| Mobile Design | Touch |
| Wi-Fi Supported | Yes |
| Bluetooth Specifications | Bluetooth 5.4 |
| Bluetooth Features | Low Energy, Bluetooth Audio Codec: SBC, AAC, LDAC, aptX, aptX HD |
| Wi-Fi Specifications | IEEE 802.11a/b/g/n/ac |
| Bluetooth Supported | Yes |
| Wi-Fi Features | Wi-Fi 5 (802.11ac) Supported, 802.11a/b/g/n Supported, Wi-Fi Display Supported, WLAN Tethering Supported |
| Navigation System | GLONASS | BeiDou | QZSS | GPS | Galileo |
| Cellular Technology | 5G |
| Network Technology Supported | LTE |
| Bands Supported | 5G NR: n1/n3/n5/n8/n28B/n38/n40/n41/n48/n77/n78 | 4G LTE FDD: Band 1/3/5/8/19/28B, LTE TDD: Band 38/40/41/42/48 | 3G WCDMA: Band 1/8 | 2G GSM: 900/1800MHz |
| OS Type | Android OS |
| OS Name & Version | Android 15 |
| User Interface | ColorOS 15 |
| Buttons & Controls | Power Control | Volume Up/Down |
| Additional Physical Features | Diamond-Cut Textures |
| Fingerprint Reader Placement | Side Mount |
| Processor Name | Dimensity 6300 |
| GPU (Graphics) | ARM Mali-G57 MC2 at 1072 MHz |
| Additional Processor Details | Trinity Engine, Luminous Rendering Engine |
| Processor Brand | MediaTek |
| Number of Cores | 8 |
| Dimensions In CM (WxDxH) | 7.85 x 0.86 x 16.66 |
| Product Weight | 212 g |
| Dimensions In Inches (WxDxH) | 3.09 x 0.34 x 6.56 |
| Screen Type | LCD |
| Screen Ratio | 90.6% |
| Refresh Rate | 120 Hz |
| Screen Resolution | 1570 x 720 Pixels |
| Screen Size in CM | 17.15 cm |
| Pixel Density | 256 ppi |
| Screen Size in Inches | 6.75 Inches |
| Additional Screen Specifications | Ultra Bright Display, Touch Sampling Rate: Maximum: 240Hz, Default: 120Hz, Colour Gamut: Vivid Mode: 83% DCI-P3, Natural Mode: 100% sRGB, Colour Depth: 16.7 Million Colours (8-bit) |
| Brightness | 1125 Nits |
| Number of SIMs Supported | 2 |
| Secondary SIM Type | Nano |
| SIM Type | Nano |
| Dual SIM Mode | Dual Stand-by |
| Hybrid SIM Slot | Yes |
| Smart Sensors | Proximity Sensor, Ambient Light Sensor, E-compass, Accelerometer, Side Fingerprint Sensor |
| Additional Smart Functions | Smart RAM Expansion, AI GameBoost 2.0, AI LinkBoost 3.0, Outdoor Mode 2.0 + GloveTouch, AI Portrait Retouching, AI Perfect Shot, AI Recompose, AI Eraser 2.0, Portrait Mode |
| Speaker Type | Built-in Speakers |
| Audio Jack Port | 3.5mm - Headphone Port |
| Internal Storage | 128GB |
| Memory Card Supported | Yes |
| Memory Card Slot Type | Hybrid Slot in SIM Tray |
| OTG Support | Yes |
| RAM | 6GB |
|
This product
oppo K14x 5G (6GB RAM, 128GB, Icy Blue)
|
oppo K14x 5G (6GB RAM, 128GB, Prism Violet)
|
oppo A6 5G (6GB RAM, 128GB, Ice White)
|
|
|---|---|---|---|
| Price | ₹19,999.00 | ₹19,999.00 | ₹25,999.00 |
| Brand | Oppo | Oppo | Oppo |
| Rating | Not rated yet | Not rated yet | Not rated yet |
| Mobile Type | Android Smartphone | Android Smartphone | Android Smartphone |
| Mobile Design | Touch | Touch | Touch |
| Model Series | K14x | K14x | A6 |
| Model Number | CPH2871 | CPH2871 | CPH2785 |
| Dimensions In Cm (wxdxh) | 7.85 x 0.86 x 16.66 | 7.85 x 0.86 x 16.66 | 7.85 x 0.86 x 16.66 |
| Product Weight | 212 g | 212 g | 216 g |
| Dimensions In Inches (wxdxh) | 3.09 x 0.34 x 6.56 | 3.09 x 0.34 x 6.56 | 3.09 x 0.34 x 6.56 |
| Os Type | Android OS | Android OS | Android OS |