| Lock | Biometrics: Fingerprint, Facial Recognition |
| Included Software | Google Maps |
| Additional Features | Display: Touch Sampling Rate: Maximum: 240Hz, Default: 120Hz, Colour Gamut: Vivid mode: 83% DCI-P3, Natural mode: 100% sRGB, 16.7 Million Colours (8-bit), 256 PPI Pixel Density, Normal brightness: 900nits (Typical), Durable & Long Lasting, Location: Beidou, GPS, GLONASS, Galileo, QZSS, Supports A-GPS Assisted Positioning, WLAN Positioning, Cellular Network Positioning, A-GNSS Assisted Positioning, 3900mm Super Cool VC System, 60 Month Fluency Protection, Spray Water Removal Feature, Outdoor Mode 2.0, Glove Touch, Trinity Engine, Luminous Rendering Engine, Theft Protection, Underwater Photography |
| Brand Color | Cappuccino Brown |
| Color | BROWN |
| Warranty on Main Product | 12 Months |
| Warranty Type | Carry-In |
| Standard Warranty Includes | Manufacturing Defects |
| Standard Warranty Excludes | Physical Damage |
| Installation & Demo | Not Applicable |
| Warranty on Accessories | 6 Months |
| Installation & Demo applicable | No |
| Battery Type | Non-Removable |
| Battery Technology | Lithium |
| Battery Capacity | 7000 mAh |
| Standard Battery Life | 40 Days Standby, Online Videos: 21.8 Hours, Gaming: 12 Hours, Screen Off Calls: 55.5 Hours |
| Rear Camera Configuration | Dual Rear Camera |
| Rear Flash | Yes |
| Front Camera Configuration | Single Front Camera |
| Camera Features | Rear Camera: Wide angle: 50MP, f/1.8, FOV 76 Degree, 5P Lens, AF Supported, Monochrome: 2MP, f/2.4, FOV 89 Degree, 3P Lens, Features: Photo, Video, Portrait, Night, Panorama, SLO-MO, Dual-view video, TIME-LAPSE, STICKER, HI-RES, Google Lens, Underwater, PRO, DOC SCANNER | Front Camera: 16MP, f/2.4, FOV 85 Degree, 4P Lens, Features: Photo, Video, Portrait, Night, Panorama, Dual-view video, TIME-LAPSE, STICKER, Retouch, Screen Fill Light, HI-RES |
| Video Recording Features | Rear Camera: 1080P Video: 60fps, 30fps, 720P Video: 60fps, 30fps, 720P SLO-MO Video: 120fps, 1080P TIME-LAPSE: 30fps, Supports Dual-view Video Shooting, Supports Video Zoom Shooting: Up to 10x Digital Zoom | Front Camera: 1080P Video: 30fps, 720P Video: 30fps, 1080P TIME-LAPSE: 30fps, Supports Dual-view Video Shooting |
| Rear Camera | 50 MP | 2 MP |
| Front Camera | 16 MP |
| Charging Pin Type | USB Type-C |
| Fast Charging Capability | Yes |
| Battery Charge Time | 64 Minutes Fully Charged, 30 Minutes From 1% to 54% |
| Additional Charging Features | 80W SUPERVOOC, Reversed Wired Charging, Compatible With: 67W and Below SUPERVOOC, 33W PPS, 13.5W PD |
| Customer Support Number | 18005727662 |
| Customer Support Email | customersupport@.com |
| Manufacturer/Importer/Marketer Name & Address | Manufacturer Name & Address: 5th Floor, Tower B, Building No. 8, DLF Cyber City, Gurgaon, Haryana - 122002 |
| Country of Origin | India |
| Country of Brand Origin | China |
| Customer Support Email | customersupport@.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1800 572 7662 |
| Customer Care Contact Person | Grievance Officer |
| Documents | 1 x Quick Guide, 1 x Warranty Card |
| Main product | 1 x Mobile Phone U |
| Accessories | 1 x Charger, 1 x USB Data Cable, 1 x SIM Ejector Tool, 1 x Protective Case |
| Package Includes | 1 x Mobile Phone U, 1 x Charger, 1 x USB Data Cable, 1 x SIM Ejector Tool, 1 x Protective Case, 1 x Quick Guide, 1 x Warranty Card |
| Generic Name | Mobile Phone |
| Brand | Oppo |
| Model Series | A6 Pro |
| Model Number | CPH2827 |
| Body Material | ABS Plastic |
| Resistance Type | Dust Resistant | Water Proof |
| IP Rating | IP66/68/69 |
| Resistance Features | 80 Degree Celcius Hot Water Splash, 1.5 Meters in Water |
| Mobile Type | Android Smartphone |
| Mobile Design | Touch |
| Wi-Fi Supported | Yes |
| Bluetooth Specifications | Bluetooth 5.4 |
| Bluetooth Features | SBC, AAC, LDAC, aptX, aptX HD, Low Energy |
| Wi-Fi Specifications | IEEE 802.11a/b/g/n/ac |
| Bluetooth Supported | Yes |
| Wi-Fi Features | 802.11a/b/g/n Supported, Wi-Fi Display Supported, WLAN Tethering Supported |
| Cellular Technology | 5G |
| Network Technology Supported | LTE |
| Bands Supported | 5G NR: n1/n3/n5/n8/n28B/n38/n40/n41/n48/n77/n78 | 4G LTE FDD: Band 1/3/5/8/19/28B, LTE TDD: Band 38/40/41/42/48 | 3G WCDMA: Band 1/8 | 2G GSM: 900/1800MHz |
| OS Type | Android OS |
| OS Name & Version | Android 15 |
| User Interface | ColorOS 15 |
| Buttons & Controls | Power Control | Volume Up/Down |
| Additional Physical Features | Matte Glass Texture, Silky Finish, Translucent Texture |
| Processor Name | Dimensity 6300 |
| GPU (Graphics) | ARM Mali-G57 MC2 at 1072MHz |
| Processor Brand | MediaTek |
| Number of Cores | 8 |
| Dimensions In CM (WxDxH) | 7.85 x 0.86 x 16.66 |
| Product Weight | 216 g |
| Dimensions In Inches (WxDxH) | 3.09 x 0.34 x 6.56 |
| Screen Type | LCD |
| Screen Ratio | 90.6% |
| Refresh Rate | 120 Hz |
| Screen Resolution | 1570 x 720 Pixels |
| Screen Size in CM | 17.15 cm |
| Pixel Density | 256 ppi |
| Screen Size in Inches | 6.75 Inches |
| Brightness | 1125 Nits |
| Number of SIMs Supported | 2 |
| Secondary SIM Type | Nano |
| SIM Type | Nano |
| Dual SIM Mode | Dual Stand-by |
| Smart Sensors | Proximity Sensor, Ambient Light Sensor, E-compass, Accelerometer, Side Fingerprint Sensor |
| Additional Smart Functions | AI Game Boost 2.0, AI Link Boost 3.0, AI Night Mode, AI Potrait Retouching, AI Perfect Shot, AI Recompose, AI Eraser 2.0 |
| Additional Audio Features | Dual Speakers, Ultra Volume Mode, 300% Extra Volume |
| Speaker Type | Stereo Speakers |
| Audio Jack Port | USB Type-C Port |
| Internal Storage | 256GB |
| Memory Card Supported | Yes |
| OTG Support | Yes |
| RAM | 8GB |
|
This product
oppo A6 Pro 5G (8GB RAM, 256GB, Cappuccino Brown)
|
oppo F31 Pro 5G (8GB RAM, 128GB, Space Grey)
|
oppo F31 Pro Plus 5G (8GB RAM, 256GB, Gemstone Blue)
|
|
|---|---|---|---|
| Price | ₹28,999.00 | ₹31,999.00 | ₹37,999.00 |
| Brand | Oppo | Oppo | Oppo |
| Rating | Not rated yet | Not rated yet | Not rated yet |
| Mobile Type | Android Smartphone | Android Smartphone | Android Smartphone |
| Mobile Design | Touch | Touch | Touch |
| Model Series | A6 Pro | F31 Pro | F31 Pro Plus |
| Model Number | CPH2827 | CPH2763 | CPH2757 |
| Dimensions In Cm (wxdxh) | 7.85 x 0.86 x 16.66 | 7.50 x 0.80 x 15.82 | 7.76 x 0.77 x 16.31 |
| Product Weight | 216 g | 190 g | 204 g |
| Dimensions In Inches (wxdxh) | 3.09 x 0.34 x 6.56 | 2.95 x 0.31 x 6.23 | 3.06 x 0.30 x 6.42 |
| Os Type | Android OS | Android OS | Android OS |