| Lock | Fingerprint, Password |
| Included Software | Google Apps |
| Additional Features | 615,800+ AuTuTu |
| Brand Color | Midnight Green |
| Color | GREEN |
| Warranty on Main Product | 12 Months |
| Warranty Type | Carry-In |
| Standard Warranty Includes | Manufacturing Defects |
| Standard Warranty Excludes | Physical Damage |
| Warranty on Accessories | 6 Months |
| Installation & Demo applicable | No |
| Battery Type | Non-Removable |
| Battery Technology | Lithium-ion Polymer |
| Battery Capacity | 8000 mAh |
| Standard Battery Life | 919.04 Hours Standby, 14.83 Hours FF Gaming, 165.37 Hours Playing Music, 24.8 Hours Watching Videos, 34.36 Hours Social Scrolling, 60.1 Hours Calls, 13.06 Hours Video Recording, 26.22 Hours Navigation, 1% Battery Support: 0.60 Hour (Call), 9.19 Hours (Standby), 0.26 Hour (Navigation), 5% Battery Support: 3.00 Hours (Call), 45.95 Hours (Standby), 1.31 Hours (Navigation), 5-minute Charge, 1.7 Hours of YouTube, Maximum Audio Playback Time (Through Earphones): 175.5 Hours |
| Rear Camera Configuration | Dual Rear Camera |
| Rear Flash | Yes |
| Front Camera Configuration | Single Front Camera |
| Camera Features | Rare Camera: 50MP Main Camera, Aperture: f/1.8, PDAF, Auto-focus, Digital Zoom Upto 10x Digital, 8 MP, Night, Video, Photo, Portrait, Pro, Hi-Res, Pano, Slo-Mo, Time-Lapse, Dual-view Video, Text Scanner | Front Camera: 8MP, Aperture: f/2.0, Night, Video, Photo, Portrait, Panorama, Time-Lapse, Dual-view Video | AI Portrait Glow, AI Eraser, AI Perfect Shot, AI Unblur, AI Reflection Eraser, AI Recompose, AI Detail Boost |
| Video Recording Features | Rear Camera: 1080P Video: 60 fps (6GB), 30 fps (with Retouch on), 720P Video: 60 fps (6GB), 30 fps, 720P Slo-Mo Video: 120 fps, 1080P Time-Lapse: 30 fps, Supports Dual-view Video Shooting, Supports Video Zoom Shooting: Upto 10x Digital Zoom | Front Camera: 1080P Video: 30 fps, 720P Video: 30 fps, 1080P Time-Lapse: 30 fps, Supports Dual-view Video Shooting |
| Recording File Format | 1080P, 720P |
| Rear Camera | 50 MP | 8 MP |
| Front Camera | 8 MP |
| Additional Certifications | Certified MIL-STD-810H for Military-grade |
| Charging Pin Type | USB Type-C |
| Fast Charging Capability | Yes |
| Power Saving Options | Yes |
| Battery Charge Time | 47 Minutes From 1% To 50%, About 104 Minutes (Wired Charging) |
| Additional Charging Features | 45 Watt SuperVOOC Fast Charge, Night Charging Mode, By-pass Charging, 5W Reverse Charging |
| Customer Support Number | 18005727662 |
| Customer Support Email | customersupport@.com |
| Manufacturer/Importer/Marketer Name & Address | Manufacturer Name & Address: Oppo Mobiles India Private Limited Plot No. 1, Sector Ecotech-VII, Greater Noida, Uttar Pradesh, India - 201306 |
| Country of Origin | India |
| Country of Brand Origin | China |
| Customer Support Email | customersupport@.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1800 572 7662 |
| Customer Care Contact Person | Grievance Officer |
| Documents | 1 x Quick Guide, 1 x Warranty Card |
| Main product | 1 x Mobile Phone U |
| Accessories | 1 x Charger, 1 x USB Data Cable, 1 x SIM Ejector Tool, 1 x Protective Case |
| Package Includes | 1 x Mobile Phone, 1 x Charger, 1 x USB Data Cable, 1 x SIM Ejector Tool, 1 x Protective Case, 1 x Quick Guide, 1 x Warranty Card |
| Generic Name | Mobile Phone |
| Brand | OnePlus |
| Model Series | N6 |
| Model Number | 120010230936 |
| Body Material | Polymer |
| Resistance Type | Dust Resistant | Water Resistant | Shock Resistant |
| IP Rating | IP65 |
| Resistance Features | Extreme Temperature Resistance, Element Threat-proof, Storm Resistance, Impact Resistance |
| Mobile Type | Android Smartphone |
| Mobile Design | Touch |
| Wi-Fi Supported | Yes |
| Bluetooth Specifications | Bluetooth 5.3 |
| Wi-Fi Specifications | IEEE 802.11a/b/g/n/ac |
| Bluetooth Supported | Yes |
| Wi-Fi Features | 2.4 GHz and 5 GHz, 2x2 MIMO: Band 1/3/5/8/28B/40/41, Wi-fi Antenna: 1x1 SISO, WiFi 2.4G, WiFi 5G |
| Cellular Technology | 5G |
| Network Technology Supported | LTE |
| Bands Supported | Dual SIM Dual Standby Dual Pass (All RATs/Bands Supports Dual Pass): 5G+4G, 4G+5G Dual SIM Dual Standby Single Pass: 5G+5G, 5G+4G, 5G+3G/2G, 4G+4G, 4G+3G/2G, 4G+5G |
| OS Type | Android OS |
| OS Name & Version | Android 16 |
| User Interface | OxygenOS 16.0 |
| Buttons & Controls | Volume Up/Down | Power Control |
| Additional Physical Features | Armor Shell Protection, Airbag Protection, Tough Corner Protection, Reinforced Aluminum Structure, Segment's Largest VC. 5300 sq.mm, Fluid Flagship Body, Iconic Flagship Camera Module, Battery Drop, Overcharge, Flat Compression, Heat Dissipation Area 13280 sq.mm |
| Fingerprint Reader Placement | Side Mount |
| Processor Brand | MediaTek |
| CPU Specs | Maximum Prime Clock Rate 2.4GHz |
| Number of Cores | 8 |
| Dimensions In CM (WxDxH) | 7.82 x 0.88 x 16.64 |
| Product Weight | 224 g |
| Dimensions In Inches (WxDxH) | 3.08 x 0.35 x 6.55 |
| Screen Type | LCD |
| Screen Ratio | 90.4 % |
| Refresh Rate | 120 Hz |
| Screen Resolution | 1570 x 720 Pixels |
| Screen Size in CM | 17.3 cm |
| Pixel Density | 254 ppi |
| Screen Size in Inches | 6.8 Inches |
| Additional Screen Specifications | Aspect Ratio: 19.6:9, HD+, Eye Protection Mode, Sleep Mode, Screen Refresh Rate Switching, Smart Switch Refresh Rate, Screen Color Temperature Adjustment, Dark Mode, Screen Color Mode, Manual Brightness Adjustment, HI-RES Mode |
| Brightness | 1200 Nits |
| Number of SIMs Supported | 2 |
| Secondary SIM Type | Nano |
| SIM Type | Nano |
| Dual SIM Mode | Dual Stand-by |
| Hybrid SIM Slot | No |
| Smart Sensors | Proximity Sensor, Ambient Light Sensor, E-compass, Accelerometer |
| Additional Audio Features | 400% Ultra Volume, Bluetooth Audio Specifications: SBC, AAC, LDAC, aptX, aptX HD, LHDC 5.0, Format of Audio Recordings: MP3, AAC, WAV |
| Audio Technology | OReality Audio |
| Speaker Type | Built-in Speakers |
| Music Playback Format Supported | Audio Format: MP3, AAC, AMR, APE, OGG, FLAC, WAV, MIDI, WMA |
| Audio Jack Port | USB Type-C Port |
| Maximum Card Capacity | 2TB |
| Internal Storage | 128GB |
| Memory Card Supported | Yes |
| Memory Card Slot Type | Dedicated Slot in SIM Tray |
| RAM | 4GB |
|
This product
OnePlus N6 5G (4GB RAM, 128GB, Midnight Green)
|
OnePlus N6 5G (4GB RAM, 128GB, Fresh Mint)
|
vivo T5 Lite 5G (4GB RAM, 128GB, Twilight Shadow)
|
vivo T5 Lite 5G (4GB RAM, 128GB, Wave Blue)
|
|
|---|---|---|---|---|
| Price | ₹30,999.00 | ₹30,999.00 | ₹33,999.00 | ₹33,999.00 |
| Brand | OnePlus | OnePlus | Vivo | Vivo |
| Rating | Not rated yet | Not rated yet | Not rated yet | Not rated yet |
| Mobile Type | Android Smartphone | Android Smartphone | Android Smartphone | Android Smartphone |
| Mobile Design | Touch | Touch | Touch | Touch |
| Model Series | N6 | N6 | T5 Lite | T5 Lite |
| Model Number | 120010230936 | 120010230937 | 5674078 | 5674080 |
| Dimensions In Cm (wxdxh) | 7.82 x 0.88 x 16.64 | 7.82 x 0.88 x 16.64 | 7.71 x 0.83 x 16.74 | 7.71 x 0.83 x 16.74 |
| Product Weight | 224 g | 224 g | 209 g | 209 g |
| Dimensions In Inches (wxdxh) | 3.08 x 0.35 x 6.55 | 3.08 x 0.35 x 6.55 | 3.04 x 0.33 x 6.59 | 3.04 x 0.33 x 6.59 |
| Os Type | Android OS | Android OS | Android OS | Android OS |