| Brand Color | Prime Silver |
| Color | SILVER |
| Warranty on Main Product | 12 Months |
| Additional Warranties | 10 Years Warranty On Compressor |
| Warranty Type | Onsite |
| Standard Warranty Includes | Manufacturing Defects |
| Standard Warranty Excludes | Physical Damage |
| Installation & Demo | will coordinate with the brand for Installation and Demo |
| Certifications | Energy Star Certification |
| Customer Support Number | 18005727662 |
| Customer Support Email | customersupport@.com |
| Manufacturer/Importer/Marketer Name & Address | Manufacturer Name & Address: LG Electronics India Ltd.,51, Udyog Vihar, GR. NOIDA (UP) - 201306 | Importer Name & Address: LG Electronics India Ltd. Regd. Office: A-24/6,Mohan Cooperative Ind Estate, Mathura Road, New Delhi-110044 |
| Country of Origin | India |
| Country of Brand Origin | South Korea |
| Customer Support Email | customersupport@.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1800 572 7662 |
| Customer Care Contact Person | Grievance Officer |
| Energy Efficiency (Star Rating) | 3 Star |
| Inverter Technology | Yes |
| Additional Features | Hygiene Fresh+, Door Cooling+, Linear Cooling, Fresh Converter+ |
| Defrost System | Frost Free |
| Cooling Technology | Multi Air Flow, Door Cooling Plus & Linear Cooling |
| Stabilizer Free Operation | Yes |
| Convertible | Yes |
| Compressor Type | Inverter Compressor |
| Smart Refrigerator | Yes |
| Documents | 1 x Warranty Card | 1 x User Manual |
| Main product | 1 x Refrigerator U |
| Package Includes | 1 x Refrigerator, 1 x Warranty Card, 1 x User Manual |
| Generic Name | Refrigerator |
| Brand | LG |
| Model Series | 23 |
| Model Number | GV-B23FFLMB |
| Body Material | Steel |
| Wi-Fi Supported | Yes |
| No. of Shelves | 2 |
| No. of Doors | 4 |
| Freezer Alignment | Fridge Top - Freezer Bottom |
| No. of Drawers | 4 |
| No. of Door Shelves | 6 |
| Annual Power Consumption | 510 KWh |
| Capacity | 574 Litres |
| Refrigerator Type | French Door |
| Ideal Family Size | Family of 6 or more |
| Dimensions In CM (WxDxH) | 83.50 x 73.60 x 177.70 |
| Product Weight | 104 Kg |
| Dimensions In Inches (WxDxH) | 32.87 x 28.98 x 69.96 |
| Smartphone Application Controls | LG ThinQ App |
| Additional Smart Features | Smart Diagnosis |
|
This product
LG 574 Litres 3 Star Frost Free Side by Side Refrigerator with …
|
LG B277 790 Litres 3 Star Frost Free Side by Side Refrigerator …
|
Haier HRS 540 Litres 3 Star Frost Free Side by Side Refrigerato…
|
LG 630 Litres 3 Star Frost Free Side by Side Door Smart Wifi En…
|
|
|---|---|---|---|---|
| Price | ₹136,990.00 | ₹169,990.00 | ₹102,390.00 | ₹175,990.00 |
| Brand | LG | LG | Haier | LG |
| Rating | Not rated yet | Not rated yet | Not rated yet | Not rated yet |
| Capacity | 574 Litres | 790 Litres | 540 Litres | 630 Litres |
| Refrigerator Type | French Door | Side-by-Side Door | Side-by-Side Door | Side-by-Side Door |
| Ideal Family Size | Family of 6 or more | Family of 6 or more | Family of 6 or more | Family of 6 or more |
| Model Series | 23 | B277 | HRS | GL-L257CPZ3 |
| Model Number | GV-B23FFLMB | GL-B277HBM3 | HRS-615LB | GL-L257CPZ3 |
| Dimensions In Cm (wxdxh) | 83.50 x 73.60 x 177.70 | 91.2 x 85 x 179 | 90.50 x 64.70 x 177.50 | 91.30 x 73.50 x 179.00 |
| Product Weight | 104 Kg | 115 Kg | 94 Kg | 115 Kg |
| Dimensions In Inches (wxdxh) | 32.87 x 28.98 x 69.96 | 35.91 x 33.46 x 70.47 | 35.63 x 25.47 x 69.88 | 35.94 x 28.94 x 70.47 |