| Brand Color | Black |
| Color | BLACK |
| Warranty on Main Product | 12 Months |
| Warranty Type | Carry-In |
| Standard Warranty Includes | Manufacturing Defects |
| Standard Warranty Excludes | Physical Damage |
| Installation & Demo | Not Applicable |
| Installation & Demo applicable | No |
| Standard Battery Life | 30 Hours |
| Fast Charging Capability | Yes |
| Battery Charge Time | 1.5 Hours |
| Charging Case Height | 1.23 cm |
| Charging Case Depth | 0.4 cm |
| Charging Case Width | 1 cm |
| Customer Support Number | 18005727662 |
| Customer Support Email | customersupport@.com |
| Manufacturer/Importer/Marketer Name & Address | Manufacturer Name & Address: Fast Vance technology private limited & Address - D-247/6, Sector-63, Noida ,GautamBudh Nagar, Uttar Pradesh 201301 |
| Country of Origin | India |
| Country of Brand Origin | China |
| Customer Support Email | customersupport@.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1800 572 7662 |
| Customer Care Contact Person | Grievance Officer |
| Documents | 1 x Warranty Card |
| Main product | 1 x Earbud U |
| Package Includes | 1 x Earbud U, 1 x Warranty Card |
| Generic Name | Earphone/Headphone |
| Brand | Itel |
| Model Series | S9 series |
| Model Number | Buds Air Pro |
| Body Material | ABS Plastic |
| No. of Microphones | 2-AT-SG-MicSpecifications-NoofMicrophones |
| Microphone Availability | Yes-AT-SG-MicSpecifications-MicrophoneAvailability |
| Bluetooth Supported | Yes |
| Bluetooth Specifications | Bluetooth 5.3 |
| Audio Jack | USB Type-C Jack |
| Device Control Type | On-device Controls |
| Device Controls | Touch |
| Driver/Diaphragm Features | 10mm |
| Device Type | Truly Wireless Earbuds |
| Suitable For | Entertainment |
| Form Factor | In-Ear |
| Dimensions In CM (WxDxH) | 2.27 x 6.22 x 5.54 |
| Product Weight | 38 g |
| Dimensions In Inches (WxDxH) | 0.89 x 2.45 x 2.18 |
| Frequency Response | 20 hz - 20 Khz |
| Sound Configuration | Dual Sound |
| Impedance | 32 Ohm |
| Noise Cancellation Type | Environmental Noise Cancellation |
|
This product
itel S9 series Buds Air Pro TWS Earbuds with Environmental Nois…
|
realme Buds Air8 RMA2503 TWS Earbuds with Active Noise Cancella…
|
realme Buds Air8 RMA2503 TWS Earbuds with Active Noise Cancella…
|
JLAB Go Air Pop IEUEBGAIRPOPRBLK12 TWS Earbuds (IPX4 Sweat & Wa…
|
|
|---|---|---|---|---|
| Price | ₹2,999.00 | ₹5,299.00 | ₹5,299.00 | ₹3,249.00 |
| Brand | Itel | Realme | Realme | JLAB |
| Rating | Not rated yet | Not rated yet | Not rated yet | Not rated yet |
| Device Type | Truly Wireless Earbuds | Truly Wireless Earbuds | Truly Wireless Earbuds | Truly Wireless Earbuds |
| Suitable For | Entertainment | Entertainment | Office Use | Travel | Gaming | Entertainment | Travel | Office Use | Gaming | Travel | Entertainment | Sports & Fitness |
| Form Factor | In-Ear | In-Ear | In-Ear | In-Ear |
| Model Series | S9 series | Buds Air8 | Buds Air8 | GO Air Pop |
| Model Number | Buds Air Pro | RMA2503 | RMA2503 | IEUEBGAIRPOPRBLK12 |
| Dimensions In Cm (wxdxh) | 2.27 x 6.22 x 5.54 | 2.4 x 2.02 x 2.98 | 2.4 x 2.02 x 2.98 | 4.49 x 7.49 x 2.99 |
| Product Weight | 38 g | 50 g | 50 g | 34.9 Kg |
| Dimensions In Inches (wxdxh) | 0.89 x 2.45 x 2.18 | 0.94 x 0.8 x 1.17 | 0.94 x 0.8 x 1.17 | 1.77 x 2.95 x 1.18 |