| Brand Color | Black |
| Color | BLACK |
| Warranty on Main Product | 12 Months |
| Warranty Type | Carry-In |
| Standard Warranty Includes | Manufacturing Defects |
| Standard Warranty Excludes | Physical Damage |
| Installation & Demo | Not Applicable |
| Installation & Demo applicable | No |
| No. of Microphones | 3 |
| Battery Technology | Lithium Polymer |
| Battery Capacity | 1800 mAh |
| Standard Battery Life | 180 Mintues Tested in 77 Degree F (25 Degree C) Lab Environment, 1080p 24fps Video with Active HDR off in Endurance Mode |
| Camera Type | Action Camera |
| Camera Functions | Photo & Video |
| Suitable For | Skilled Photographer | Hobbyist |
| Megapixels (Effective) | 50 MP |
| Lens Specification | Built-in Lens |
| Image Stabilisation | FlowState Stabilization |
| Image Processor | 5nm AI Chip |
| Photo/Video Capturing Resolutions | Photo Resolution: 50MP (8192 x 6144), 37MP (8192 x 4608), 12.5MP (4096 x 3072), 9MP (4096 x 2304) |
| Recording Resolutions | 4K60fps, 8K (16:9): 7680 x 4320@30/25/24fps, 8K (2.35:1): 7680 x 3272@30/25/24fps, 4K (4:3): 3840 x 2880@60/50/48/30/25/24fps, 4K (16:9): 3840 x 2160@120/100/60/50/48/30/25/24fps, 4K (2.35:1): 3840 x 1632@120/100/60/50/48/30/25/24fps, 2.7K (4:3): 2688 x 2016@60/50/48/30/25/24fps, 2.7K (16:9): 2688 x 1520@120/100/60/50/48/30/25/24fps, 1440p (4:3): 1920 x 1440@60/50/48/30/25/24fps, 1080p (16:9): 1920 x 1080@240/200/120/100/60/50/48/30/25/24fps |
| File Format (Still) | JPGDNG RAW (Can Be Exported Via App or Studio) |
| File Format (Movie) | MP4 |
| Additional Camera Features | Dual AI Chip: Pro Imaging Chip, 5nm AI Chip, Active HDR & Leica Color Profiles |
| Recording Frames Per Second (Slow Motion/Time Lapse) | @120/100fps, @120/100fps, @240/200/120/100fps |
| Additional Camera Functions | FlowState Stabilization, Cinematic Special |
| Fast Charging Capability | Yes |
| Battery Charge Time | 47 Minutes (30W Fast Charging Adapter) & 75 Minutes (5V/3A) |
| Customer Support Number | 18005727662 |
| Customer Support Email | customersupport@.com |
| Manufacturer/Importer/Marketer Name & Address | Manufacturer Name & Address: INSTA360, Shenzhen Arashi Vision Company Limited, Floor 6, Block A Logan Century Center, Shenzhen China 518000 | Importer Name & Address: Anya Enterprise, 1411, Kucha Ustad Hira, Gali Guliyan, Dariba Kalan, Chandani Chowk, Delhi - 110006 |
| Country of Origin | China |
| Country of Brand Origin | China |
| Customer Support Email | customersupport@.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1800 572 7662 |
| Customer Care Contact Person | Grievance Officer |
| Additional Exposure Features | Exposure Value: ±4EV |
| Minimum ISO Sensitivity | 100 |
| Sensor Type | CMOS |
| Sensor Size | 1/1.3 Inch |
| Documents | 1 x Warranty Card, 1 x User Manual |
| Main product | 1 x Camera U |
| Accessories | Wind Guard, Batteries, USB-C Cable |
| Package Includes | 1 x Action Camera, 1 x Wind Guard(pre Installed), 2 x Batteries, 1 x Standard Mount, 1 x Mic Cap, 1 x USB-C Cable, 1 x User Manual, 1 x Warranty Card |
| Generic Name | Camera/Camcorder |
| Brand | Insta360 |
| Model Series | Ace Pro 2 |
| Model Number | J13 |
| Resistance Type | Water Proof |
| Resistance Features | Without Dive Case: 39ft (12m), With Dive Case: 197ft (60m) |
| Wi-Fi Supported | Yes |
| Wi-Fi Specifications | IEEE 802.11a/b/g/n/ac |
| Wi-Fi Features | 2.4GHz, 5GHz |
| Bluetooth Supported | Yes |
| Bluetooth Specifications | BLE 5.2 |
| On-Device Controls | Touchscreen |
| Additional Body Features | Use Environment: -20 Degree Celsius to 40 Degree Celsius, Compatible with iOS and Android Devices |
| USB Types Supported | USB 3.0 (Type-C) |
| USB Ports | 1xUSB 3.0 Type-C |
| External Card Supported | Micro SD |
| Focal Length | Not Applicable |
| Lens Aperture | F/2.6 |
| Zoom Type | Digital Zoom |
| Screen Size in CM | 6.09 cm |
| Screen Size in Inches | 2.4 Inches |
| Screen Resolution | 4K |
| Additional Screen Specifications | Huge 2.4 Inch Flip Touchscreen |
| Dimensions In CM (WxDxH) | 7.19 x 5.22 x 3.85 |
| Product Weight | 177 g |
| Dimensions In Inches (WxDxH) | 2.80 x 2.10 x 1.50 |
| Shutter Speed | Photo: 1/8000 - 120s, Video: 1/8000 - to the Limit of Frames Per Second |
| Smartphone Application Controls | Insta360 App |
| Smart Sensors | 6 Axis Gyroscope |
| Additional Smart Features | Smart Shooting, AI Highlights Assistant, Easy Sharing, AI Noise Reduction |
| Maximum Memory Supported | 1000 GB |
|
This product
Insta360 Ace Pro 2 4K and 48MP 120 FPS Waterproof Action Camera…
|
Insta360 Ace 4K and 48MP 120 FPS Waterproof Action Camera with …
|
Electrolux UltimateCare 700 15 Place Settings Free Standing Dis…
|
BOSCH Series 6 13 Place Settings Free Standing Dishwasher with …
|
|
|---|---|---|---|---|
| Price | ₹49,990.00 | ₹39,990.00 | ₹106,990.00 | ₹61,490.00 |
| Brand | Insta360 | Insta360 | Electrolux | Bosch |
| Rating | Not rated yet | Not rated yet | Not rated yet | Not rated yet |
| Model Series | Ace Pro 2 | Ace | UltimateCare 700 | Series 6 |
| Model Number | J13 | CINSBAxA | ESZ69300SX | SMS6ITI01I |
| Dimensions In Cm (wxdxh) | 7.19 x 5.22 x 3.85 | 7.19 x 5.21 x 3.85 | 59.80 x 60.30 x 85.00 | 60.00 x 60.00 x 84.50 |
| Product Weight | 177 g | 176 g | 46.44 Kg | 46.2 Kg |
| Dimensions In Inches (wxdxh) | 2.80 x 2.10 x 1.50 | 2.83 x 2.05 x 1.52 | 23.54 x 23.74 x 33.46 | 23.62 x 23.62 x 33.26 |
| Additional Smart Features | Smart Shooting, AI Highlights Assistant, Easy Sharing, AI Noise Reduction | Smart Shooting, AI Highlights Assistant, Easy Sharing, AI Noise Reduction | Satellite Clean | Home Connect, IOT Enabled, Integration with: IFTTT, Fitbit, Apple, Andriod Smartwatches |
| Brand Color | Black | Black | Stainless Steel | Silver Inox |
| Color | BLACK | BLACK | SILVER | SILVER |