| Additional Features | Intel Turbo Boost Technology |
| Brand Color | Meteor silver |
| Color | SILVER |
| Warranty on Main Product | 12 Months |
| Warranty Type | Carry-In |
| Standard Warranty Includes | Manufacturing Defects |
| Standard Warranty Excludes | Physical Damage |
| Installation & Demo applicable | No |
| Charging Pin Type | USB Type-C |
| Fast Charging Capability | Yes |
| Battery Charge Time | Approximately 50% in 30 minutes |
| Customer Support Number | 18005727662 |
| Customer Support Email | customersupport@.com |
| Manufacturer/Importer/Marketer Name & Address | Manufacturer Name & Address: HP India Sales Private Limited 24, Salarpuria Arena, Hosur Main Road, Adugodi, Bangalore - 560030 |
| Country of Origin | India |
| Country of Brand Origin | USA |
| Customer Support Email | customersupport@.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1800 572 7662 |
| Customer Care Contact Person | Grievance Officer |
| GPU Brand | Intel |
| Graphic Processor Type | Integrated |
| Dedicated Graphics Memory | 8GB |
| Documents | 1 x User Manual, 1 x Warranty Card |
| Main product | 1 x Laptop U |
| Accessories | Charger |
| Package Includes | 1 x Laptop U, 1 x Charger, 1 x User Manual, 1 x Warranty Card |
| Generic Name | Laptop |
| Type of RAM | LPDDR5X |
| RAM | 16GB |
| Type of Keyboard | Backlit Keyboard |
| Keyboard Configuration | Full Size, Soft Gray Keyboard |
| Battery Technology | Li-Ion Polymer |
| Number of Cells | 3 |
| Standard Battery Life | 59 Wh |
| Camera Type | Webcam |
| Camera Features | 5MP IR Camera with Temporal Noise Reduction & Integrated Dual Array Digital Microphones |
| Laptop Type | Touch Laptop |
| Suitable For | Home | Everyday Use |
| Processor Brand | Intel |
| Processor Type | Core Ultra 5 |
| Processor Variant | 226V |
| Number Of Cores | 8-cores |
| Processor Speed | 4.5 GHz |
| Maximum Turbo Speed | 4.5 GHz |
| Cache | 8 MB |
| Display Size (In Inches) | 14 Inches |
| Display Size (In Cms) | 35.6 cm |
| Display Type | OLED |
| Screen Resolution | 2880 x 1800 pixels |
| Aspect Ratio | 16:10 |
| Touch Screen | Multi-Touch |
| Refresh Rate | 120 Hz |
| Response Time | 0.2 ms |
| Additional Screen Specifications | 3K, UWVA, Edge to Edge Glass, Micro Edge, Corning Gorilla Glass 3, Low Blue Light, SDR 400 Nits, HDR 500 Nits, 100% DCI-P3 |
| Brand | HP |
| Model Series | OmniBook X Flip 14-fm0099TU |
| Model Number | C1QV9PA |
| Body Material | Recycled Plastic |
| Type of Mouse | HP Imagepad |
| Bluetooth Supported | Yes |
| WiFi Specifications | Wi-Fi 7, 802.11be 2x2 |
| Wi-Fi Supported | Yes |
| Bluetooth Specifications | Bluetooth 5.4 |
| Wi-Fi Features | HP Extended Range Wireless LAN, HP Dynamic Range Technology |
| OS Type | Windows OS |
| Operating System | Windows 11 Home |
| Power Consumption | 65 Watts |
| Number Of USB Ports | 3 |
| Number Of HDMI Ports | 1 |
| Type of DisplayPort | DisplayPort |
| Thunderbolt Port Type | Thunderbolt 4 |
| HDMI Type | HDMI |
| USB Types Supported | USB (Type-A) | USB (Type-C) |
| Number Of Thunderbolt Ports | 1 |
| Dimensions In CM (WxDxH) | 31.30 x 21.85 x 1.46 |
| Product Weight | 1.38 Kg |
| Dimensions In Inches (WxDxH) | 12.32 x 8.60 x 0.57 |
| Additional Audio Features | HP Audio Boost, Poly Studio |
| Audio Technology | DTS:X Ultra |
| Speaker Type | Dual Speakers |
| Audio Jack Port | 3.5mm - Headphone/Microphone Combo Port |
| Storage Type | M.2 PCIe NVMe SSD |
| HDD Capacity | No HDD |
| SSD Capacity | 1TB |
|
This product
HP OmniBook X Flip 14-fm0099TU Intel Core Ultra 5 Touchscreen 2…
|
HP OmniBook X Flip Intel Core Ultra 7 Touchscreen 2-in-1 Laptop…
|
HP OmniBook X Flip 14-fm0119TU Intel Core Ultra 5 Touchscreen 2…
|
ASUS Vivobook 14 Flip Intel Core Ultra 5 Touchscreen 2-in-1 Lap…
|
|
|---|---|---|---|---|
| Price | ₹125,841.00 | ₹255,178.00 | ₹187,879.00 | ₹176,990.00 |
| Brand | HP | HP | HP | Asus |
| Rating | Not rated yet | Not rated yet | Not rated yet | Not rated yet |
| Laptop Type | Touch Laptop | Thin and Light | 2-in-1 Laptop | 2-in-1 Laptop |
| Suitable For | Home | Everyday Use | Home | Everyday Use | Entertainment | Students | Work | Work | Entertainment | Everyday Use | Students | Home | Everyday Use |
| Model Series | OmniBook X Flip 14-fm0099TU | OmniBook X Flip | OmniBook X Flip 14-fm0119TU | Vivobook 14 Flip |
| Model Number | C1QV9PA | B91BSPA | CM3S1PA | 90NB14Y1M00D90 |
| Dimensions In Cm (wxdxh) | 31.30 x 21.85 x 1.46 | 31.3 x 21.85 x 1.46 | 31.3 x 21.85 x 1.46 | 31.24 x 22.01 x 1.69 |
| Product Weight | 1.38 Kg | 1.38 Kg | 1.38 Kg | 1.57 Kg |
| Dimensions In Inches (wxdxh) | 12.32 x 8.60 x 0.57 | 12.32 x 8.6 x 0.57 | 12.32 x 8.6 x 0.57 | 12.30 x 8.67 x 0.67 |
| Os Type | Windows OS | Windows OS | Windows OS | Windows OS |