| Lock | Fingerprint |
| Software Locks | Password | Pin |
| Included Software | McAfee Online Protection 30 Day Trial |
| Additional Features | Turbo Boost Technology |
| Brand Color | Natural Silver |
| Color | SILVER |
| Warranty on Main Product | 12 Months |
| Warranty Type | Onsite |
| Standard Warranty Includes | Manufacturing Defects |
| Standard Warranty Excludes | Physical Damage |
| Installation & Demo | Not Applicable |
| Certification | Yes |
| Energy Star Certification | Yes |
| Additional Certifications | EPEAT Gold Registered |
| Certifications | Energy Star Certification |
| Fast Charging Capability | Yes |
| Battery Charge Time | 50% in 45 Minutes |
| Additional Charging Features | 65 Watt Smart AC Power Adapter |
| Customer Support Number | 18005727662 |
| Customer Support Email | customersupport@.com |
| Manufacturer/Importer/Marketer Name & Address | Importer Name & Address: HP India Sales Private Limited 24| Salarpuria Arena | Hosur Main Road | Adugodi| Bangalore -560030 |
| Country of Origin | China |
| Country of Brand Origin | USA |
| Customer Support Email | customersupport@.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1800 572 7662 |
| Customer Care Contact Person | Grievance Officer |
| GPU Brand | Intel |
| GPU Model | Intel Arc Graphics |
| Graphic Processor Type | Integrated |
| Documents | 1 x User Manual, 1 x Warranty Card |
| Main product | 1 x Laptop U |
| Accessories | Power Adapter |
| Package Includes | 1 x Laptop, 1 x Power Adapter, 1 x User Manual, 1 x Warranty Card |
| Generic Name | Laptop |
| Type of RAM | DDR5 |
| RAM | 16GB |
| RAM Frequency | 5600 MHz |
| Type of Keyboard | Full-Size Keyboard |
| Keyboard Configuration | Backlit, Soft Grey Keyboard with Numeric Keypad |
| Battery Type | Non-Removable |
| Battery Technology | Lithium-Ion |
| Number of Cells | 3 Cell |
| Standard Battery Life | 41 Watt Hours |
| Camera Type | Webcam |
| Camera Resolution | 1080p |
| Camera Features | HP True Vision FHD Camera With Temporal Noise Reduction and Integrated Dual Array Digital Microphones |
| Laptop Type | Thin and Light |
| Suitable For | Everyday Use | Home | Students |
| Processor Brand | Intel |
| Processor Type | Core Ultra 5 |
| Processor Variant | 125H |
| Number Of Cores | 14-cores |
| Processor Speed | 4.5 GHz |
| Maximum Turbo Speed | 4.5 |
| Display Size (In Inches) | 15.6 Inches |
| Display Size (In Cms) | 39.6 cm |
| Display Type | FHD |
| Screen Resolution | 1920 x 1080 pixels |
| Aspect Ratio | 16 : 9 |
| Touch Screen | No |
| Refresh Rate | 60 Hz |
| Additional Screen Specifications | IPS, Micro Edge, Anti Glare, 300 nits, 62.5% sRGB |
| Brand | HP |
| Model Series | 15-fd1099TU |
| Model Number | FD1098TU |
| Body Material | Plastic | Aluminum |
| Type of Mouse | HP Imagepad |
| Bluetooth Supported | Yes |
| WiFi Specifications | IEEE 802.11a/b/g/n/ac/ax |
| Wi-Fi Supported | Yes |
| Bluetooth Specifications | Bluetooth 5.3 |
| Wi-Fi Features | Realtek Wi-Fi 6 |
| Bluetooth Specifications | Bluetooth 5.3 |
| OS Type | Windows OS |
| Operating System | Windows 11 Home |
| Aux Port Type | 3.5mm - Headphone Port |
| Number Of USB Ports | 3 |
| Number Of HDMI Ports | 1 x HDMI 2.1 |
| HDMI Type | HDMI |
| Ethernet Supported | No |
| USB Types Supported | USB 3.2 (Type-C) | USB 3.2 |
| Dimensions In CM (WxDxH) | 35.98 x 23.60 x 1.86 |
| Product Weight | 1.65 Kg |
| Dimensions In Inches (WxDxH) | 14.17 x 9.20 x 0.74 |
| Speaker Type | Dual Speakers |
| Audio Jack Port | 3.5mm - Headphone/Microphone Combo Port |
| Storage Type | M.2 PCIe NVMe SSD |
| HDD Capacity | No HDD |
| SSD Capacity | 512GB |
|
This product
HP FD1099TU Intel Core Ultra 5 Thin and Light Laptop (16GB, 512…
|
Lenovo Yoga 7 14IPH11 Intel Core Ultra 5 Touchscreen 2-in-1 Lap…
|
Lenovo Yoga Slim 7 14IPH11 Intel Core Ultra 5 Thin & Light Lapt…
|
SAMSUNG Galaxy Book6 Pro Intel Core Ultra X7 Touchscreen Laptop…
|
|
|---|---|---|---|---|
| Price | ₹80,755.00 | ₹246,490.00 | ₹251,890.00 | ₹305,190.00 |
| Brand | HP | Lenovo | Lenovo | Samsung |
| Rating | Not rated yet | Not rated yet | Not rated yet | Not rated yet |
| Laptop Type | Thin and Light | 2-in-1 Laptop | Thin and Light | Thin and Light |
| Suitable For | Everyday Use | Home | Students | Everyday Use | Office Use | Work | Entertainment | Everyday Use | Home | Work | Entertainment | Work | Students | Everyday Use | Home |
| Model Series | 15-fd1099TU | Yoga 7 14IPH11 | Yoga Slim 7 14IPH11 | Galaxy Book6 Pro |
| Model Number | FD1098TU | 83TC005MIN | 83QM0047IN | NP960XJG-KG4IN |
| Dimensions In Cm (wxdxh) | 35.98 x 23.60 x 1.86 | 31.7 x 22.8 x 1.59 | 31.2 x 22.1 x 1.39 | 35.69 x 24.79 x 1.19 |
| Product Weight | 1.65 Kg | 1.4 Kg | 1.14 Kg | 1.59 Kg |
| Dimensions In Inches (wxdxh) | 14.17 x 9.20 x 0.74 | 12.48 x 8.98 x 0.63 | 12.28 x 8.7 x 0.55 | 14.05 x 9.76 x 0.47 |
| Os Type | Windows OS | Windows OS | Windows OS | Windows OS |