| Additional Technology Supported | Triple Inverter Technology |
| Brand Color | Inox Steel |
| Color | SILVER |
| Warranty on Main Product | 24 Months |
| Additional Warranties | 10 Years Warranty On Compressor |
| Warranty Type | Onsite |
| Standard Warranty Includes | Manufacturing Defects |
| Standard Warranty Excludes | Physical Damage |
| Installation & Demo | will coordinate with the brand for Installation and Demo |
| Installation & Demo applicable | Yes |
| Certifications | Energy Star Certification |
| Customer Support Number | 18005727662 |
| Customer Support Email | customersupport@.com |
| Manufacturer/Importer/Marketer Name & Address | Manufacturer Name & Address: Haier Appliances India Pvt. Ltd., B-3, Midc, Ranjangaon, Tal. Shirur, Dist. Pune-412220, Maharashtra, India |
| Country of Origin | India |
| Country of Brand Origin | China |
| Customer Support Email | customersupport@.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1800 572 7662 |
| Customer Care Contact Person | Grievance Officer |
| Energy Efficiency (Star Rating) | 1 Star |
| Inverter Technology | Yes |
| Defrost System | Frost Free |
| Cooling Technology | Turbo Icing |
| Stabilizer Free Operation | Yes |
| Convertible | Yes |
| Compressor Type | Regular Compressor |
| Additional Functions | 14 in 1 Convertible |
| Smart Refrigerator | No |
| Documents | 1 x User Manual | 1 x Warranty Card |
| Main product | 1 x Refrigerator U |
| Accessories | 1 x Egg Tray |
| Package Includes | 1 x Refrigerator, 1 x Egg Tray, 1 x User Manual, 1 x Warranty Card |
| Generic Name | Refrigerator |
| Brand | Haier |
| Model Series | HRB-4951BISA-P |
| Model Number | HRB-4951BISA-P |
| Body Material | Aluminum |
| Other Body Features | Jhukna Mat Bottom Freezer, Digital Display, Twist Ice Maker |
| No. of Shelves | 2 |
| No. of Doors | 2 |
| Freezer Alignment | Fridge Top - Freezer Bottom |
| Annual Power Consumption | 295 KWh |
| Capacity | 445 Litres |
| Refrigerator Type | Double Door |
| Ideal Family Size | Family of 5 |
| Dimensions In CM (WxDxH) | 70.30 x 69.60 x 177.50 |
| Product Weight | 76 Kg |
| Dimensions In Inches (WxDxH) | 27.68 x 27.40 x 69.88 |
|
This product
Haier 445 Litres 1 Star Frost Free Double Door Bottom Mount Con…
|
Haier 237 Litres 2 Star Frost Free Double Door Bottom Mount Con…
|
Haier 265 Litres 2 Star Frost Free Double Door Bottom Mount Con…
|
Panasonic 450 Litres 2 Star Frost Free Double Door Bottom Mount…
|
|
|---|---|---|---|---|
| Price | ₹83,390.00 | ₹37,790.00 | ₹44,590.00 | ₹89,690.00 |
| Brand | Haier | Haier | Haier | Panasonic |
| Rating | Not rated yet | Not rated yet | Not rated yet | Not rated yet |
| Capacity | 445 Litres | 237 Litres | 265 Litres | 450 Litres |
| Refrigerator Type | Double Door | Double Door | Double Door | Double Door |
| Ideal Family Size | Family of 5 | Family of 4 | Family of 4 | Family of 5 |
| Model Series | HRB-4951BISA-P | HRB-2872BSI-P | HRB-3152BGK-P | BK468BQKN |
| Model Number | HRB-4951BISA-P | HRB-2872BSI-P | HRB-3152BGK-P | BK468BQKN |
| Dimensions In Cm (wxdxh) | 70.30 x 69.60 x 177.50 | 54.80 x 61.50 x 156.00 | 54.80 x 61.50 x 168.50 | 68.50 x 70.00 x 176.40 |
| Product Weight | 76 Kg | 56 Kg | 58 Kg | 67 Kg |
| Dimensions In Inches (wxdxh) | 27.68 x 27.40 x 69.88 | 21.57 x 24.21 x 61.42 | 21.57 x 24.21 x 66.34 | 26.97 x 27.56 x 69.45 |