| Lock | Password |
| Included Software | Microsoft 365, MS Office Home & Student 2024 |
| Brand Color | Platinum Silver |
| Color | SILVER |
| Warranty on Main Product | 12 Months |
| Warranty Type | Carry-In |
| Standard Warranty Includes | Manufacturing Defects |
| Standard Warranty Excludes | Physical Damage |
| Installation & Demo | Not Applicable |
| Installation & Demo applicable | No |
| Additional Certifications | EPEAT Gold with Climate+ |
| Charging Pin Type | Round Pin |
| Fast Charging Capability | Yes |
| Customer Support Number | 18005727662 |
| Customer Support Email | customersupport@.com |
| Manufacturer/Importer/Marketer Name & Address | Manufacturer Name & Address: Dell International Services India Pvt Ltd, Divyasree Greens, Kormangala Inner Ring Road, Domlur |
| Country of Origin | India |
| Country of Brand Origin | USA |
| Customer Support Email | customersupport@.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1800 572 7662 |
| Customer Care Contact Person | Grievance Officer |
| GPU Brand | Intel |
| GPU Model | Intel UHD Graphics |
| Graphic Processor Type | Integrated |
| Dedicated Graphics Memory | Shared Memory |
| Documents | 1 x Warranty Card | 1 x User Manual |
| Main product | 1 x Laptop U |
| Accessories | 1 x Power Adapter |
| Package Includes | 1 x Laptop, 1 x Power Adapter, 1 x Warranty Card, 1 x User Manual |
| Generic Name | Laptop |
| Type of RAM | DDR5 |
| RAM | 16GB |
| Battery Type | Non-Removable |
| Battery Technology | Lithium-Ion |
| Number of Cells | 3 Cell |
| Camera Type | Webcam |
| Laptop Type | Thin and Light |
| Suitable For | Everyday Use | Entertainment | Office Use | Home | Work |
| Processor Brand | Intel |
| Processor Type | Core Ultra 5 |
| Processor Variant | 225H |
| Number Of Cores | 14-cores |
| Processor Speed | 4.9 GHz |
| Maximum Turbo Speed | 4.9 GHz |
| Cache | 18 MB |
| Display Size (In Inches) | 15.6 Inches |
| Display Size (In Cms) | 39.62 cm |
| Display Type | FHD |
| Screen Resolution | 1920 x 1080 pixels |
| Aspect Ratio | 16:09 |
| Touch Screen | No |
| Refresh Rate | 60 Hz |
| Brand | Dell |
| Model Series | DC 15260 |
| Model Number | CD15260CTOH3RINS1 |
| Body Material | Fibre |
| Bluetooth Supported | Yes |
| Bluetooth Features | Bluetooth Wireless Card |
| WiFi Specifications | Wi-Fi 6E |
| Wi-Fi Supported | Yes |
| Bluetooth Specifications | Bluetooth 5.3 |
| Wi-Fi Features | 802.11ax, Dual Band, 1x1 |
| OS Type | Windows OS |
| Operating System | Windows 11 |
| Power Consumption | 65 Watts |
| Aux Port Type | 3.5mm - Headphone/Microphone Combo Port |
| Number Of USB Ports | 3 |
| Number Of HDMI Ports | 1 |
| HDMI Type | HDMI |
| USB Types Supported | USB Type A | USB 3.2 (Type-C) |
| Dimensions In CM (WxDxH) | 35.8 x 23.5 x 1.89 |
| Product Weight | 1.66 Kg |
| Dimensions In Inches (WxDxH) | 14.09 x 9.25 x 0.74 |
| Audio Jack Port | 3.5mm - Headphone/Microphone Combo Port |
| Storage Type | SSD |
| HDD Capacity | No HDD |
| SSD Capacity | 512GB |
| Optical Drive | No |
|
This product
Dell DC 15260 Intel Core Ultra 5 225H Thin & Light Laptop (16GB…
|
DELL DC 15260 Intel Core Ultra 5 225H Thin & Light Laptop (16GB…
|
Dell 14 Plus Intel Core Ultra 5 Laptop (16GB, 512GB SSD, Window…
|
SAMSUNG Galaxy Book6 Intel Core Ultra 7 Thin & Light Laptop (16…
|
|
|---|---|---|---|---|
| Price | ₹107,167.00 | ₹90,867.00 | ₹111,983.00 | ₹153,990.00 |
| Brand | Dell | Dell | Dell | Samsung |
| Rating | Not rated yet | Not rated yet | Not rated yet | Not rated yet |
| Laptop Type | Thin and Light | Notebook | Laptop | Thin and Light |
| Suitable For | Everyday Use | Entertainment | Office Use | Home | Work | Office Use | Work | Everyday Use | Home | Entertainment | Everyday Use | Entertainment | Office Use | Home | Home | Everyday Use | Work | Students |
| Model Series | DC 15260 | DC 15260 | 14 Plus | Galaxy Book6 |
| Model Number | CD15260CTOH3RINS1 | CD15260CTOH3RINS1 | ODB1425021001RINUN | NP740VJG-KG2 |
| Dimensions In Cm (wxdxh) | 35.8 x 23.5 x 1.89 | 35.8 x 23.5 x 1.89 | 31.30 x 22.30 x 1.77 | 31.34 x 22.11 x 1.49 |
| Product Weight | 1.66 Kg | 1.66 Kg | 1.53 Kg | 1.43 Kg |
| Dimensions In Inches (wxdxh) | 14.09 x 9.25 x 0.74 | 14.09 x 9.25 x 0.74 | 12.32 x 8.78 x 0.70 | 12.34 x 8.7 x 0.59 |
| Os Type | Windows OS | Windows OS | Windows OS | Windows OS |