| Brand Color | Red |
| Color | RED |
| Warranty on Main Product | 12 Months |
| Installation & Demo | Not Applicable |
| Installation & Demo applicable | No |
| Battery Technology | Lithium-Ion |
| Maximum Battery Life | 5 |
| Standard Battery Life | 5 |
| Customer Support Number | 18002677995 |
| Customer Support Email | bose_support@servify.in |
| Manufacturer/Importer/Marketer Name & Address | Marketer Name & Address: Bose Corporation India Private Limited | 4th Floor Tower B Building No. 10 DLF Cyber City DLF Phase-II Gurugram Haryana - 122002 India |
| Country of Origin | China |
| Country of Brand Origin | China |
| Customer Support Email | customersupport@.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1800 572 7662 |
| Customer Care Contact Person | Grievance Officer |
| Documents | User-Manual | Warranty Card |
| Main product | 1 x Earphone U |
| Accessories | AdditionalEarbuds | USBCable | CarryCase |
| Package Includes | 1 x Sound Sport Pulse Wireless Headphones | 3x Sizes of Stayhear+ Pulse Tips | 1 x USB Charging Cable | 1 x Carry Case |
| Generic Name | Earphone/Headphone |
| Brand | Bose |
| Model Series | Soundsport Pulse |
| Model Number | 762518-0010 |
| Resistance Type | Sweat Resistant |
| No. of Microphones | 1 |
| Microphone Availability | Yes |
| Bluetooth Supported | Yes |
| Bluetooth Range Up To | 9 Meters |
| NFC | Yes |
| Device Control Type | On-device Controls |
| Cable Type | Tangle-free Cable |
| Device Controls | Volume | Take Calls | Skip Tracks |
| Driver/Diaphragm Features | NA |
| Additional Body Features | StayHear Plus Pluse Tips | Headphone Design : Earwings |
| Device Type | Wireless Earphone |
| Suitable For | Entertainment |
| Form Factor | In-Ear |
| Dimensions In CM (WxDxH) | 2.28 x 3.04 x 2.79 |
| Product Weight | 22.96 g |
| Dimensions In Inches (WxDxH) | 0.90 x 1.20 x 1.10 |
| Smart Sensors | Built in Sensor to Measure Heart Rate for Increased Performance |
| Sound Configuration | Mono Sound |
| Noise Cancellation Type | No Noise Cancellation |
| Deep Bass | Yes |
|
This product
BOSE Soundsport Pulse 762518-0010 Neckband (Sweat Resistant, 5 …
|
boAt Rockerz 200 Neckband with Environmental Noise Cancellation…
|
boAt Rockerz Trinity Neckband (IPX5 Water Resistant, Upto 150 H…
|
noise Airwave Pro Neckband with Active Noise Cancellation (IPX5…
|
|
|---|---|---|---|---|
| Price | ₹17,500.00 | ₹2,490.00 | ₹3,990.00 | ₹3,999.00 |
| Brand | Bose | boAt | boAt | Noise |
| Rating | Not rated yet | Not rated yet | Not rated yet | Not rated yet |
| Device Type | Wireless Earphone | Wireless Earphone | Wireless Earphone | Wireless Earphone |
| Suitable For | Entertainment | Entertainment | Travel | Entertainment | Gaming | Entertainment | Gaming | Travel |
| Form Factor | In-Ear | In-Ear | In-Ear | In-Ear |
| Model Series | Soundsport Pulse | Rockerz 200 | ?Rockerz Trinity | Airwave Pro |
| Model Number | 762518-0010 | Rockerz 200 | ?Rockerz Trinity | AIRWAVEPROGRN |
| Dimensions In Cm (wxdxh) | 2.28 x 3.04 x 2.79 | 0.61 x 28.20 x 0.40 | 16.76 x 13.97 x 1.49 | 15.00 x 1.50 x 45.00 |
| Product Weight | 22.96 g | 50 g | 35 g | 37 g |
| Dimensions In Inches (wxdxh) | 0.90 x 1.20 x 1.10 | 0.24 x 11.10 x 0.16 | 6.6 x 5.5 x 0.59 | 5.91 x 0.59 x 17.72 |