| Lock | Pin | Password |
| Included Software | ASUS Recovery, StoryCube, MyASUS, ScreenXpert, GlideX, MS Office Home 2024, Microsoft 365 Basic with 100GB Cloud Storage |
| Additional Features | Ultra Light, Smudge Free, Neural Processor: AMD XDNA NPU Up to 50 TOPS, Upto 1.2x Battery lifespan, Lightweight Design, Rich Content Assistant, Media Hub, Caption in Real Time, Remove Backgrounds, Video Generator, Microfost Pluton, Elegant Design |
| Brand Color | Antrim Gray |
| Color | GREY |
| Warranty on Main Product | 12 Months |
| Warranty Type | Carry-In |
| Standard Warranty Includes | Manufacturing Defects |
| Standard Warranty Excludes | Physical Damage |
| Warranty on Accessories | 12 Months |
| Installation & Demo applicable | No |
| Additional Certifications | VESA Certified Display HDR True Black 1000, PANTONE Validated, TUV Rheinland Certified, SGS Eye Care Display, US MIL-STD 810H Military Grade Standard |
| Certification | Yes |
| Charging Pin Type | USB Type-C |
| Fast Charging Capability | Yes |
| Battery Charge Time | 50% Charge in 30 Minutes |
| Customer Support Number | 18005727662 |
| Customer Support Email | customersupport@.com |
| Manufacturer/Importer/Marketer Name & Address | Manufacturer Name & Address: Inventec (Chongqing) Corporation, No. 66, West District 2nd Rd, Shapingba District, Chongqing, China 401331 | Importer Name & Address: ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India |
| Country of Origin | China |
| Country of Brand Origin | Taiwan |
| Customer Support Email | customersupport@.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1800 572 7662 |
| Customer Care Contact Person | Grievance Officer |
| GPU Brand | AMD |
| GPU Model | AMD Radeon Graphics |
| Graphic Processor Type | Integrated |
| Dedicated Graphics Memory | Shared Memory |
| Documents | 1 x Warranty Card, 1 x User Manual |
| Main product | 1 x Laptop U |
| Accessories | 1 x AC Adapter |
| Package Includes | 1 x Laptop, 1 x AC Adapter, 1 x Warranty Card, 1 x User Manual |
| Generic Name | Laptop |
| Type of RAM | LPDDR5X |
| RAM | 32GB |
| Type of Keyboard | Backlit Chiclet Keyboard |
| Keyboard Configuration | With Copilot Key |
| Battery Technology | Lithium-Ion |
| Number of Cells | 4 |
| Standard Battery Life | 83 Watt Hours, Up to 23 Hours |
| Camera Type | Webcam |
| Camera Resolution | Full HD |
| Camera Features | IR Function to Support Windows Hello |
| Laptop Type | Thin and Light |
| Suitable For | Work | Everyday Use | Students | Home |
| Processor Brand | AMD |
| Processor Type | Not Applicable |
| Processor Variant | 465 |
| Number Of Cores | 10-cores |
| Processor Speed | 2 GHz |
| Maximum Turbo Speed | 5 GHz |
| Cache | 34 MB |
| Display Size (In Inches) | 16 Inches |
| Display Size (In Cms) | 40.64 cm |
| Display Type | OLED |
| Screen Resolution | 2880 x 1800 pixels |
| Aspect Ratio | 16:10 |
| Touch Screen | Yes |
| Pen Support | Available |
| Refresh Rate | 120 Hz |
| Response Time | 0.2 ms |
| Additional Screen Specifications | Dolby Vision, 3K ASUS Lumina OLED, 100% DCI-P3 Color Gamut, Gamut Mapping, Contrast Ratio: 1,000,000:1, 1.07 Billion Colors, Glossy Display, 70% Less Harmful Blue Light, 500nits Brightness, 1000nits HDR Peak Brightness |
| Brand | Asus |
| Model Series | Zenbook S16 |
| Model Number | UM5606GA-SR248WS |
| Body Material | Aluminum | Ceramic |
| Resistance Type | Shock Resistant |
| Resistance Features | Wear Resistance |
| Type of Mouse | Smart Gesture Touchpad |
| Mouse Configuration | Precision Touchpad |
| Bluetooth Supported | Yes |
| Bluetooth Features | Wireless Card |
| WiFi Specifications | Wi-Fi 7, 802.11be 2x2 |
| Wi-Fi Supported | Yes |
| Bluetooth Specifications | Bluetooth 5.4 |
| Wi-Fi Features | Tri-Band 2x2 |
| OS Type | Windows OS |
| Operating System | Windows 11 Home |
| Power Consumption | 68 Watts |
| Voltage Rating | Output: 20V DC, 3.4A, 68W, Input: 100-240V AC |
| Compatible Sockets | 100~240V AC Universal |
| Frequency | 50Hz - 60Hz |
| Aux Port Type | 3.5mm - Headphone/Microphone Combo Port |
| Number Of USB Ports | 3 |
| Number Of HDMI Ports | 1 |
| Type of DisplayPort | DisplayPort |
| HDMI Type | HDMI |
| USB Types Supported | USB 4 | USB 3.2 |
| External Card Supported | SD 4.0 Card Reader |
| Dimensions In CM (WxDxH) | 35.36 x 24.3 x 1.29 |
| Product Weight | 1.5 Kg |
| Dimensions In Inches (WxDxH) | 13.92 x 9.57 x 0.51 |
| Additional Audio Features | Built-In Array Microphone |
| Audio Technology | Smart Amp Technology, Dolby Atmos |
| Speaker Type | Hexa Speakers |
| Speaker Brand | Harman Kardon |
| Audio Jack Port | 3.5mm - Headphone/Microphone Combo Port |
| Storage Type | PCIe 4.0 |
| HDD Capacity | No HDD |
| SSD Capacity | 1TB |
|
This product
ASUS Zenbook S16 AMD Ryzen AI 9 Touchscreen Thin & Light Laptop…
|
ASUS Vivobook S16 M3607KA-SH115WS AMD Ryzen AI 5 Thin and Light…
|
ASUS Zenbook S14 Intel Core Ultra 5 226V Touchscreen Thin & Lig…
|
Dell 14 Plus AMD Ryzen AI 5 340 Laptop (16GB, 512GB SSD, Window…
|
|
|---|---|---|---|---|
| Price | ₹276,990.00 | ₹96,990.00 | ₹146,990.00 | ₹81,990.00 |
| Brand | Asus | Asus | Asus | Dell |
| Rating | Not rated yet | Not rated yet | Not rated yet | Not rated yet |
| Laptop Type | Thin and Light | Thin and Light | Touch Laptop | Laptop |
| Suitable For | Work | Everyday Use | Students | Home | Everyday Use | Gaming | Entertainment | Students | Office Use | Everyday Use | Work | Students | Home | Entertainment | Everyday Use | Office Use | Home |
| Model Series | Zenbook S16 | Vivobook S16 M3607KA-SH115WS | Zenbook S14 | 14 Plus |
| Model Number | UM5606GA-SR248WS | 90NB16T2-M007Z0 | UX5406SA-PZ555WS | ODB1425550701RINU1 |
| Dimensions In Cm (wxdxh) | 35.36 x 24.3 x 1.29 | 35.7 x 1.79 x 25.06 | 31.03 x 21.47 x 1.29 | 31.40 x 22.61 x 1.69 |
| Product Weight | 1.5 Kg | 1.7 Kg | 1.2 Kg | 1.52 Kg |
| Dimensions In Inches (wxdxh) | 13.92 x 9.57 x 0.51 | 14.06 x 0.7 x 9.87 | 12.22 x 8.45 x 0.51 | 12.36 x 8.90 x 0.67 |
| Os Type | Windows OS | Windows OS | Windows OS | Windows OS |