| Lock | Password, Kensington Lock Slot |
| Included Software | MS Office Home 2024, 100GB Cloud Storage with Microsoft 365 Basic for 1 Year |
| Installation Type | Table Top |
| Other Features | Ultra Slim, Stand Type: Normal Stand, Qualcomm Hexagon NPU Upto 45 TOPS & AI Features |
| Brand Color | White |
| Color | WHITE |
| Warranty on Main Product | 12 Months |
| Warranty Type | Carry-In |
| Standard Warranty Includes | Manufacturing Defects |
| Standard Warranty Excludes | Physical Damage |
| Warranty on Accessories | 12 Months |
| Installation & Demo applicable | No |
| Customer Support Number | 18005727662 |
| Customer Support Email | customersupport@.com |
| Manufacturer/Importer/Marketer Name & Address | Manufacturer Name & Address: Nanchang Huaqin Electronic Technology Co., Ltd. No. 2999, Tianxiang Avenue, High-Tech Development Zone, Nanchang City, Jiangxi Province, P.R. China, Jiangxi, China – 330096 | Importer Name & Address: Asus India Private Limited 402, Supreme Chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (West), Mumbai – 400053, Maharashtra, India |
| Country of Origin | China |
| Country of Brand Origin | Taiwan |
| Customer Support Email | customersupport@.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1800 572 7662 |
| Customer Care Contact Person | Grievance Officer |
| Camera Type | Webcam |
| Camera Resolution | 5 MP |
| Camera Features | 5M Camera IR Function with Privacy Shutter to Support Windows Hello, ASUS AI Camera Effects |
| Desktop Type | All-in-One |
| Suitable For | Work | Entertainment | Gaming | Home | Students |
| GPU Brand | Qualcomm |
| GPU Model | Qualcomm Adreno Graphics |
| Documents | 1 x User Manual, 1 x Warranty Card |
| Main product | 1 x Desktop U |
| Accessories | 1 x Wireless Sandstone White Keyboard, 1 x Wireless Optical Mouse, 1 x Adapter |
| Package Includes | 1 x Desktop U, 1 x Wireless Sandstone White Keyboard, 1 x Wireless Optical Mouse, 1 x Adapter, 1 x User Manual, 1 x Warranty Card |
| Generic Name | Desktop |
| Type of RAM | LPDDR5X |
| RAM | 16GB |
| Maximum RAM | 32 GB |
| Keyboard Configuration | Wireless Sandstone White Keyboard, Copilot+ PC |
| Brand | Asus |
| Model Series | VM441QA-TWAP001WS |
| Model Number | VM441QA-TWAP001WS |
| Body Material | Plastic |
| Mouse Configuration | Wireless Optical Mouse |
| Wi-Fi Supported | Yes |
| Wi-Fi Specifications | IEEE 802.11a/b/g/n/ac/ax |
| Wi-Fi Features | Wi-Fi 6E (Triple Band) 2x2 |
| Bluetooth Supported | Yes |
| Bluetooth Specifications | Bluetooth 5.3 Wireless Card |
| OS Type | Windows OS |
| Operating System | Windows 11 Home |
| Power Consumption | 90 Watts |
| USB Types Supported | USB 3.2 (Type-C) | USB 2.0 | USB 3.2 |
| Number Of USB Ports | 6 |
| HDMI Type | HDMI Output |
| Number Of HDMI Ports | 1 |
| Audio Port Type | 3.5 mm Headphone/Mic Combo |
| No. of Audio Ports | 1 |
| Ethernet Supported | Yes |
| Ethernet Specifications | 1 x RJ45 Gigabit Ethernet |
| Other Ports & Slots | 1 x DC-in |
| Generation | Not Applicable |
| Number of Cores | 8-cores |
| Processor Speed | 2.97 GHz |
| Maximum Turbo Speed | 3 GHz |
| Cache | 30 MB |
| Dimensions In CM (WxDxH) | 54 x 21 x 43.4 |
| Product Weight | 5.47 Kg |
| Dimensions In Inches (WxDxH) | 21.26 x 8.27 x 17.09 |
| Screen Size in CM | 60.45 cm |
| Screen Size in Inches | 24 Inches |
| Type | LCD |
| Screen Resolution | 1920 x 1080 pixels |
| Aspect Ratio | 16:9 |
| Refresh Rate | 75 Hz |
| Response Time | 25 ms |
| Touch Screen | Multi-Touch |
| Additional Screen Specifications | FHD, Wide View Anti-glare Display, 300nits Brightness, One Sleek Tilt Touchscreen, NTSC %: sRGB 100%, View Angle(H/V): 178/178, Contrast (Typ): 1000:1, Screen-to-body Ratio: 88 % |
| Speaker Type | Dual Speakers |
| Audio Technology | Dolby Atmos, Dual Front-facing, AI Noise Cancellation |
| Speaker Capacity | 3 Watts |
| Storage Type | M.2 NVMe PCIe 4.0 SSD |
| HDD Capacity | No HDD |
| SSD Capacity | 512GB |
|
This product
ASUS VM441QA-TWAP001WS 23.8 Inch Full HD LCD Display Qualcomm S…
|
ASUS VM441QA-TWAP002WS 23.8 Inch Full HD LCD Display Qualcomm S…
|
ASUS AiO V470 V470VA-KWPE006WS 27 Inch Full HD IPS Display Inte…
|
Lenovo IdeaCentre AIO 27IRH9 27 Inch Full HD IPS Display Intel …
|
|
|---|---|---|---|---|
| Price | ₹182,990.00 | ₹194,990.00 | ₹99,990.00 | ₹64,290.00 |
| Brand | Asus | Asus | Asus | Lenovo |
| Rating | Not rated yet | Not rated yet | Not rated yet | Not rated yet |
| Desktop Type | All-in-One | All-in-One | All-in-One | All-in-One |
| Suitable For | Work | Entertainment | Gaming | Home | Students | Work | Home | Entertainment | Students | Gaming | Work | Office Use | Work | Office Use | Home |
| Model Series | VM441QA-TWAP001WS | VM441QA-TWAP002WS | AiO V470 V470VA-KWPE006WS | IdeaCentre AIO 27IRH9 |
| Model Number | VM441QA-TWAP001WS | VM441QA-TWAP002WS | 90PT03W1-M00FR0 | F0HM00PKIN |
| Dimensions In Cm (wxdxh) | 54 x 21 x 43.4 | 54 x 21 x 43.4 | 61.30 x 21 x 44.70 | 61.17 x 19.20 x 47.31 |
| Product Weight | 5.47 Kg | 5.47 Kg | 9 Kg | 7.1 Kg |
| Dimensions In Inches (wxdxh) | 21.26 x 8.27 x 17.09 | 21.26 x 8.27 x 17.09 | 24.13 x 8.27 x 17.60 | 24.08 x 7.56 x 18.63 |
| Os Type | Windows OS | Windows OS | Windows OS | Windows OS |