| Lock | Fingerprint | Password |
| Included Software | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year, MS Office Home 2024 with Lifetime Validity, MyASUS, ScreenXpert, GlideX, McAfee 1 Year |
| Additional Features | Security: BIOS Booting User Password Protection, Trusted Platform Module (Firmware TPM), Voice Control: with Cortana Voice-recognition Support, Content for GoPro free Subscription: 3-Month GoPro Premium+ Subscription, System Diagnosis, Battery Health Charging, Fan Profile, Splendid, Function Key Lock, WiFi Smart Connect, TaskFirst, Live Update, AI Noise Canceling, Ultra-portable, Slim Design for Effortless Mobility, Durable Build withstands Everyday use and Travel |
| Brand Color | Mixed Black |
| Color | BLACK |
| Warranty on Main Product | 12 Months |
| Warranty Type | Carry-In |
| Standard Warranty Includes | Manufacturing Defects |
| Standard Warranty Excludes | Physical Damage |
| Warranty on Accessories | 12 Months |
| Installation & Demo applicable | No |
| ROHS Compliance | Yes |
| Additional Certifications | US MIL-STD 810H Military-grade Standard, REACH |
| Certification | Yes |
| Certifications | ROHS Compliance |
| Charging Pin Type | Round Pin |
| Fast Charging Capability | No |
| Customer Support Number | 18005727662 |
| Customer Support Email | customersupport@.com |
| Manufacturer/Importer/Marketer Name & Address | Manufacturer Name & Address: Digitek (Chongqing) Limited B01 Sec C Airport Function Zone Lianglu Cuntan Free Trade Port Area, Yubei District Chongqing | Importer Name & Address: Asus India Private Limited, 402, Supreme Chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (West), Mumbai 400053, Maharashtra, India |
| Country of Origin | China |
| Country of Brand Origin | Taiwan |
| Customer Support Email | customersupport@.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1800 572 7662 |
| Customer Care Contact Person | Grievance Officer |
| GPU Brand | AMD |
| GPU Model | AMD Radeon Graphics |
| Graphic Processor Type | Integrated |
| Dedicated Graphics Memory | Shared Memory |
| Documents | 1 x User Guide, 1 x Warranty Card |
| Main product | 1 x Laptop U |
| Accessories | 1 x Adaptor |
| Package Includes | 1 x Laptop U, 1 x Adaptor, 1 x User Guide, 1 x Warranty Card |
| Generic Name | Laptop |
| Type of RAM | LPDDR5 |
| RAM | 8GB |
| Type of Keyboard | Backlit Chiclet Keyboard |
| Keyboard Configuration | Ergonomic Keyboard Ensures Comfortable Typing |
| Battery Type | Non-Removable |
| Battery Technology | Lithium-Ion |
| Number of Cells | 3 Cell |
| Standard Battery Life | 42 Watt Hours |
| Camera Type | Webcam |
| Camera Resolution | 720p |
| Camera Features | HD Camera with Privacy Shutter |
| Laptop Type | Laptop |
| Suitable For | Everyday Use | Work | Students | Office Use | Entertainment |
| Processor Brand | AMD |
| Processor Type | Ryzen 3 |
| Processor Variant | 7320U |
| Number Of Cores | 4-cores |
| Processor Speed | 2.4 GHz |
| Maximum Turbo Speed | 4.1 GHz |
| Cache | 6 MB |
| Display Size (In Inches) | 14 Inches |
| Display Size (In Cms) | 35.56 cm |
| Display Type | IPS Screen |
| Screen Resolution | 1920 x 1080 pixels |
| Aspect Ratio | 16:09 |
| Touch Screen | No |
| Refresh Rate | 60 Hz |
| Additional Screen Specifications | 250nits Brightness, Color Gamut: 45% NTSC Color Gamut, Surface Texture of Display: Anti-glare Display, Screen-to-body Ratio: 83%, LED Backlit |
| Brand | Asus |
| Model Series | Vivobook Go 14 E1404FA-EB901WS |
| Model Number | 90NB0ZS2-M01HB0 |
| Body Material | Plastic |
| Type of Mouse | Precision Touchpad |
| Mouse Configuration | Fingerprint Sensor Integrated with Touchpad |
| Bluetooth Supported | Yes |
| Bluetooth Features | Bluetooth Wireless Card |
| WiFi Specifications | IEEE 802.11a/b/g/n/ac/ax |
| Wi-Fi Supported | Yes |
| Bluetooth Specifications | Bluetooth 5.3 |
| Wi-Fi Features | Wi-Fi 6E, (Triple Band) 1 x 1 |
| OS Type | Windows OS |
| Operating System | Windows 11 Home |
| Power Consumption | 45 Watts |
| Voltage Rating | Output: 19V DC, Input: 100 - 240 V AC |
| Power Pin Type | AC Adapter (Round Pin) |
| Frequency | 50 - 60 Hz |
| Aux Port Type | 3.5mm - Headphone/Microphone Combo Port |
| Number Of USB Ports | 3 |
| Number Of HDMI Ports | 1 |
| HDMI Type | HDMI |
| USB Types Supported | USB 2.0 | USB 3.2 | USB 3.2 (Type-C) |
| Other Ports & Slots | 1 x DC-in |
| Dimensions In CM (WxDxH) | 32.55 x 21.39 x 1.79 |
| Product Weight | 1.21 Kg |
| Dimensions In Inches (WxDxH) | 12.81 x 8.42 x 0.7 |
| Additional Audio Features | Built-in Array Microphone |
| Audio Technology | SonicMaster |
| Speaker Type | Built-in Speakers |
| Audio Jack Port | 3.5mm - Headphone/Microphone Combo Port |
| Storage Type | M.2 PCIe NVMe SSD |
| HDD Capacity | No HDD |
| SSD Capacity | 512GB |
|
This product
ASUS Vivobook Go 14 E1404FA-EB901WS AMD Ryzen 3 7320U Laptop (8…
|
ASUS Vivobook Go 14 E1404FA-NK521WS AMD Ryzen 5 7520U 7th Gen T…
|
Asus Vivobook Go 15 AMD Ryzen 5 40 Thin & Light Laptop (16GB, 5…
|
|
|---|---|---|---|
| Price | ₹44,990.00 | ₹62,990.00 | ₹87,990.00 |
| Brand | Asus | Asus | Asus |
| Rating | Not rated yet | Not rated yet | Not rated yet |
| Laptop Type | Laptop | Thin and Light | Thin and Light |
| Suitable For | Everyday Use | Work | Students | Office Use | Entertainment | Everyday Use | Work | Home | Office Use | Everyday Use | Travel | Entertainment | Work | Students |
| Model Series | Vivobook Go 14 E1404FA-EB901WS | Vivobook Go 14 E1404FA-NK521WS | Vivobook Go 15 |
| Model Number | 90NB0ZS2-M01HB0 | 90NB0ZS1-M00950 | E1504FA-BQ2113WS |
| Dimensions In Cm (wxdxh) | 32.55 x 21.39 x 1.79 | 32.45 x 21.39 x 1.79 | 36.03 x 23.25 x 1.79 |
| Product Weight | 1.21 Kg | 1.38 Kg | 1.63 Kg |
| Dimensions In Inches (wxdxh) | 12.81 x 8.42 x 0.7 | 12.78 x 8.42 x 0.70 | 14.18 x 9.15 x 0.70 |
| Os Type | Windows OS | Windows OS | Windows OS |